1 Introduction
1.1 Literature Review
1.1.1 The Radar Situation-Interface
1.1.2 Visual Search Experiment
1.2 Proposed Approach
2 Design of Experiment 1
2.1 Assumption
-
Assumption 1: The more complex the environment of fighter situation-interface than the higher the interference, the longer the time of target search and the higher the error rate
-
Assumption 2: Visual display format of information matter (regular and irregular shapes, single color and hybrid color) is an important factor to contribute the speed of target identification.
2.2 Method
2.2.1 Materials
2.2.2 Interference Environment
2.3 Experiment Equipment and Procedure
3 Design of Experiment 2
4 Results
4.1 Total Reaction Time and Error Rate
Variation source | Reaction time | Error rate | ||||
---|---|---|---|---|---|---|
Df | MS | F | Df | MS | F | |
Interference | 1 | 21530.157 | 0.129 | 1 | 0.000024 | 0.003 |
Feature | 2 | 967379.164 | 11.634*** | 2 | 0.22 | 3.956* |
Quantity | 3 | 443387.417 | 3.772* | 3 | 0.013 | 2.060 |
Interference × Feature | 3 | 652096.162 | 7.563** | 3 | 0.015 | 2.514 |
Interference × Quantity | 4 | 337923.102 | 2.756 | 4 | 0.010 | 1.469 |
Feature × Quantity | 5 | 652984.116 | 28.251*** | 5 | 0.017 | 3.743* |
Interference × Feature × Quantity | 6 | 547741.789 | 23.603*** | 6 | 0.014 | 2.948* |
4.2 Influence of Interference Environment on Different Feature Search
Evaluation index | Low interference | High interference | ||||||
---|---|---|---|---|---|---|---|---|
Feature (I) | Feature (J) | Mean error (I-J) | Standard error | P | Mean error (I-J) | Standard error | P | |
Reaction time | Feature 1 | Feature 2 | − 207.65600 | 106.810958 | 0.100 | − 212.63625 | 141.720018 | 0.184 |
Feature 3 | − 729.72050* | 106.810958 | 0.000 | − 628.72200* | 141.720018 | 0.004 | ||
Feature 2 | Feature 1 | 207.65600 | 106.810958 | 0.100 | 212.63625 | 141.720018 | 0.184 | |
Feature 3 | − 522.06450* | 106.810958 | 0.003 | − 416.08575* | 141.720018 | 0.026 | ||
Feature 3 | Feature 1 | 729.72050* | 106.810958 | 0.000 | 628.72200* | 141.720018 | 0.004 | |
Feature 2 | 522.06450* | 106.810958 | 0.003 | 416.08575* | 141.720018 | 0.026 | ||
Error rate | Feature 1 | Feature 2 | − 0.06450 | 0.029148 | 0.069 | − 0.08025 | 0.064618 | 0.261 |
Feature 3 | − 0.09250* | 0.029148 | 0.019 | − 0.11275 | 0.064618 | 0.132 | ||
Feature 2 | Feature 1 | 0.06450 | 0.029148 | 0.069 | 0.08025 | 0.064618 | 0.261 | |
Feature 3 | − 0.02800 | 0.029148 | 0.374 | − 0.03250 | 0.064618 | 0.633 | ||
Feature 3 | Feature 1 | 0.09250* | 0.029148 | 0.019 | 0.11275 | 0.064618 | 0.132 | |
Feature 2 | 0.02800 | 0.029148 | 0.374 | 0.03250 | 0.064618 | 0.633 |
5 Discussions
5.1 Effect of Featured Items on Visual Search
5.2 Influence of Visual Distraction on Target Search
5.3 Influence the Existence of Detection Items on Target Search
Variable | Reaction time | Error rate | |||||||
---|---|---|---|---|---|---|---|---|---|
With detection items | Without detection items | With detection items | Without detection items | ||||||
M | SD | M | SD | M | SD | M | SD | ||
Low interference | 2 | 1203.833 | 452.636 | 1164.158 | 393.707 | 0.428 | 0.222 | 0.053 | 0.229 |
4 | 1460.474 | 862.011 | 1499.526 | 476.553 | 0.496 | 0.368 | 0.105 | 0.315 | |
6 | 1656.895 | 707.531 | 1930.529 | 816.107 | 0.478 | 0.316 | 0.235 | 0.437 | |
8 | 2072.950 | 1306.35 | 2501.100 | 1348.64 | 0.444 | 0.250 | 0.300 | 0.47 | |
High interference | 2 | 1048.200 | 342.774 | 1375.100 | 1029.71 | 0.366 | 0.150 | 0.100 | 0.308 |
4 | 1498.350 | 666.334 | 1587.684 | 734.76 | 0.366 | 0.150 | 0.421 | 0.496 | |
6 | 1845.550 | 595.438 | 2034.900 | 774.488 | 0.41 | 0.200 | 0.050 | 0.224 | |
8 | 2520.400 | 1469.76 | 2551.250 | 2908.8 | 0.47 | 0.300 | 0.600 | 0.503 |
5.4 Comparison of Heat Maps and Gaze Plots under Different Interference Conditions
5.5 Influence of Different Featured Items on Fixation Time
AOI | AOI 1 (target) | AOI 2 | AOI 3 | AOI 4 | |||||
---|---|---|---|---|---|---|---|---|---|
Mean | Sum | Mean | Sum | Mean | Sum | Mean | Sum | ||
Time to first fixation | Feature 1 | 2 | 21 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Feature 2 | 30 | 300 | ‒ | ‒ | ‒ | ‒ | 1061 | 3184 | |
Feature 3 | 69 | 693 | 805 | 805 | 1227 | 3680 | ‒ | ‒ | |
Total fixation duration | Feature 1 | 685 | 6846 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Feature 2 | 1303 | 13032 | ‒ | ‒ | ‒ | ‒ | 128 | 383 | |
Feature 3 | 1308 | 13081 | 167 | 167 | 257 | 770 | ‒ | ‒ | |
Fixation count | Feature 1 | 3.2 | 32 | ‒ | ‒ | ‒ | ‒ | ‒ | ‒ |
Feature 2 | 6.2 | 62 | ‒ | ‒ | ‒ | ‒ | 1 | 3 | |
Feature 3 | 6.2 | 62 | 1 | 1 | 1.67 | 5 | ‒ | ‒ |
5.6 Analysis of Error Causes
