11.1 Heater Temperature Control
Element | Assigned role | Symbol |
---|---|---|
Heater 1 | Control input | u |
Temperature sensor 1 | Controlled variable | y |
Temperature sensor 1 (model) | Controlled variable | ym |
Heater 2 | Disturbance input | ud |
Temperature sensor 2 | Disturbance output | yd |
11.2 DC-DC Converter Voltage Control
Description and symbol | Value | Description and symbol | Value |
---|---|---|---|
Capacitance C1 | 330 μF | ESR rC1 | 150 m Ω |
Capacitance C2 | 66 μF | ESR rC2 | 2 m Ω |
Inductance L | 4.8 μH | ESR rL + rCS (current sense) | 40 m Ω |
Load resistance RLoad (base load) | 7.5 Ω | Load resistance RLoad (full load) | 1.6 Ω |
-
A step of the reference signal r to a new desired output voltage value 2.2 V occurring at t = 2 ms
-
A load step at t = 4 ms (activating full load on the converter board)
-
A load dump at t = 6 ms (reduction to the base load resistor)