Zeitschriftenarchiv > Journal of the Academy of Marketing Science
2023 (Band 51 | 1 Ausgaben)
2022 (Band 50 | 6 Ausgaben)
2021 (Band 49 | 6 Ausgaben)
2020 (Band 48 | 6 Ausgaben)
2019 (Band 47 | 6 Ausgaben)
2018 (Band 46 | 6 Ausgaben)
2017 (Band 45 | 6 Ausgaben)
2016 (Band 44 | 6 Ausgaben)
2015 (Band 43 | 6 Ausgaben)
2014 (Band 42 | 6 Ausgaben)
2013 (Band 41 | 6 Ausgaben)
2012 (Band 40 | 6 Ausgaben)
2011 (Band 39 | 6 Ausgaben)
2010 (Band 38 | 6 Ausgaben)
2009 (Band 37 | 4 Ausgaben)
2008 (Band 36 | 4 Ausgaben)
2007 (Band 35 | 4 Ausgaben)
2006 (Band 34 | 4 Ausgaben)
2005 (Band 33 | 4 Ausgaben)
2004 (Band 32 | 4 Ausgaben)

Jul 21
Special Issue: Innovating in the Digital Economy: Leveraging Technology to Create Value for Consumers and Firms

Nov 19
Special Issue: Marketing Strategy in Digital, Data-Rich, and Developing Market (D3) Environments

Mai 17
Special Issue: Understanding and Managing Customer Engagement Using Customer Relationship Management