1 Introduction
1.1 Measurement Methods for Everyday States
1.2 Operationalizing Flow in Ambulatory Assessment
1.3 The Present Research
2 Method
2.1 Participants and Procedure
2.2 Ambulatory Assessment Procedure
2.3 Measures
2.3.1 Flow
2.3.2 Task
2.3.3 Flow-Associated Constructs
2.3.4 Perceived Burden
2.4 Data Analysis
3 Results
MTotal (SD) | MC (SDC) | MS (SDS) | ICCTotal | ICCC | ICCS | |
---|---|---|---|---|---|---|
Flow | ||||||
Probabilitya | 42.30% | 52.77% | 36.96% | 0.23 | 0.24 | 0.22 |
Intensity | 4.69 (1.18) | 4.52 (1.02) | 4.77 (1.24) | 0.21 | 0.18 | 0.27 |
Autotelic experience | 4.39 (1.49) | 4.55 (1.45) | 4.32 (1.51) | 0.19 | 0.15 | 0.24 |
Skill-demand-balance | 3.96 (1.26) | 3.98 (1.25) | 3.94 (1.27) | 0.13 | 0.19 | 0.14 |
Stress | 2.82 (1.50) | 2.94 (1.52) | 2.77 (1.48) | 0.21 | 0.27 | 0.23 |
Mind-wandering | 3.81 (1.71) | 3.73 (1.65) | 3.84 (1.74) | 0.09 | 0.08 | 0.10 |
Burden | ||||||
Observation frequency | 3.81 (0.69) | 3.43 (0.92) | 4.26 (0.82) | - | - | - |
Work interruption | 3.64 (0.63) | 3.23 (0.97) | 4.06 (0.57) | - | - | - |
Flow interruption | 3.19 (1.06) | 2.74 (1.22) | 3.61 (1.12) | - | - | - |
3.1 Comparison Between Use of Coverage and Momentary States
Flow intensity | Flow probability | |||||
---|---|---|---|---|---|---|
Estimate | (SE) | 95% CI [LL, UL] | Estimate | (SE) | 95% CI [LL, UL] | |
Intercept | 4.85*** | 0.16 | 4.55, 5.16 | -0.18 | 0.22 | -0.62, 0.26 |
Condition | -0.18 | 0.12 | -0.42, 0.06 | 0.86*** | 0.17 | 0.52, 1.20 |
Order | -0.14 | 0.22 | -0.59, 0.31 | -1.09** | 0.32 | -1.75, -0.46 |
Daytime | -0.01 | 0.01 | -0.03, 0.01 | 0.02 | 0.02 | -0.02, 0.06 |
Condition x Order | -0.13 | 0.18 | -0.48, 0.20 | -0.12 | 0.25 | -0.61, 0.38 |
3.2 Psychometric Properties of the r-FKS
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
(1) r-FKS | - | 0.86 | 0.51(0.44) | -0.27b(-0.17)b | -0.37(-0.42) | -0.49(-0.41) |
(2) FKS | 0.90 | - | 0.60 | -0.30b | -0.39 | -0.60 |
(3) Autotelic experience | 0.38(0.66) | 0.52 | - | -0.07 | -0.28 | -0.47 |
(4) Skill-demand-balance | 0.17a(-0.07)a | -0.07a | 0.10 | - | 0.31 | -0.21 |
(5) Stress | -0.25(-0.61) | -0.17 | -0.17 | 0.66 | - | 0.12 |
(6) Mind-wandering | -0.12(-0.51) | -0.36 | -0.33 | -0.30 | -0.05 | - |
3.3 Differences in Flow Intensity Depending on Flow Presence
Momentary states | Coverage | |||||
---|---|---|---|---|---|---|
Estimate | (SE) | 95% CI [LL, UL] | Estimate | (SE) | 95% CI [LL, UL] | |
Intercept | 4.66*** | 0.14 | 4.38, 4.94 | 4.53*** | 0.11 | 4.32, 4.74 |
Presence_w | 0.65*** | 0.11 | 0.43, 0.86 | 0.94*** | 0.13 | 0.68, 1.21 |
Presence_b | 2.05*** | 0.53 | 0.98, 3.13 | 1.23** | 0.33 | 0.56, 1.90 |
Order | 0.24 | 0.22 | -0.20, 0.68 | 0.01 | 0.16 | -0.31, 0.34 |
Daytime | 0.00 | 0.01 | -0.02, 0.02 | -0.02 | 0.01 | -0.05, 0.00 |