Correction: Biodiversity and Conservation (2024) 33:1683–1710
Anzeige
In this article, the Tables 1 and 2 have been published with incorrect formatting. In Table 1, the variables in the first column are not mentioned in a single line and in Table 2, the subheadings in the first row are not clearly aligned with the second row.
The original article has been corrected.
The correct version of tables are given below.
Table 1
Variables recorded in the sampling transects and used to explain the Eurasian otter habitat selection, including their unit, code and range
Environmental variables (unit) | Code | Range |
---|---|---|
Altitude (m) | ALT | 0 to 788 m |
Distance to sea (km) | DSEA | 0 to 58.79 km |
Water temperature (ºC) | TEMP | 10.4 to 19.6 °C |
Water conductivity (µS/cm) | COND | 32 to 542 µS/cm |
Average channel depth (cm) | DEPTH | 10 to 85 cm |
Average channel width (m) | WIDTH | 2 to 40 m |
Flow velocity (1–5) | VELOC | Predominate slow waters to predominate fast waters |
Large woody debris (1–10) | DEBWOOD | Absence of large woody debris within riverbed to > 10 of large woody debris within riverbed |
Tributaries and wetlands (1–10) | TRIBU | Absence of tributary streams and wetlands within 1 km around the transect to > 1 important tributary stream and a wetland within the transect |
River form (1–10) | FORM | Linear riverbed form to > 2 meandering curves and abundance of moderate curves |
Islets and arms (1–10) | ISLARM | Absence of islets and arms to > 10 medium-sized arms (length 8–35 m) and > 5 large-sized arms (length > 35 m) |
Pools (1–10) | POOL | Absence of > 1 m depth pools within the riverbed to > 10 pools within the riverbed |
Riverbank refuges (1–10) | REFU | Heavily altered riverbanks without refuges to riverbanks with an abundant refuge (shrubs, large woody debris, roots, rock systems, etc.) |
Distance to urban centres (m) | DURB | 20 to 3620 m |
Human population (1–10) | POPU | 0 to 200,000 inhabitants within 2 km perimeter |
Human accessibility (1–10) | ACCSHUM | Absence of roads, paths and riverbed accesses to roads or paths on both riverbanks with two regular riverbed accesses |
Distance to roads (m) | DROAD | 1 to 4270 m |
Tree cover (%) | VEGARB | 0 to 100% |
Helophytic cover (%) | VEGHELO | 0 to 30% |
Exotic vegetation (%) | VEGEXO | 0 to 100% |
Water permanence (1–10) | STAB | Minimum 15 days completely dry to permanent flow with a minimum depth of 60 cm |
Aquatic vegetation (1–15) | VEGAQU | Absent surface and bottom aquatic vegetation to abundant surface and bottom aquatic vegetation |
Anzeige
Table 2
Comparison and statistical differences of habitat variables on otter breeding and non-breeding sites and otter presence and absence sites. Values represents means and standard errors. P-values are the result from two-sample Wilcoxon test between otter breeding and non-breeding sites and otter presence and absence sites
Otter reproduction | Otter occurrence | Wilcoxon test (p) | ||||
---|---|---|---|---|---|---|
Breeding | No breeding | Presence | Absence | Breeding | Presence | |
Distance to sea (km) | 24.56 ± 2.93 | 25.85 ± 1.66 | 25.16 ± 0.71 | 27.51 ± 1.17 | ns | ns |
Altitude (m) | 119.25 ± 43.12 | 156.75 ± 23.23 | 118.47 ± 6.32 | 238.41 ± 21.41 | ns | p < 0.001 |
Channel depth (cm) | 42.06 ± 7.57 | 28.42 ± 2.33 | 34.32 ± 1.36 | 31.68 ± 1.70 | p < 0.01 | p < 0.001 |
Channel width (m) | 10.06 ± 2.43 | 7.65 ± 0.97 | 8.83 ± 0.46 | 7.85 ± 0.76 | ns | p < 0.001 |
Human accessibility (index) | 3.25 ± 0.45 | 5.28 ± 0.29 | 4.78 ± 0.13 | 5.87 ± 0.16 | p < 0.05 | p < 0.001 |
Distance to urban centres (m) | 1563.75 ± 227.234 | 935.02 ± 129.30 | 861.31 ± 49.75 | 959.68 ± 91.50 | p < 0.05 | ns |
Human population (index) | 1.25 ± 0.23 | 2.73 ± 0.18 | 2.57 ± 0.08 | 2.68 ± 0.13 | p < 0.01 | ns |
Distance to roads (m) | 192.62 ± 99.35 | 190.53 ± 76.07 | 121.59 ± 16.11 | 125.54 ± 23.65 | ns | ns |
Tributaries and wetlands (index) | 6.50 ± 0.96 | 4 ± 0.36 | 5.36 ± 0.21 | 3.15 ± 0.20 | p < 0.05 | p < 0.001 |
Large woody debris (index) | 8.38 ± 0.50 | 4.53 ± 0.24 | 5.57 ± 0.14 | 3.84 ± 0.14 | p < 0.001 | p < 0.001 |
River form (index) | 6.63 ± 0.62 | 3.47 ± 0.26 | 4.59 ± 0.16 | 2.49 ± 0.09 | p < 0.001 | p < 0.001 |
Islands and arms (index) | 6.88 ± 0.76 | 3.77 ± 0.28 | 4.74 ± 0.16 | 2.95 ± 0.13 | p < 0.01 | p < 0.001 |
Pools (index) | 9.13 ± 0.12 | 6.32 ± 0.21 | 7.02 ± 0.11 | 6.61 ± 0.14 | p < 0.001 | p < 0.05 |
Riverbank refuges (index) | 5.88 ± 0.12 | 3.12 ± 0.16 | 3.79 ± 0.10 | 3.06 ± 0.09 | p < 0.001 | p < 0.001 |
Water permanence (index) | 7.75 ± 0.41 | 5.46 ± 0.36 | 6.24 ± 0.18 | 5.97 ± 0.22 | p < 0.05 | ns |
Tree cover (%) | 6.50 ± 0.33 | 5.50 ± 0.43 | 5.30 ± 0.18 | 5.75 ± 0.28 | ns | ns |
Helophyte cover (%) | 5.87 ± 0.61 | 4.38 ± 0.30 | 5.14 ± 0.15 | 4.44 ± 0.19 | ns | p < 0.01 |
Exotic vegetation (%) | 4.50 ± 0.50 | 6.10 ± 0.29 | 5.71 ± 0.13 | 5.64 ± 0.21 | p < 0.05 | ns |
Water temperature (ºc) | 16.59 ± 0.44 | 16.13 ± 0.31 | 16.36 ± 0.13 | 15.76 ± 0.24 | ns | ns |
Water conductivity (µS/cm) | 525.50 ± 96.64 | 557.23 ± 44.48 | 577.99 ± 21.21 | 597.55 ± 29.50 | ns | ns |
Flow velocity (index) | 2.37 ± 0.32 | 2.95 ± 0.14 | 2.62 ± 0.06 | 3.23 ± 0.09 | ns | p < 0.001 |
Aquatic vegetation (index) | 10.88 ± 0.77 | 8.37 ± 0.42 | 9.43 ± 0.19 | 8.44 ± 0.30 | p < 0.05 | p < 0.05 |
Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/.
Publisher’s Note
Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.