1 Introduction
2 Literature review and hypotheses development
2.1 Cost stickiness and firm value
2.2 Mediating effect of cost of equity and cash flow on cost stickiness and firm value
3 Research design
3.1 Empirical model
3.2 Resource adjustment cost, managerial expectation and agency problem proxies
3.3 Mediating effect variables
3.4 Sample selection
Selection process | Number of observations |
---|---|
Panel A: Sample Selection Procedure | |
Total observations produced for 1982 to 2016 | 413,585 |
Drop: duplicate observations | (36,192) |
377,393 | |
Drop: observations for SIC codes between 4800 and 4999 | (26,300) |
Drop: observations for SIC codes between 6000 and 6999 | (96,226) |
Preliminary sample | 254,867 |
Drop: missing values for calculating TOBINQ | (49,309) |
Non-missing sample for TOBINQ | 205,558 |
Non-missing sample for OC_STICKY (mean of STICKYi,q values for firm i and in year t) | 180,500 |
Final sample (after merging TOBINQ with OC_STICKY and dropping missing control variables) | 85,521 |
Code | Industry | Observations | % observations |
---|---|---|---|
Panel B: Industry Distribution | |||
1–14 | Agriculture and mining | 5,666 | 6.63% |
15–17 | Building construction | 1,327 | 1.55% |
20–21 | Food and kindred products | 2,681 | 3.13% |
22–23 | Textile mill products and apparels | 1,754 | 2.05% |
24–27 | Lumber, furniture, paper and printing | 4,111 | 4.81% |
28–30 | Chemical, petroleum, rubber and allied products | 9,529 | 11.14% |
31–34 | Metal | 4,727 | 5.53% |
35–39 | Machinery, electrical, computer equipment | 25,766 | 30.13% |
40–47 | Railroad and other transportation | 2,643 | 3.09% |
50–52 | Wholesale goods, building materials | 4,300 | 5.03% |
53–59 | Store merchandise, auto dealers, home furniture stores | 6,973 | 8.15% |
70–79 | Business services | 11,831 | 13.83% |
80–99 | Other | 4,213 | 4.93% |
Total | 85,521 | 100.00% |
4 Empirical results and analysis
4.1 Descriptive statistics and correlation
Variables | Observations | Mean | S.D | 25% | Median | 75% |
---|---|---|---|---|---|---|
Panel A: Descriptive statistics | ||||||
TOBINQ | 85,521 | 1.87 | 1.96 | 1.05 | 1.38 | 2.05 |
Qtot | 83,279 | 1.31 | 2.66 | 0.23 | 0.66 | 1.44 |
OC_STICKY | 85,521 | 0.05 | 0.95 | − 0.28 | 0.03 | 0.40 |
RISK | 85,521 | 0.14 | 0.09 | 0.08 | 0.12 | 0.17 |
SIZE | 85,521 | 5.40 | 2.07 | 3.87 | 5.24 | 6.81 |
LEV | 85,521 | 0.23 | 0.24 | 0.04 | 0.19 | 0.34 |
PROFIT | 85,521 | 0.10 | 0.29 | 0.05 | 0.13 | 0.20 |
GROWTH | 85,521 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 |
IOWN | 85,521 | 0.39 | 0.30 | 0.11 | 0.34 | 0.64 |
AIN | 85,521 | 2.08 | 8.12 | 0.63 | 0.92 | 1.47 |
EIN | 85,521 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 |
SKILL | 52,446 | 0.28 | 0.19 | 0.13 | 0.24 | 0.41 |
CCI | 85,481 | 87.95 | 11.16 | 81.60 | 89.60 | 93.60 |
OECD | 85,521 | 0.51 | 0.50 | 0.00 | 1.00 | 1.00 |
STA | 85,426 | 1.17 | 0.84 | 0.63 | 1.00 | 1.50 |
DSHAR | 28,273 | 0.14 | 0.05 | 0.11 | 0.14 | 0.17 |
Panel B: Descriptive statistics related to mediating test | ||||||
COE_PEG | 21,909 | 0.11 | 0.06 | 0.07 | 0.10 | 0.14 |
COE_MPEG | 21,909 | 0.12 | 0.07 | 0.07 | 0.10 | 0.14 |
FCF | 21,909 | 0.08 | 0.08 | 0.05 | 0.08 | 0.13 |
BETA | 21,909 | 1.13 | 0.80 | 0.64 | 1.06 | 1.53 |
BTM | 21,909 | 0.55 | 0.47 | 0.28 | 0.46 | 0.71 |
ZSCORE | 21,909 | 56.05 | 225.82 | 3.26 | 5.36 | 11.71 |
DAC | 21,909 | 0.18 | 0.40 | 0.03 | 0.07 | 0.17 |
[1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | |
---|---|---|---|---|---|---|---|---|---|
TOBINQ [1] | 1 | ||||||||
Qtot [2] | 0.570*** | 1 | |||||||
OC_STICKY [3] | − 0.021*** | − 0.021*** | 1 | ||||||
RISK [4] | 0.125*** | 0.049*** | − 0.005 | 1 | |||||
SIZE [5] | − 0.114*** | 0.006 | − 0.020*** | − 0.369*** | 1 | ||||
LEV [6] | 0.005 | − 0.057*** | 0.005 | 0.071*** | 0.093*** | 1 | |||
PROFIT [7] | − 0.182*** | − 0.062*** | − 0.026*** | − 0.256*** | 0.236*** | − 0.049*** | 1 | ||
GROWTH [8] | − 0.089*** | − 0.059*** | 0.005 | − 0.251*** | 0.242*** | 0.031*** | 0.111*** | 1 | |
IOWN [9] | 0.014*** | 0.073*** | − 0.013*** | − 0.265*** | 0.606*** | − 0.052*** | 0.169*** | 0.025*** | 1 |
4.2 Regression results
Dependent Variable: | TOBINQ | Qtot | ||
---|---|---|---|---|
OLS | FE | OLS | FE | |
(1) | (2) | (3) | (4) | |
OC_STICKYt | − 0.048*** | − 0.022*** | − 0.042*** | − 0.029*** |
[− 4.59] | [− 2.77] | [− 3.50] | [− 2.85] | |
RISKt | 1.592*** | 0.991*** | 1.715*** | 1.379*** |
[8.58] | [5.73] | [9.28] | [8.31] | |
SIZEt | − 0.145*** | − 0.537*** | − 0.049*** | − 0.062** |
[− 11.75] | [− 11.79] | [− 4.09] | [− 2.15] | |
LEVt | 0.231 | 0.661** | − 0.657*** | − 0.650*** |
[1.23] | [2.17] | [− 6.13] | [− 6.45] | |
PROFITt | − 0.888*** | 0.680*** | − 0.358*** | 0.876*** |
[− 6.83] | [4.19] | [− 3.28] | [5.57] | |
GROWTHt | − 0.772 | − 3.042*** | − 1.929** | -3.129*** |
[− 1.64] | [− 8.78] | [− 2.05] | [− 5.98] | |
IOWNt | 0.885*** | 1.188*** | 0.714*** | 0.874*** |
[14.96] | [13.73] | [10.40] | [10.08] | |
Constant | 1.765*** | 3.685*** | 1.106*** | 1.468*** |
[21.87] | [22.06] | [10.29] | [11.08] | |
Firm fixed effect | No | Yes | No | Yes |
Industry | Yes | No | Yes | No |
Year | Yes | Yes | Yes | Yes |
Observations | 85,521 | 85,521 | 83,279 | 83,279 |
Adj. R-squared | 0.09 | 0.06 | 0.05 | 0.04 |
AIN | SKILL | |||
---|---|---|---|---|
Low | High | Low | High | |
(1) | (2) | (3) | (4) | |
Panel A: Test of Cost Stickiness and Firm Value: Resource Adjustment Theory | ||||
OC_STICKYt | 0.002 | − 0.025** | − 0.002 | − 0.034*** |
[0.23] | [− 2.35] | [− 0.22] | [− 2.76] | |
RISKt | 0.830*** | 1.508*** | 0.702*** | 1.978*** |
[4.47] | [5.92] | [3.46] | [8.24] | |
SIZEt | − 0.396*** | − 0.587*** | − 0.234*** | − 0.678*** |
[− 5.13] | [− 11.43] | [− 6.68] | [− 8.12] | |
LEVt | 0.553 | 0.417 | − 0.237** | 0.018 |
[1.41] | [1.57] | [− 2.40] | [0.07] | |
PROFITt | 2.940*** | − 0.151 | 3.386*** | 0.962*** |
[15.24] | [− 0.99] | [17.10] | [4.50] | |
GROWTHt | −2.653*** | -3.234*** | − 1.432*** | -4.221*** |
[− 6.52] | [− 6.31] | [− 3.09] | [− 6.72] | |
IOWNt | 0.794*** | 1.365*** | 0.479*** | 1.648*** |
[8.04] | [11.24] | [6.52] | [13.55] | |
Constant | 2.432*** | 4.529*** | 2.009*** | 4.183*** |
[8.61] | [20.24] | [11.65] | [12.31] | |
Firm fixed effect | Yes | Yes | Yes | Yes |
Industry | No | No | No | No |
Year | Yes | Yes | Yes | Yes |
Observations | 48,333 | 37,188 | 15,740 | 36,706 |
Adj. R-squared | 0.14 | 0.07 | 0.25 | 0.09 |
CCI | OECD | |||
---|---|---|---|---|
Optimistic | Pessimistic | Expansion | Expansion | |
(1) | (2) | (3) | (4) | |
Panel B: Test of Cost Stickiness and Firm Value: Managerial Expectation Theory | ||||
OC_STICKYt | − 0.016 | − 0.018*** | − 0.018 | − 0.026*** |
[− 1.31] | [− 2.59] | [− 1.28] | [− 2.60] | |
RISKt | 1.148*** | 0.434*** | 1.177*** | 1.091*** |
[5.65] | [3.35] | [3.82] | [5.55] | |
SIZEt | − 0.510*** | − 0.434*** | − 0.551*** | − 0.451*** |
[− 8.15] | [− 15.21] | [− 6.72] | [− 11.63] | |
LEVt | 0.549 | 0.219 | 0.316 | 0.544* |
[1.45] | [1.33] | [0.59] | [1.71] | |
PROFITt | 0.695*** | 0.856* | 0.700** | 1.017*** |
[4.23] | [1.82] | [2.17] | [5.47] | |
GROWTHt | − 3.315*** | -3.068*** | -3.080*** | -3.363*** |
[− 5.81] | [− 8.45] | [− 6.57] | [− 8.01] | |
IOWNt | 1.294*** | 0.849*** | 1.106*** | 1.089*** |
[11.38] | [11.37] | [8.69] | [11.14] | |
Constant | 3.537*** | 3.414*** | 3.800*** | 3.197*** |
[15.22] | [23.34] | [12.92] | [23.82] | |
Firm fixed effect | Yes | Yes | Yes | Yes |
Industry | No | No | No | No |
Year | Yes | Yes | Yes | Yes |
Observations | 40,891 | 44,590 | 41,493 | 44,028 |
Adj. R-squared | 0.05 | 0.09 | 0.06 | 0.08 |
STA | DSHAR | |||
---|---|---|---|---|
Low agency | High Agency | Low agency | High Agency | |
(1) | (2) | (3) | (4) | |
Panel C: Test of Cost Stickiness and Firm Value: Agency Theory | ||||
OC_STICKYt | 0.009 | − 0.037*** | − 0.019 | − 0.026** |
[1.09] | [− 3.03] | [− 1.23] | [− 2.03] | |
RISKt | 0.786*** | 1.885*** | 1.024*** | 0.938*** |
[4.35] | [6.52] | [2.73] | [3.18] | |
SIZEt | − 0.406*** | − 0.679*** | − 0.402*** | − 0.407*** |
[− 5.74] | [− 11.49] | [− 8.34] | [− 5.55] | |
LEVt | 0.539* | 0.327 | − 0.536*** | − 0.240 |
[1.73] | [0.79] | [− 3.60] | [− 0.94] | |
PROFITt | 2.815*** | − 0.031 | 4.139*** | 2.963*** |
[14.30] | [− 0.19] | [15.35] | [4.03] | |
GROWTHt | −2.819*** | −2.762*** | -5.148*** | -5.866*** |
[− 7.14] | [− 5.06] | [− 5.85] | [− 6.28] | |
IOWNt | 0.780*** | 1.521*** | 0.527*** | 0.156* |
[8.95] | [11.49] | [4.20] | [1.69] | |
Constant | 2.557*** | 4.982*** | 3.340*** | 3.405*** |
[9.20] | [20.45] | [11.35] | [6.69] | |
Firm fixed effect | Yes | Yes | Yes | Yes |
Industry | No | No | No | No |
Year | Yes | Yes | Yes | Yes |
Observations | 52,872 | 32,554 | 13,762 | 14,511 |
Adj. R-squared | 0.13 | 0.08 | 0.26 | 0.17 |
TOBINQ | COE_PEG | FCF | TOBINQ | COE_MPEG | FCF | TOBINQ | |
---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
OC_STICKYt | − 0.028* | 0.002*** | − 0.002*** | − 0.021** | 0.002*** | − 0.002*** | − 0.019** |
[− 1.92] | [3.67] | [− 2.59] | [− 2.46] | [4.53] | [− 2.58] | [− 2.23] | |
COEt | – | – | – | -4.838*** | – | – | -4.586*** |
[− 37.22] | [− 37.33] | ||||||
FCFt | – | – | – | − 0.501*** | – | – | − 0.433*** |
[− 5.30] | [− 4.59] | ||||||
RISKt | 1.710*** | – | − 0.117*** | 2.292*** | – | − 0.121*** | 2.243*** |
[5.43] | [− 12.52] | [17.13] | [− 12.96] | [16.78] | |||
SIZEt | 0.029** | − 0.010*** | 0.004*** | − 0.013*** | − 0.009*** | 0.004*** | − 0.014*** |
[2.51] | [− 39.22] | [11.18] | [− 2.65] | [− 35.56] | [10.91] | [− 2.75] | |
LEVt | − 0.715*** | 0.068*** | − 0.066*** | − 0.465*** | 0.072*** | − 0.065*** | − 0.463*** |
[− 3.54] | [33.49] | [− 24.67] | [− 12.08] | [33.50] | [− 24.62] | [− 12.01] | |
PROFITt | 5.872*** | - | 0.322*** | 5.390*** | - | 0.325*** | 5.342*** |
[25.40] | [66.19] | [69.16] | [66.64] | [68.09] | |||
GROWTHt | −2.814*** | - | − 1.152*** | -3.348*** | – | − 1.134*** | −2.013*** |
[− 4.80] | [− 35.90] | [− 7.26] | [− 35.32] | [− 4.33] | |||
IOWNt | 0.150*** | − 0.034*** | 0.016*** | − 0.018 | − 0.039*** | 0.016*** | − 0.027 |
[2.80] | [− 21.76] | [7.36] | [− 0.60] | [− 23.31] | [7.33] | [− 0.90] | |
BETAt | – | 0.007*** | – | – | 0.006*** | – | – |
[14.99] | [12.10] | ||||||
BTMt | – | 0.045*** | - | – | 0.051*** | – | – |
[56.04] | [59.67] | ||||||
ZSCOREt | – | − 0.000*** | – | – | − 0.000*** | – | – |
[− 5.48] | [− 5.12] | ||||||
DACt | – | 0.002** | – | – | 0.002** | – | – |
[2.06] | [1.99] | ||||||
Constant | − 0.102 | 0.143*** | 0.063*** | 0.839*** | 0.150*** | 0.063*** | 0.854*** |
[− 0.80] | [29.19] | [8.98] | [8.34] | [28.88] | [9.05] | [8.48] | |
Industry | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 21,909 | 21,909 | 21,909 | 21,909 | 21,909 | 21,909 | 21,909 |
Adj. R-squared | 0.31 | 0.28 | 0.28 | 0.32 | 0.28 | 0.28 | 0.32 |
Direct effect | – | – | – | − 0.021** | – | – | − 0.019** |
Indirect effect (COE) | – | – | – | − 0.008*** | – | – | − 0.009*** |
Indirect effect (FCF) | – | – | – | 0.001** | – | – | 0.001** |
Total effects | – | – | – | − 0.028*** | – | – | − 0.028*** |
4.3 Additional test
Dependent Variable: | TOBINQ | Qtot | ||
---|---|---|---|---|
Low Information Asymmetry | High Information Asymmetry | Low Information Asymmetry | High Information Asymmetry | |
(1) | (2) | (3) | (4) | |
OC_STICKYt | 0.005 | − 0.038*** | 0.005 | − 0.056*** |
[0.77] | [− 2.99] | [0.37] | [− 3.42] | |
RISKt | − 0.070 | 1.392*** | − 0.152 | 2.126*** |
[− 0.23] | [7.35] | [− 0.59] | [8.66] | |
SIZEt | − 0.322*** | − 0.751*** | 0.075* | 0.122** |
[− 4.69] | [− 9.31] | [1.89] | [2.55] | |
LEVt | 0.590 | 0.901** | − 0.106 | − 0.715*** |
[0.96] | [2.30] | [− 0.76] | [− 4.70] | |
PROFITt | 1.987*** | 0.391** | 1.964*** | 0.725*** |
[6.76] | [2.18] | [5.56] | [4.13] | |
GROWTHt | −4.732*** | − 1.147** | −6.049*** | − 1.787** |
[− 11.23] | [− 2.46] | [− 7.10] | [− 2.15] | |
IOWNt | 0.510*** | 2.045*** | 0.460*** | 1.694*** |
[4.12] | [15.01] | [3.04] | [10.79] | |
Constant | 2.698*** | 4.565*** | 0.637*** | 1.186*** |
[12.87] | [15.10] | [3.24] | [5.36] | |
Firm fixed effect | Yes | Yes | Yes | Yes |
Industry | No | No | No | No |
Year | Yes | Yes | Yes | Yes |
Observations | 44,239 | 40,879 | 42,849 | 40,031 |
Adj. R-squared | 0.09 | 0.09 | 0.05 | 0.06 |
5 Robustness tests
5.1 Alternative measures and cost components
Dependent Variable: | TOBINQ | Qtot | ||
---|---|---|---|---|
OLS | FE | OLS | FE | |
(1) | (2) | (3) | (4) | |
Panel A: Cost stickiness measure based on Anderson et al. (2003) | ||||
ABJ_OC_STICKYt | − 0.031*** | − 0.021*** | − 0.030** | − 0.034*** |
[− 5.61] | [− 3.77] | [− 2.50] | [− 3.33] | |
RISKt | 2.406*** | 1.435*** | 3.214*** | 2.502*** |
[13.81] | [8.43] | [13.48] | [11.51] | |
SIZEt | − 0.127*** | − 0.507*** | 0.021 | 0.063 |
[− 10.87] | [− 16.03] | [1.33] | [1.58] | |
LEVt | − 0.326** | 0.052 | − 0.932*** | − 0.937*** |
[− 2.16] | [0.27] | [− 6.95] | [− 8.21] | |
PROFITt | − 0.625*** | 0.351*** | − 0.435*** | 0.322** |
[− 7.80] | [2.94] | [− 3.82] | [1.97] | |
GROWTHt | − 1.737*** | −2.823*** | -5.179*** | -4.049*** |
[− 3.72] | [− 7.78] | [− 4.75] | [− 5.45] | |
IOWNt | 0.959*** | 1.119*** | 1.057*** | 1.022*** |
[16.11] | [14.27] | [10.89] | [8.43] | |
Constant | 1.695*** | 3.842*** | 0.519*** | 1.429*** |
[21.90] | [32.58] | [4.27] | [8.19] | |
Firm fixed effect | No | Yes | No | Yes |
Industry | Yes | No | Yes | No |
Year | Yes | Yes | Yes | Yes |
Observations | 95,984 | 95,984 | 93,544 | 93,544 |
Adj. R-squared | 0.11 | 0.07 | 0.08 | 0.04 |
Dependent Variable: | TOBINQ | Qtot | ||
---|---|---|---|---|
OLS | FE | OLS | FE | |
(1) | (2) | (3) | (4) | |
Panel B: Cost stickiness based on Balakrishnan et al. (2014) model | ||||
BLS_OC_STICKYt | − 0.041*** | − 0.007* | − 0.046*** | − 0.074*** |
[− 17.53] | [− 1.88] | [− 10.58] | [− 14.21] | |
RISKt | 2.499*** | 1.847*** | 3.419*** | 2.746*** |
[12.91] | [10.02] | [13.83] | [12.00] | |
SIZEt | − 0.085*** | − 0.526*** | 0.031** | 0.045 |
[− 8.43] | [− 12.33] | [2.09] | [1.11] | |
LEVt | − 0.474*** | − 0.125 | − 1.007*** | − 0.952*** |
[− 4.55] | [− 0.96] | [− 8.10] | [− 8.73] | |
PROFITt | − 1.398*** | − 0.384 | − 0.680*** | 0.228 |
[− 8.40] | [− 1.33] | [− 4.94] | [1.15] | |
GROWTHt | − 1.982*** | − 3.461*** | − 5.336*** | − 4.378*** |
[− 4.45] | [− 9.30] | [− 4.35] | [− 5.91] | |
IOWNt | 1.053*** | 1.288*** | 1.127*** | 1.100*** |
[18.74] | [12.07] | [12.60] | [9.22] | |
Constant | 2.163*** | 4.195*** | 1.179*** | 1.807*** |
[26.22] | [22.73] | [8.29] | [9.74] | |
Firm fixed effect | No | Yes | No | Yes |
Industry | Yes | No | Yes | No |
Year | Yes | Yes | Yes | Yes |
Observations | 97,618 | 97,618 | 95,108 | 95,108 |
Adj. R-squared | 0.13 | 0.07 | 0.08 | 0.04 |
Dependent Variable: | TOBINQ | Qtot | ||||||
---|---|---|---|---|---|---|---|---|
OLS | FE | OLS | FE | |||||
SGA | COGS | SGA | COGS | SGA | COGS | SGA | COGS | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
STICKYt | − 0.004 | − 0.079*** | − 0.012*** | − 0.036*** | − 0.002 | − 0.062*** | − 0.010** | − 0.033*** |
[− 0.68] | [− 8.05] | [− 3.01] | [− 4.64] | [− 0.30] | [− 5.50] | [− 2.46] | [− 3.18] | |
RISKt | 1.356*** | 1.566*** | 0.833*** | 1.056*** | 1.231*** | 1.634*** | 1.088*** | 1.443*** |
[7.16] | [8.67] | [4.26] | [6.03] | [8.19] | [8.87] | [7.92] | [8.22] | |
SIZEt | − 0.100*** | − 0.147*** | − 0.445*** | − 0.529*** | − 0.000 | − 0.046*** | − 0.045* | − 0.076*** |
[− 7.54] | [− 12.37] | [− 10.05] | [− 12.10] | [− 0.05] | [− 4.19] | [− 1.74] | [− 2.66] | |
LEVt | 0.179 | 0.196 | 0.617 | 0.483* | − 0.454*** | − 0.637*** | − 0.477*** | − 0.728*** |
[0.83] | [1.18] | [1.54] | [1.77] | [− 5.00] | [− 6.49] | [− 5.68] | [− 8.16] | |
PROFITt | − 0.403** | − 0.861*** | 0.943*** | 0.632*** | 0.308** | − 0.383*** | 1.266*** | 0.727*** |
[− 1.98] | [− 8.36] | [3.94] | [4.88] | [2.38] | [− 3.66] | [5.75] | [4.78] | |
GROWTHt | − 0.497 | − 0.628 | −2.977*** | −2.714*** | − 1.549** | −2.574*** | −2.721*** | −2.956*** |
[− 0.97] | [− 1.31] | [− 7.79] | [− 8.04] | [− 2.00] | [− 3.66] | [− 7.64] | [− 5.97] | |
IOWNt | 0.713*** | 0.885*** | 1.025*** | 1.140*** | 0.486*** | 0.694*** | 0.665*** | 0.818*** |
[11.88] | [15.35] | [10.31] | [13.87] | [9.60] | [10.60] | [10.05] | [9.48] | |
Constant | 1.507*** | 1.777*** | 3.170*** | 3.685*** | 0.710*** | 1.078*** | 0.996*** | 1.536*** |
[18.30] | [23.00] | [21.17] | [23.11] | [8.03] | [10.52] | [8.40] | [11.52] | |
Firm fixed effect | No | No | Yes | Yes | No | No | Yes | Yes |
Industry | Yes | Yes | No | No | Yes | Yes | No | No |
Year | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 65,621 | 84,171 | 65,621 | 84,171 | 64,244 | 82,003 | 64,244 | 82,003 |
Adj. R-squared | 0.06 | 0.09 | 0.07 | 0.07 | 0.05 | 0.06 | 0.07 | 0.04 |
5.2 Change analysis
OLS | FE | |||||
---|---|---|---|---|---|---|
OC | SGA | COGS | OC | SGA | COGS | |
(1) | (2) | (3) | (4) | (5) | (6) | |
Panel A: Dependent Variable—TOBINQ | ||||||
ΔSTICKYt | − 0.020*** | − 0.011*** | − 0.017*** | − 0.015** | − 0.007** | − 0.011* |
[− 2.94] | [− 3.33] | [− 2.98] | [− 2.44] | [− 2.42] | [− 1.88] | |
ΔRISKt | 1.089*** | 0.848*** | 1.095*** | 1.137*** | 0.872*** | 1.164*** |
[8.41] | [6.49] | [9.10] | [8.84] | [6.98] | [9.60] | |
ΔSIZEt | − 1.258*** | − 1.040*** | − 1.082*** | − 1.402*** | − 1.074*** | − 1.221*** |
[− 7.98] | [− 6.85] | [− 11.01] | [− 6.70] | [− 5.36] | [− 9.25] | |
ΔLEVt | 1.507*** | 1.681** | 1.100** | 1.374** | 0.978 | 1.211** |
[2.60] | [2.26] | [2.47] | [2.31] | [1.36] | [2.35] | |
ΔPROFITt | 0.998*** | 1.027*** | 0.993*** | 1.478*** | 1.510*** | 1.547*** |
[7.56] | [5.72] | [6.05] | [9.85] | [4.85] | [7.74] | |
ΔGROWTHt | −2.617*** | −2.639*** | −2.117*** | −2.712*** | −2.370*** | −2.217*** |
[− 9.36] | [− 7.44] | [− 8.45] | [− 8.55] | [− 6.11] | [− 7.52] | |
ΔIOWNt | 1.431*** | 1.294*** | 1.390*** | 1.318*** | 1.123*** | 1.300*** |
[11.41] | [9.73] | [13.29] | [10.53] | [8.62] | [11.91] | |
Constant | 0.141*** | 0.110*** | 0.131*** | 0.194*** | 0.164*** | 0.165*** |
[4.95] | [3.71] | [4.32] | [6.66] | [5.86] | [5.98] | |
Firm fixed effect | No | No | No | Yes | Yes | Yes |
Industry | Yes | Yes | Yes | No | No | No |
Year | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 68,585 | 47,097 | 66,794 | 68,585 | 47,097 | 66,794 |
Adj. R-squared | 0.10 | 0.10 | 0.09 | 0.11 | 0.09 | 0.11 |
OLS | FE | |||||
---|---|---|---|---|---|---|
OC | SGA | COGS | OC | SGA | COGS | |
(1) | (2) | (3) | (4) | (5) | (6) | |
Panel B: Dependent Variable – Qtot | ||||||
ΔSTICKYt | − 0.032*** | − 0.009*** | − 0.026*** | − 0.028*** | − 0.007** | − 0.025*** |
[− 4.25] | [− 3.25] | [− 3.95] | [− 3.59] | [− 2.43] | [− 3.64] | |
ΔRISKt | 1.366*** | 0.887*** | 1.373*** | 1.364*** | 0.872*** | 1.406*** |
[10.51] | [8.88] | [11.07] | [10.70] | [8.29] | [11.26] | |
ΔSIZEt | 0.151*** | 0.108* | 0.130** | 0.194*** | 0.081 | 0.184*** |
[2.72] | [1.79] | [2.29] | [2.76] | [1.08] | [2.60] | |
ΔLEVt | − 0.275*** | − 0.228*** | − 0.306*** | − 0.189* | − 0.225*** | − 0.283*** |
[− 3.62] | [− 3.34] | [− 4.14] | [− 1.91] | [− 2.60] | [− 2.84] | |
ΔPROFITt | 0.601*** | 0.776*** | 0.575*** | 1.028*** | 1.291*** | 0.817*** |
[4.66] | [4.54] | [4.90] | [6.53] | [5.37] | [5.75] | |
ΔGROWTHt | − 1.920*** | − 1.620*** | − 1.497*** | − 1.842*** | − 1.283*** | − 1.501*** |
[− 7.49] | [− 6.40] | [− 5.79] | [− 6.56] | [− 4.82] | [− 5.68] | |
ΔIOWNt | 1.126*** | 0.886*** | 1.105*** | 1.123*** | 0.868*** | 1.131*** |
[12.51] | [11.25] | [11.76] | [11.97] | [10.74] | [11.33] | |
Constant | − 0.013 | 0.004 | − 0.001 | − 0.129*** | − 0.026 | − 0.093** |
[− 0.33] | [0.11] | [− 0.01] | [− 2.98] | [− 0.90] | [− 2.41] | |
Firm fixed effect | No | No | No | Yes | Yes | Yes |
Industry | Yes | Yes | Yes | No | No | No |
Year | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 65,580 | 45,303 | 63,949 | 65,580 | 45,303 | 63,949 |
Adj. R-squared | 0.05 | 0.06 | 0.04 | 0.05 | 0.08 | 0.05 |
5.3 Accounting for endogeneity
Dependent variable: | TOBINQ | Qtot |
---|---|---|
(1) | (2) | |
Panel A: Two-step system GMM regression results | ||
OC_STICKYt | − 0.033*** | − 0.038*** |
[− 5.35] | [− 4.54] | |
RISKt | 1.538*** | 0.590 |
[2.41] | [1.04] | |
SIZEt | − 0.118** | 0.047 |
[− 2.07] | [1.07] | |
LEVt | 0.374 | − 0.101 |
[1.25] | [− 0.45] | |
PROFITt | − 0.159 | 1.001*** |
[− 0.46] | [4.08] | |
GROWTHt | 2.189 | -4.429 |
[0.66] | [− 1.45] | |
IOWNt | 1.279*** | 0.813*** |
[3.50] | [3.22] | |
Constant | 1.354 | 0.335 |
[1.28] | [0.40] | |
Industry | Yes | Yes |
Year | Yes | Yes |
AR1 | -6.09*** | -8.19*** |
[0.00] | [0.00] | |
AR2 | − 0.27 | − 1.38 |
[0.79] | [0.17] | |
Hansen J-statistics | 235.31 | 292.56 |
[0.15] | [0.00] | |
Observations | 80,630 | 78,295 |
Dependent Variable: | OC_STICKY | TOBINQ | OC_STICKY | Qtot |
---|---|---|---|---|
1st stage | 2nd stage | 1st stage | 2nd stage | |
(1) | (2) | (3) | (4) | |
Panel B: Two-stage-least-square (2SLS) regression results | ||||
INDUS_STICKYt | 1.059*** | - | 1.101*** | – |
[16.89] | [17.08] | |||
OC_STICKYt | - | − 0.321*** | – | − 0.358** |
[− 2.92] | [− 2.28] | |||
RISKt | − 0.139** | 1.656*** | − 0.139** | 1.811*** |
[− 2.55] | [8.75] | [− 2.53] | [8.30] | |
SIZEt | − 0.006** | − 0.145*** | − 0.006** | − 0.028* |
[− 2.40] | [− 11.14] | [− 2.37] | [− 1.92] | |
LEVt | 0.004 | 0.146 | 0.007 | − 0.603*** |
[0.23] | [0.79] | [0.37] | [− 5.11] | |
PROFITt | − 0.100*** | − 1.004*** | − 0.098*** | − 0.532*** |
[− 4.82] | [− 7.74] | [− 4.68] | [− 4.20] | |
GROWTHt | 0.219 | − 1.072** | 0.226 | -3.658*** |
[1.10] | [− 2.18] | [1.15] | [− 3.16] | |
IOWNt | 0.037** | 0.863*** | 0.036** | 0.839*** |
[2.30] | [14.00] | [2.25] | [9.67] | |
Constant | 0.048** | 1.893*** | 0.046* | 0.899*** |
[2.00] | [28.74] | [1.92] | [9.54] | |
Industry | Yes | Yes | Yes | Yes |
Year | Yes | Yes | Yes | Yes |
Underidentification test | 259.60 | – | 267.72 | – |
Kleibergen-Paap rk LM statistic | ||||
p | 0.000 | – | 0.000 | – |
Weak identification test | ||||
Cragg-Donald Wald F statistic | 409.37 | – | 401.38 | – |
Stock-Yogo (2005) 10% maximal IV size (critical value) | 16.38 | – | 16.38 | – |
Observations | 85,521 | 85,521 | 83,279 | 83,279 |