Issue Archive > Mathematics and Financial Economics
Volume 16 (3 Issues 1/2022 - 3/2022)
Volume 15 (4 Issues 1/2021 - 4/2021)
Volume 14 (4 Issues 1/2020 - 4/2020)
Volume 13 (4 Issues 1/2019 - 4/2019)
Volume 12 (4 Issues 1/2018 - 4/2018)
Volume 11 (4 Issues 1/2017 - 4/2017)
Volume 10 (4 Issues 1/2016 - 4/2016)
Volume 9 (4 Issues 1/2015 - 4/2015)
Volume 8 (4 Issues 1/2014 - 4/2014)
Volume 7 (4 Issues 1/2013 - 4/2013)
Volume 6 (4 Issues 1/2012 - 4/2012)
Volume 5 (4 Issues 1/2011 - 4/2011)
Volume 4 (4 Issues 1/2010 - 4/2011)
Volume 3 (3 Issues 1/2010 - 3-4/2010)
Volume 2 (4 Issues 1/2008 - 4/2010)
Volume 1 (3 Issues 1/2007 - 3-4/2008)
- 1