1 Introduction
2 Specimens
Designation | Column height [mm] | Diameter of the main bar [mm] |
---|---|---|
B075_8_1 | 750 | 8 |
B075_8_2 | 750 | 8 |
B075_10_1 | 750 | 10 |
B075_10_2 | 750 | 10 |
B150_8_1 | 1500 | 8 |
B150_8_2 | 1500 | 8 |
B150_10_1 | 1500 | 10 |
B150_10_2 | 1500 | 10 |
Diameter of the bar [mm] | Compressive strength [MPa] | Elasticity modulus at compression [GPa] |
---|---|---|
8 | 483 | 38 |
10 | 467 | 31 |
Parameter | Mean value | Standard deviation | Specimens | Methods |
---|---|---|---|---|
Compressive strength after 7 days (demoulding day) | 24.41 MPa | 0.12 MPa | 3, cube 150 | [13] |
Compressive strength after 28 days (stored in water) | 33.82 MPa | 0.52 MPa | 6, cube 150 | |
Compressive strength after 317 days1 (stored with columns) | 36.89 MPa | 0.45 MPa | 3, cube 150 | |
Compressive strength after 360 days2 (stored with columns) | 33.40 MPa | 4.59 MPa | 3, cube 150 | |
Stabilised secant elasticity modulus after 318 days | 29.0 GPa | 1.5 GPa | 2, cylinder Φ150x300 | [14] |
Initial secant elasticity modulus after 361 days | 27.7 GPa | - | 1, cylinder Φ150x300 | |
Stabilised secant elasticity modulus after 361 days | 31.0 GPa | - |
3 Methods
3.1 Experiment
3.2 Numerical Model
-
two rigid bodies – upper and lower (r3d4 mesh elements), at which boundary conditions for the displacement were defined (lower: no rotation and movement, upper: enabled movement at Y axis and rotation against
-
Z axis);
-
one concrete part (modelled with the use of 10 mm c3d8r finite elements);
-
reinforcement modelled by truss (t3d2) elements with the length of 10 mm;
-
two steel elements (by which the force was transferred from the hydraulic press to the element), modelled with the use of c3d8r 10 mm elements.
4 Results and Discussion
Type of column | Eccentricity [cm] | ||
---|---|---|---|
0 | 2 | 4 | |
Column height: 75 cm, main reinforcement: 8 mm | 355.9 kN (118.1 MPa) | 327.5 kN (126.1 MPa) | 330.8 kN (246.2 MPa) |
Column height: 75 cm, main reinforcement: 10 mm | 354.2 kN (97.8 MPa) | 326.6 kN (128.2 MPa) | 341.0 kN (221.3 MPa) |
Column height: 150 cm, main reinforcement: 8 mm | 340.6 kN (120.7 MPa) | 311.7 kN (124.6 MPa) | 303.1 kN (249.7 MPa) |
Column height: 150 cm, main reinforcement: 10 mm | 340.0 kN (110.7 MPa) | 315.3 kN (133.6 MPa) | 314.6 kN (245.6 MPa) |