1 Introduction
2 Institutional Background
3 Review of the Literature on the Effect of Deposit Insurance on Liquidity Creation
3.1 Through the Channel of Bank Capital
3.2 Through the Channel of Excess Lending
3.3 Through the Channel of Bank Competition
3.4 Through the Channel of Monetary Policy
3.5 The Heterogeneous Effect of Deposit Insurance on Liquidity Creation of Big 5 State-Owned Banks and Others
4 Empirical Models
5 Data, Variables, and Descriptive Statistics
5.1 Sample and Data Sources
5.2 Definitions of Variables
5.2.1 Dependent Variables
Panel A: Assets | |||
Illiquid Assets | Semi-liquid assets | Liquid assets | |
• Mortgage loans • Other loans • Corporate loans • Investments in associated companies • Investment property • Insurance assets • Foreclosed / Other real estate owned • Fixed assets | • Goodwill • Other Intangible assets • Current tax assets • Deferred tax assets • Discontinued operations • Other assets | • Consumer loans • Net loans & advances to bank • Reverse repos and cash collateral | • Cash and due from banks • Financial assets: trading and at fair value through P/L • Derivative financial instruments • Financial assets: Available for sale (AFS) • Financial assets: Held to maturity (HTM) • Other securities |
Panel B: Liabilities | |||
Illiquid liabilities plus equity | Semi-liquid liabilities | Liquid liabilities | |
• Long-term lending and debt securities at historical cost > 1 year • Subordinated liabilities • Other funding/Other long- term lending • Provisions • Pension and related reserve • Current tax liabilities | • Deferred tax liabilities • Other deferred liabilities • Discontinued operations • Insurance liabilities • Other liabilities • Total equity | • Time deposits • Savings deposits • Bank deposits • Repurchase agreements, securities loaned, cash collateral • Other customer deposits • Short-term lending and debt securities at historical cost < 1 year • Fair value portion of debt | • Demand deposits • Derivative financial instruments • Trading liabilities |
Panel C: Off-balance items | |||
Illiquid activities | Semi-liquid activities | Liquid activities | |
• Acceptances and documentary credits reported off-balance sheet • Committed credit lines • Other contingent liabilities | • Managed securitized assets reported off-balance sheet • Other off-balance sheet exposure to securitizations • Guarantees |
5.2.2 Explanatory Variables
Variable name | Description | Source | |
---|---|---|---|
Capital | Capital adequacy ratio (car) | The sum of Tier 1 and Tier 2 capital divided by the total risk-weighted assets | BankFocus |
Tier 1 capital adequacy ratio (ccar) | Tier 1 capital divided by the total risk-weighted assets | BankFocus | |
Equity ratio (ea) | Total equity /total assets | BankFocus | |
Excess lending | Excess loan growth rate (elgr1) | The difference between the growth rate of a bank’s loan in a given year and in the last year | BankFocus |
Excess loan growth rate (elgr2) | The difference between the growth rate of a bank’s loan in a given year and the mean growth rate in the last two years | BankFocus | |
Relative loan (relative_loan) | The loans to total assets ratio of each bank minus average loans to total asset ratio of all banks | BankFocus | |
Competition | CR5 based on assets (cr5_assets) | The size proportion of assets of the five leading banks | BankFocus |
HHI based on assets (hhi_assets) | The sum of the squared market share of each bank based on assets | BankFocus | |
Size ratio based on assets (sl_assets) | The size of each bank divided by the whole market size based on assets | BankFocus | |
Monetary policy | Deposit rate (depositr) | One-year benchmark deposit rate (weighted by time) | Wind |
Loan rate (lendr) | One-year benchmark loan rate (weighted by time) | Wind | |
Deposit reserve ratio (rmbdrr) | Deposit reserve ratio (weighted by time) | Wind | |
Bank characteristic control variables | Bank size (size) | The logarithm of total asset | BankFocus |
ROA (roa) | Return on asset | BankFocus | |
ROE (roe) | Return on equity | BankFocus | |
Risk asset ratio (riskassetsratio) | The risk-weighted asset divided by total assets | BankFocus | |
Volatility (volatility) | The standard deviation in the ROAs of each bank in the whole sample period | BankFocus | |
ZSCORE | LN[(ROA + total equity/total assets)/ standard deviation in ROAs] | BankFocus | |
bankgovernance1 | Total deposit/total assets | BankFocus | |
bankgovernance2 | Net loans/total assets | BankFocus | |
bankgovernance3 | Gross loan growth rate | BankFocus | |
Listed bank (ipo) | If ipo = 1,the bank is listed bank If ipo = 0, the bank is non-listed bank | Wind | |
Bank type (banktype) | Big 5 = 1, joint stock = 2, city commercial = 3, rural commercial = 4 | Banks webpages and baidu | |
Macro controls | GDP growth rate (gdp) | (Current year GDP-last year GDP)/last year GDP | National Statistics Bureau |
CPI growth rate (cpi) | (Current year CPI-last year CPI)/last year CPI | National Statistics Bureau |
5.2.3 Control Variables
5.3 Descriptive Statistics
Name | Mean | Std. dev. | Median | Min | Max | N |
---|---|---|---|---|---|---|
lc_ta | 0.1598 | 0.1323 | 0.1564 | -0.2966 | 0.5138 | 670 |
lc1_ta | 0.0951 | 0.1217 | 0.0984 | -0.2966 | 0.4580 | 670 |
lc2_ta | 0.0647 | 0.0555 | 0.0599 | 0 | 0.3830 | 670 |
lc_ta (Big 5) | 0.3136 | 0.0641 | 0.3237 | 0.0139 | 0.3954 | 35 |
lc1_ta (Big 5) | 0.2545 | 0.0612 | 0.2618 | -0.0492 | 0.3152 | 35 |
lc2_ta (Big 5) | 0.0591 | 0.0175 | 0.0552 | 0.0351 | 0.0985 | 35 |
lc_ta (Joint) | 0.2298 | 0.1343 | 0.2430 | -0.0733 | 0.5138 | 72 |
lc1_ta (Joint) | 0.1189 | 0.1158 | 0.1307 | -0.1496 | 0.3416 | 72 |
lc2_ta (Joint) | 0.1110 | 0.0373 | 0.1055 | 0.0502 | 0.2462 | 72 |
lc_ta (Urban) | 0.1325 | 0.1329 | 0.1267 | -0.2966 | 0.4702 | 399 |
lc1_ta (Urban) | 0.0620 | 0.1196 | 0.0663 | -0.2966 | 0.4580 | 399 |
lc2_ta (Urban) | 0.0705 | 0.0557 | 0.0659 | 0 | 0.3830 | 399 |
lc_ta (Rural) | 0.1628 | 0.1044 | 0.1574 | -0.1081 | 0.5086 | 164 |
lc1_ta (Rural) | 0.1313 | 0.0978 | 0.1288 | -0.1095 | 0.3496 | 164 |
lc2_ta (Rural) | 0.0315 | 0.0474 | 0.0163 | 0 | 0.3798 | 164 |
car | 0.1287 | 0.0161 | 0.1264 | 0.0690 | 0.2318 | 670 |
ccar | 0.1075 | 0.0186 | 0.1044 | 0.0690 | 0.227 | 670 |
ea | 0.0714 | 0.0159 | 0.069 | 0.0409 | 0.1388 | 670 |
elgr1 | -0.0110 | 0.0848 | -0.0090 | -0.3279 | 0.2494 | 546 |
elgr2 | -0.0160 | 0.0826 | -0.0148 | -0.3279 | 0.2571 | 521 |
relative_loan | -0.0000 | 0.0912 | 0.0091 | -0.2799 | 0.2198 | 670 |
cr5_assets | 0.5894 | 0.0477 | 0.5682 | 0.5501 | 0.7510 | 670 |
hhi_assets | 0.0843 | 0.0135 | 0.0787 | 0.0742 | 0.1312 | 670 |
sl_assets | 0.0104 | 0.0296 | 0.0011 | 0.0001 | 0.2080 | 670 |
depositr | 0.0229 | 0.007 | 0.021 | 0.015 | 0.033 | 670 |
lendr | 0.0522 | 0.0074 | 0.05 | 0.044 | 0.063 | 670 |
rmbdrr | 0.1868 | 0.0137 | 0.186 | 0.17 | 0.207 | 670 |
size | 24.3607 | 1.593 | 23.9377 | 21.3794 | 29.0189 | 670 |
roae | 0.1440 | 0.0475 | 0.1443 | 0.0042 | 0.3166 | 670 |
roaa | 0.0100 | 0.0034 | 0.0098 | 0.0004 | 0.0235 | 670 |
riskassetsratio | 0.6502 | 0.0885 | 0.6503 | 0.0656 | 0.9124 | 670 |
volatility | 0.0019 | 0.0011 | 0.0016 | 0.0003 | 0.0065 | 670 |
zscore | 3.8994 | 0.5487 | 3.8884 | 2.3811 | 5.5288 | 670 |
bankgovernance1 | 0.6882 | 0.1048 | 0.6835 | 0.3677 | 0.9251 | 670 |
bankgovernance2 | 0.4339 | 0.0906 | 0.4411 | 0.1549 | 0.6412 | 670 |
bankgovernance3 | 0.1758 | 0.1289 | 0.1570 | -0.0304 | 2.4 | 670 |
ipo | 0.3582 | 0.4798 | 0 | 0 | 1 | 670 |
banktype1 | 0.0522 | 0.2227 | 0 | 0 | 1 | 670 |
banktype2 | 0.1075 | 0.3099 | 0 | 0 | 1 | 670 |
banktype3 | 0.5955 | 0.4912 | 1 | 0 | 1 | 670 |
banktype4 | 0.2448 | 0.4303 | 0 | 0 | 1 | 670 |
gdp | 0.0721 | 0.0062 | 0.069 | 0.067 | 0.096 | 670 |
cpi | 0.0206 | 0.0075 | 0.02 | 0.014 | 0.054 | 670 |
6 Results
6.1 Main Results
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
car×post2015 | 0.948*** | 0.884** | ||||
(0.366) | (0.375) | |||||
car | -0.305 | -0.375 | ||||
(0.353) | (0.376) | |||||
ccar×post2015 | 0.939*** | 0.771** | ||||
(0.307) | (0.316) | |||||
ccar | -0.479 | -0.645 | ||||
(0.483) | (0.576) | |||||
ea×post2015 | 0.557 | 0.233 | ||||
(0.444) | (0.455) | |||||
ea | -0.876 | -3.954 | ||||
(1.052) | (2.902) | |||||
post2015 | -0.136*** | -0.125** | -0.117*** | -0.0976** | -0.0547 | -0.0292 |
(0.0493) | (0.0511) | (0.0358) | (0.0380) | (0.0345) | (0.0363) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Constant | -1.216*** | -0.570 | -1.200*** | -0.735 | -1.315*** | -1.527* |
(0.298) | (0.641) | (0.299) | (0.644) | (0.293) | (0.823) | |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
R-squared | 0.545 | 0.548 | 0.546 | 0.548 | 0.540 | 0.547 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
elgr1×post2015 | 0.0320 | 0.0348 | ||||
(0.0736) | (0.0739) | |||||
elgr1 | -0.0738 | -0.0783 | ||||
(0.0657) | (0.0675) | |||||
elgr2×post2015 | 0.0273 | 0.0439 | ||||
(0.0838) | (0.0894) | |||||
elgr2 | -0.0514 | -0.0561 | ||||
(0.0724) | (0.0839) | |||||
relative_loan×post2015 | 0.115 | 0.0932 | ||||
(0.0707) | (0.0706) | |||||
relative_loan | 2.039*** | 1.659*** | ||||
(0.520) | (0.578) | |||||
post2015 | 0.0226** | 0.0216* | 0.0171 | 0.0177 | -0.0327*** | -0.0289*** |
(0.0108) | (0.0113) | (0.0109) | (0.0112) | -0.00987 | -0.0106 | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Constant | -1.841*** | -1.958** | -1.927*** | -2.512*** | -0.975*** | -0.865 |
(0.309) | (0.751) | (0.302) | (0.767) | (0.298) | (0.616) | |
Observations | 546 | 546 | 521 | 521 | 670 | 670 |
R-squared | 0.530 | 0.535 | 0.514 | 0.520 | 0.555 | 0.558 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
cr5_assets×post2015 | -0.721 | 0.270 | ||||
(1.187) | (1.671) | |||||
cr5_assets | 0.290*** | 0.271** | ||||
(0.108) | (0.106) | |||||
hhi_assets×post2015 | -7.055 | -3.799 | ||||
(5.982) | (7.948) | |||||
hhi_assets | 0.797** | 0.759** | ||||
(0.369) | (0.362) | |||||
sl_assets×post2015 | 0.0296 | -0.0383 | ||||
(0.195) | (0.239) | |||||
sl_assets | -0.805*** | -1.403 | ||||
(0.299) | (0.849) | |||||
post2015 | 0.395 | -0.167 | 0.542 | 0.285 | -0.0120 | -0.00944 |
(0.676) | (0.950) | (0.471) | (0.625) | (0.00825) | (0.00875) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Constant | -1.476*** | -0.647 | -1.621*** | -1.078 | -1.304*** | -0.767 |
(0.397) | (1.119) | (0.428) | (1.086) | (0.295) | (0.665) | |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
R-squared | 0.544 | 0.546 | 0.544 | 0.546 | 0.541 | 0.545 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
depositr×post2015 | -12.17** | -10.86** | ||||
(5.551) | (5.460) | |||||
depositr | 9.686* | 5.834 | ||||
(5.484) | (5.750) | |||||
lendr×post2015 | -12.45*** | -10.63*** | ||||
(3.457) | (3.542) | |||||
lendr | 11.02*** | 6.810 | ||||
(3.364) | (4.531) | |||||
rmbdrr×post2015 | -4.090 | -4.107 | ||||
(3.396) | (3.339) | |||||
rmbdrr | 3.148 | 2.185 | ||||
(3.376) | (3.359) | |||||
post2015 | 0.322** | 0.266 | 0.701*** | 0.577*** | 0.785 | 0.780 |
(0.162) | (0.161) | (0.196) | (0.208) | (0.675) | (0.664) | |
Constant | -1.568*** | -0.316 | -1.887*** | -0.751 | -0.476 | -1.386*** |
(0.335) | (0.736) | (0.350) | (0.923) | (0.706) | (0.984) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
R-squared | 0.543 | 0.549 | 0.546 | 0.550 | 0.541 | 0.548 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
car×post2015 | 1.000** | 0.982** | 0.968** | 0.955** | ||
(0.425) | (0.438) | (0.404) | (0.414) | |||
car | -0.295 | -0.461 | -0.229 | -0.400 | ||
(0.426) | (0.475) | (0.397) | (0.439) | |||
ccar×post2015 | 0.868** | 0.754** | ||||
(0.378) | (0.368) | |||||
ccar | -0.315 | -0.588 | ||||
(0.509) | (0.687) | |||||
relative_loan×post2015 | 0.0720 | 0.0567 | 0.0792 | 0.0786 | 0.0639 | 0.0570 |
(0.0743) | (0.0775) | (0.0725) | (0.0788) | (0.0764) | (0.0776) | |
relative_loan | 3.103*** | 2.865*** | 2.383*** | 2.113*** | 3.025*** | 2.762*** |
(0.722) | (0.918) | (0.550) | (0.665) | (0.721) | (0.907) | |
sl_assets×post2015 | -0.000517 | -0.0476 | -0.0438 | -0.0553 | 0.0250 | 0.0124 |
(0.192) | (0.236) | (0.192) | (0.235) | (0.191) | (0.237) | |
sl_assets | -1.042*** | -1.830** | -0.940*** | -1.661* | -1.038*** | -1.736* |
(0.330) | (0.921) | (0.315) | (0.920) | (0.335) | (0.928) | |
depositr×post2015 | -37.89*** | -37.57*** | -36.88*** | -35.24*** | ||
(9.143) | (10.97) | (8.771) | (10.59) | |||
depositr | 36.67*** | 36.50*** | 34.73*** | 33.44*** | ||
(8.944) | (11.75) | (8.643) | (11.47) | |||
lendr×post2015 | -17.47*** | -18.35*** | ||||
(3.713) | (4.271) | |||||
lendr | 17.51*** | 19.62*** | ||||
(3.555) | (5.738) | |||||
post2015 | 0.928*** | 0.924*** | 0.860*** | 0.924*** | 0.925*** | 0.893*** |
(0.253) | (0.311) | (0.206) | (0.250) | (0.249) | (0.308) | |
Constant | -1.601*** | -1.835** | -1.734*** | -2.390** | -1.585*** | -1.833** |
(0.319) | (0.851) | (0.331) | (1.027) | (0.322) | (0.871) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
R-squared | 0.580 | 0.582 | 0.575 | 0.577 | 0.579 | 0.581 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
6.2 State-Owned Big 5 Versus Other Banks
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
treat | -0.117 | -0.423* | -0.0615 | |||
(0.210) | (0.228) | (0.200) | ||||
post2015 | 0.908*** | 0.683* | 0.394* | -0.0624 | 0.671*** | 0.508 |
(0.291) | (0.383) | (0.229) | (0.320) | (0.244) | (0.308) | |
treat×post2015 | 0.00547 | 0.281 | 0.468* | 1.092*** | 0.245 | 0.432 |
(0.253) | (0.363) | (0.268) | (0.395) | (0.183) | (0.286) | |
car | 0.00517 | 0.0181 | 0.881* | 0.588 | ||
(0.460) | (0.582) | (0.450) | (0.546) | |||
car×treat | -0.236 | -0.406 | -1.051** | -0.919* | ||
(0.491) | (0.538) | (0.481) | (0.520) | |||
car×post2015 | -2.155 | -4.261** | -2.943 | -5.416*** | ||
(2.249) | (1.795) | (2.097) | (1.986) | |||
car×treat×post2015 | 3.017 | 5.130*** | 3.765* | 6.252*** | ||
(2.270) | (1.800) | (2.126) | (2.012) | |||
ccar | 0.887 | 0.481 | ||||
(0.613) | (0.751) | |||||
ccar×treat | -1.085* | -0.921 | ||||
(0.589) | (0.615) | |||||
ccar×post2015 | -0.680 | -1.811** | ||||
(1.032) | (0.898) | |||||
ccar×treat×post2015 | 1.398 | 2.448** | ||||
(1.116) | (0.965) | |||||
relative_loan | 3.306*** | 2.997*** | 2.047*** | 1.802*** | 3.078*** | 3.021*** |
(0.788) | (0.979) | (0.501) | (0.672) | (0.792) | (1.036) | |
relative_loan×treat | -0.202 | -0.142 | 0.386 | 0.339 | -0.0302 | -0.249 |
(0.273) | (0.437) | (0.273) | (0.519) | (0.332) | (0.617) | |
relative_loan×post2015 | 1.684** | 2.268*** | 2.007*** | 2.645*** | 1.440** | 1.829*** |
(0.708) | (0.543) | (0.689) | (0.635) | (0.584) | (0.454) | |
relative_loan×treat×post2015 | -1.602** | -2.209*** | -1.919*** | -2.564*** | -1.365** | -1.769*** |
(0.712) | (0.548) | (0.695) | (0.640) | (0.589) | (0.458) | |
sl_assets | -0.794*** | 0.884* | -0.882*** | 1.441** | -0.938*** | 0.410 |
(0.221) | (0.454) | (0.216) | (0.564) | (0.178) | (0.367) | |
sl_assets×treat | -0.655 | -8.925* | -0.398 | -9.193** | -0.617 | -8.198* |
(1.175) | (4.575) | (1.200) | (4.620) | (1.182) | (4.543) | |
sl_assets×post2015 | 0.674** | 0.973** | 0.955*** | 1.316** | 0.640* | 0.716 |
(0.306) | (0.476) | (0.322) | (0.512) | (0.336) | (0.584) | |
sl_assets×treat×post2015 | -1.576** | -1.479* | -2.011*** | -1.932** | -1.501* | -1.195 |
(0.778) | (0.840) | (0.780) | (0.874) | (0.817) | (0.949) | |
depositr | 32.51*** | 18.02 | 30.87*** | 22.51* | ||
(9.695) | (11.82) | (8.944) | (12.32) | |||
depositr×treat | 2.807 | 19.17** | 2.873 | 11.99 | ||
(7.100) | (8.907) | (6.397) | (10.61) | |||
depositr×post2015 | -28.36*** | -13.20 | -27.70*** | -18.54* | ||
(10.09) | (10.69) | (9.049) | (10.48) | |||
depositr×treat×post2015 | -8.403 | -25.20*** | -8.254 | -17.79** | ||
(7.559) | (7.569) | (6.399) | (8.456) | |||
lendr | 9.379*** | -1.424 | ||||
(3.247) | (5.605) | |||||
lendr×treat | 7.514** | 22.42*** | ||||
(3.689) | (6.019) | |||||
lendr×post2015 | -4.500 | 7.890* | ||||
(3.532) | (4.059) | |||||
lendr×treat×post2015 | -12.70*** | -27.79*** | ||||
(4.239) | (5.394) | |||||
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Constant | -1.583*** | -1.973** | -1.382*** | -2.539** | -1.635*** | -1.966** |
(0.349) | (0.891) | (0.362) | (1.083) | (0.344) | (0.911) | |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
R-squared | 0.587 | 0.591 | 0.583 | 0.587 | 0.586 | 0.589 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
7 Robustness Checks
7.1 The Liquidity Creation on and Off-Balance Sheet
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
lc1_ta | lc2_ta | lc1_ta | lc2_ta | lc1_ta | lc2_ta | lc1_ta | lc2_ta | |
car×post2015 | 0.599** | 0.399** | ||||||
(0.284) | (0.195) | |||||||
car | -0.162 | -0.151 | ||||||
(0.240) | (0.209) | |||||||
ccar×post2015 | 0.516** | 0.431** | ||||||
(0.255) | (0.174) | |||||||
ccar | 0.0224 | -0.512* | ||||||
(0.314) | (0.266) | |||||||
relative_loan×post2015 | 0.130** | -0.0118 | ||||||
(0.0570) | (0.0352) | |||||||
relative_loan | 1.888*** | 0.0776** | ||||||
(0.407) | (0.261) | |||||||
sl_assets×post2015 | 0.119 | -0.0989 | ||||||
(0.144) | (0.0888) | |||||||
sl_assets | -0.229 | -0.578*** | ||||||
(0.229) | (0.163) | |||||||
post2015 | -0.0881** | -0.0529** | -0.0660** | -0.0500** | -0.0284*** | -0.00174** | -0.0105* | -4.34e-05 |
(0.0377) | (0.0264) | (0.0290) | (0.0204) | (0.00736) | (0.00519) | (0.00626) | (0.00420) | |
Constant | -1.133*** | -0.0675 | -1.143*** | -0.0608 | -0.896*** | -0.0821 | -1.192*** | -0.0964 |
(0.246) | (0.151) | (0.246) | (0.150) | (0.242) | (0.159) | (0.244) | (0.151) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc1_ta | lc2_ta | lc1_ta | lc2_ta | lc1_ta | lc2_ta | |
depositr×post2015 | -5.536 | -7.737** | ||||
(4.907) | (3.086) | |||||
depositr | 2.647 | 8.709*** | ||||
(4.641) | (3.227) | |||||
lendr×post2015 | -8.121*** | -4.484*** | ||||
(3.125) | (1.706) | |||||
lendr | 5.861* | 5.958*** | ||||
(3.116) | (1.807) | |||||
rmbdrr×post2015 | -0.735 | -4.175** | ||||
(2.871) | (1.959) | |||||
rmbdrr | -0.309 | 4.468** | ||||
(2.748) | (2.002) | |||||
post2015 | 0.126 | 0.235** | 0.444** | 0.274*** | 0.121 | 0.831** |
(0.141) | (0.0925) | (0.180) | (0.0989) | (0.568) | (0.391) | |
Constant | -1.295*** | -0.306* | -1.525*** | -0.405** | -1.158** | -0.926** |
(0.276) | (0.179) | (0.295) | (0.190) | (0.577) | (0.413) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc1_ta | lc2_ta | lc1_ta | lc2_ta | lc1_ta | lc2_ta | |
car×post2015 | 0.563* | 0.509** | 0.538* | 0.499** | ||
(0.317) | (0.223) | (0.305) | (0.216) | |||
Car | -0.127 | -0.176 | -0.0821 | -0.154 | ||
(0.287) | (0.228) | (0.268) | (0.220) | |||
ccar×post2015 | 0.423 | 0.449** | ||||
(0.303) | (0.193) | |||||
Ccar | 0.106 | -0.407 | ||||
(0.324) | (0.269) | |||||
relative_loan×post2015 | 0.101* | -0.0286 | 0.106* | -0.0257 | 0.0952* | -0.0286 |
(0.0570) | (0.0380) | (0.0562) | (0.0374) | (0.0564) | (0.0399) | |
relative_loan | 2.588*** | 0.504 | 2.102*** | 0.228 | 2.564*** | 0.443 |
(0.528) | (0.353) | (0.416) | (0.272) | (0.529) | (0.350) | |
sl_assets×post2015 | 0.0551 | -0.0686 | 0.0224 | -0.0807 | 0.0510 | -0.0371 |
(0.152) | (0.0777) | (0.150) | (0.0808) | (0.151) | (0.0758) | |
sl_assets | -0.368 | -0.713*** | -0.288 | -0.684*** | -0.394* | -0.680*** |
(0.231) | (0.186) | (0.225) | (0.183) | (0.235) | (0.179) | |
depositr×post2015 | -26.26*** | -12.53*** | -26.43*** | -11.34** | ||
(7.108) | (4.519) | (6.796) | (4.440) | |||
depositr | 24.20*** | 14.02*** | 23.88*** | 12.31*** | ||
(6.684) | (4.701) | (6.465) | (4.573) | |||
lendr×post2015 | -12.07*** | -5.360*** | ||||
(3.157) | (1.751) | |||||
lendr | 10.75*** | 7.443*** | ||||
(2.987) | (1.941) | |||||
post2015 | 0.643*** | 0.310** | 0.592*** | 0.265*** | 0.672*** | 0.286** |
(0.202) | (0.123) | (0.181) | (0.0995) | (0.196) | (0.127) | |
Bank Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Macro Controls | Yes | Yes | Yes | Yes | Yes | Yes |
Constant | -1.347*** | -0.287 | -1.397*** | -0.381** | -1.367*** | -0.266 |
(0.262) | (0.179) | (0.285) | (0.191) | (0.259) | (0.181) | |
Observations | 670 | 670 | 670 | 670 | 670 | 670 |
Number of id | 126 | 126 | 126 | 126 | 126 | 126 |
7.2 Using Savings Deposits as an Alternative Measure for Liquidity Creation
(1) | (2) | (3) | (4) | (5) | (6) | |
---|---|---|---|---|---|---|
lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | lc_ta | |
random | fixed | random | fixed | random | fixed | |
treat | -0.145 | -0.429* | -0.0997 | |||
(0.208) | (0.224) | (0.199) | ||||
post2015 | 0.914*** | 0.713* | 0.405* | -0.0129 | 0.686*** | 0.550* |
(0.297) | (0.388) | (0.231) | (0.321) | (0.248) | (0.313) | |
treat×post2015 | 0.0291 | 0.288 | 0.467* | 1.069*** | 0.273 | 0.436 |
(0.255) | (0.367) | (0.267) | (0.388) | (0.185) | (0.287) | |
car | 0.0829 | 0.139 | 0.965** | 0.718 | ||
(0.472) | (0.612) | (0.460) | (0.560) | |||
car×treat | -0.162 | -0.397 | -0.981* | -0.919* | ||
(0.512) | (0.553) | (0.513) | (0.539) | |||
car×post2015 | -2.254 | -4.295** | -3.039 | -5.414*** | ||
(2.236) | (1.792) | (2.094) | (1.996) | |||
car×treat×post2015 | 2.943 | 4.983*** | 3.687* | 6.068*** | ||
(2.261) | (1.795) | (2.130) | (2.037) | |||
ccar | 0.937 | 0.544 | ||||
(0.616) | (0.762) | |||||
ccar×treat | -0.982 | -0.896 | ||||
(0.607) | (0.622) | |||||
ccar×post2015 | -0.769 | -1.814** | ||||
(1.026) | (0.905) | |||||
ccar×treat×post2015 | 1.359 | 2.294** | ||||
(1.141) | (1.015) | |||||
relative_loan | 3.449*** | 3.191*** | 2.210*** | 1.995*** | 3.242*** | 3.236*** |
(0.798) | (0.997) | (0.508) | (0.676) | (0.802) | (1.052) | |
relative_loan×treat | -0.153 | -0.140 | 0.414 | 0.328 | 0.00866 | -0.260 |
(0.268) | (0.441) | (0.269) | (0.513) | (0.326) | (0.613) | |
relative_loan×post2015 | 1.708** | 2.276*** | 2.025*** | 2.641*** | 1.462** | 1.822*** |
(0.704) | (0.537) | (0.690) | (0.637) | (0.581) | (0.448) | |
relative_loan×treat×post2015 | -1.634** | -2.216*** | -1.945*** | -2.559*** | -1.396** | -1.760*** |
(0.708) | (0.541) | (0.696) | (0.643) | (0.587) | (0.452) | |
