1 Introduction
2 Experimental Program
2.1 Materials
Chemical component | CaO | SiO2 | Al2O3 | Fe2O3 | SO3 | MgO | K2O | Na2O | LOI |
---|---|---|---|---|---|---|---|---|---|
Percentage [%] | 64.1 | 19.5 | 5.0 | 2.9 | 3.2 | 1.5 | 1.0 | 0.2 | 2.2 |
Polymer | SA | EVA | SBR |
---|---|---|---|
Main constituents | styrene, acrylic acid ester | ethylene, vinyl acetate | styrene, butadiene |
Solid particle content [%] Density [g/cm3] Particle size range [µm] Mean particle size [µm] pH value at 20 ℃ [−] Dynamic viscosity [mPas] | 50.6 1.03 ± 0.02 0.04 – 2.11 0.15 8.18 50 − 200 (25 ℃) | 53.7 1.07 0.52 – 7.08 1.34 3.24 400 (23 ℃) | 50.8 1.02 0.08 – 0.21 0.13 8.04 30 – 150 (23 ℃) |
MFT [°C] Tg [°C] Tm [°C] | 33 22 380 | 0 −6 330 | 12 16 130 |
2.2 Specimen Preparation
Sample ID | w/c | p/c | s/c | Water [g] | Polymer [g] | Cement [g] | Sand [g] |
---|---|---|---|---|---|---|---|
PCM_Ref | 0.4 | 0.00 | 3.0 | 180.0 | 0.0 | 450 | 1350 |
PCM_SA05 | 0.4 | 0.05 | 3.0 | 158.0 | 44.5 | 450 | 1350 |
PCM_SA15 | 0.4 | 0.15 | 3.0 | 114.1 | 133.5 | 450 | 1350 |
PCM_EVA05 | 0.4 | 0.05 | 3.0 | 160.6 | 41.9 | 450 | 1350 |
PCM_EVA15 | 0.4 | 0.15 | 3.0 | 121.8 | 125.7 | 450 | 1350 |
PCM_SBR05 | 0.4 | 0.05 | 3.0 | 158.2 | 44.3 | 450 | 1350 |
PCM_SBR15 | 0.4 | 0.15 | 3.0 | 114.6 | 132.9 | 450 | 1350 |
2.3 Specimen Conditioning
2.4 Test Procedures
3 Results
3.1 Fresh Mortar Properties
Sample ID | Slump [mm] | Consistency | Air void content [%] | Fresh bulk density [g/cm3] |
---|---|---|---|---|
PCM_Ref | 102 | stiff | 4,5 | 2,30 |
PCM_SA05 | 122 | stiff | 4,3 | 2,27 |
PCM_SA15 | 199 | plastic | 2,8 | 2,24 |
PCM_EVA05 | 108 | stiff | 4,9 | 2,27 |
PCM_EVA15 | 143 | plastic | 5,4 | 2,20 |
PCM_SBR05 | 146 | plastic | 7,2 | 2,20 |
PCM_SBR15 | 217 | soft | 10,0 | 2,09 |