1 Introduction
2 Materials and Methods
2.1 Case I—Foamed Concrete Reinforced with PP Fiber
2.2 Case II—Foamed Concrete Reinforced with PP Geotextile
Parameter | Geotextile with weight of: | ||
---|---|---|---|
150 g/m2 | 200 g/m2 | 500 g/m2 | |
tensile strength (kN/m−) • longitudinal direction • transversal direction | 3.4 ± 0.4 9.5 ± 1.0 | 12.0 ± 1.0 7.5 ± 1.0 | 33 ± 2 19 ± 2 |
ductility (%) • longitudinal direction • transversal direction | 120 ± 35 80 ± 20 | 75 ± 15 115 ± 15 | 70 ± 20 115 ± 15 |
dynamic puncture resistance (mm) | 19 ± 4 | 14 ± 2 | 6 ± 2 |
static puncture resistance (N) | 850 ± 150 | 1400 ± 200 | 3600 ± 300 |
3 Results and Conclusions
3.1 Case I – Foamed Concrete Reinforced with PP Fiber
3.2 Case II—Foamed Concrete Reinforced with PP Geotextile
4 Conclusions
-
for foamed concrete samples with addition of 6.37 kg/m3 PP fibers, the splitting tensile strength increased,
-
increase in flexure strength of foamed concrete with geotextile is proportional to weight of the geotextile.