1 Introduction
2 Experimental Procedures
3 Results and Discussion
Alloy | Chemical composition, wt.% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cr | Ni | Mo | Mn | Si | N | C | P | S | Fe | |
AISI 329 | 21.4 | 5.14 | 1.16 | 0.755 | 0.254 | 0.01 | 0.073 | 0.005 | 0.0005 | Bal |
3.1 Transformation Temperature Determination
3.1.1 JMatPro- Program Studies (As-Cast Structure)
Constituents | Temperature, °C | Weight fraction at R.T | Alloying elements, mole percent | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | Finish | Fe | Cr | Mn | Mo | Ni | Si | C | S | P | N | ||
Liquidus | > 1490 | ||||||||||||
Solidus | < 1472 | ||||||||||||
Liquid | > 1490 | < 1472 | |||||||||||
Ferrite | 1490 | RT | 60.54 | 99.1 | … | … | … | … | … | … | … | … | … |
Austenite | 1206 | RT | 4.75 | 17.28 | 8.8 | 8.35 | … | 65.6 | … | … | … | … | |
MnS | 1191 | RT | 0.0014 | … | … | 60 | … | … | … | … | 36.86 | … | … |
Sigma-phase | 838 | RT | 30.81 | 31.65 | 65.83 | … | 0.65 | 1.88 | … | … | … | … | … |
M3P | 758 | RT | 0.03 | 83.41 | … | … | … | … | … | … | 16.65 | … | |
M2(C, N) | 670 | 570 | XXX | 0.09 | 86.78 | … | 0.82 | 0.77 | … | … | … | … | 11.54 |
PI-phase | 655 | RT | 0.20 | … | 58.17 | … | … | 36.93 | … | … | … | … | 4.9 |
Laves-phase | 593.1 | RT | 2.00 | 34.3 | 16.47 | … | 47.55 | … | 1.7 | … | … | … | … |
G-phase | 497 | RT | 1.64 | … | … | 22.49 | … | 64 | 13.42 | … | … | … | … |
3.1.2 Dilation Studies (Starting As Cast Steel)
3.1.3 Differential Thermal Analysis of the Cast-Specimen of AISI 329 SDSS
3.2 X-ray Diffraction Studies
Material | Condition | Phase, % | |
---|---|---|---|
Austenite, % | Ferrite, % | ||
AISI 329 SDSS | As-cast | 78 | 22 |
Solid solution annealing | 56 | 44 |
3.3 Microstructure of the Cast Steel
Conditions | Phases | Chemical composition, wt.% | |||||
---|---|---|---|---|---|---|---|
Cr | Si | Mo | Ni | Mn | Fe | ||
As-cast | α | 22.72 | 1.95 | 2.28 | 3.77 | 1.72 | 67.56 |
γ | 20.05 | 1.25 | 1.98 | 5.38 | 1.43 | 69.91 | |
σ | 50.50 | 0.21 | 0.92 | 0.93 | 23.45 | 20.51 |
3.3.1 Theoretical Prediction of Sigma Phase
3.4 Microstructure of Heat-Treated Specimens
3.4.1 Solution Treatment at 1050 °C/1 h/WQ
Conditions | Phases | Chemical composition, wt.% | |||||
---|---|---|---|---|---|---|---|
Cr | Si | Mo | Ni | Mn | Fe | ||
Solution at 1050 °C/1 h | α | 23.02 | 0.61 | 2.42 | 4.24 | 0.70 | 69.01 |
γ | 20.42 | 0.33 | 1.70 | 5.15 | 1.11 | 71.29 | |
σ | 45.83 | 1 | 0.65 | 1.88 | 20.5 | 30.14 |
3.4.2 Heat Treatment Cycle (1)
Conditions | Phases | Chemical composition, wt.% | |||||
---|---|---|---|---|---|---|---|
Cr | Si | Mo | Ni | Mn | Fe | ||
Cycle 2 (Aged at 850 °C/1 h + WQ) | α | 22.26 | 0.24 | 1.61 | 3.51 | 0.95 | 71.43 |
γ | 21.09 | 0.15 | 0.86 | 4.73 | 1.17 | 72.00 | |
σ | 52.50 | 0.21 | 0.20 | 1.03 | 25.55 | 20.51 | |
Cycle 2 (Aged at 850 °C/1 h + OQ) | α | 23.04 | 1.28 | 2.65 | 4.27 | 1.02 | 67.74 |
γ | 20.02 | 0.80 | 1.87 | 5.29 | 1.26 | 70.76 | |
σ | 30.84 | 7.84 | 1.38 | 0.73 | 28.20 | 29.69 |
3.4.3 Heat Treatment Cycle (2)
Aging condition | Phase | Chemical composition, wt.% | |||||
---|---|---|---|---|---|---|---|
Cr | Si | Mo | Ni | Mn | Fe | ||
475 °C/3 h | α | 23.03 | 1.12 | 2.82 | 4.07 | 0.77 | 68.19 |
γ | 20.50 | 1.10 | 2.18 | 4.91 | 1.31 | 70.00 | |
Blocky carbides | 46.70 | 0.70 | 1.41 | 1.77 | 17.41 | 32.02 | |
475 °C/6 h | α | 23.04 | 1.33 | 3.22 | 4.41 | 0.47 | 67.53 |
γ | 20.62 | 0.98 | 2.24 | 3.91 | 1.11 | 71.14 | |
Blocky carbides | 52.50 | 0.21 | 0.20 | 1.03 | 25.55 | 20.51 | |
475 °C/9 h | α | 22.71 | 0.66 | 2.44 | 3.65 | 1.13 | 69.41 |
γ | 20.40 | 0.65 | 2.05 | 5.42 | 1.18 | 70.30 | |
Blocky carbides | 52.56 | 0.49 | 1.30 | 2.23 | 19.56 | 23.78 |
3.4.4 Heat Treatment Cycle (3)
Conditions | Phases | Chemical composition, wt. % | |||||
---|---|---|---|---|---|---|---|
Cr | Si | Mo | Ni | Mn | Fe | ||
Heat treatment cycle 3 | α | 25.62 | 0.07 | 0.95 | 2.74 | 0.06 | 70.56 |
γ | 21.75 | 0.00 | 0.61 | 4.85 | 0.19 | 72.60 | |
Blocky carbides | 35.84 | 0.084 | 1.38 | 2.73 | 0.20 | 59.69 |
3.5 Tensile Properties of Investigated Steel
3.5.1 Tensile Properties of As-Cast AISI 329 Duplex Stainless Steel
Heat treatment | Engineering tensile properties | Average thickness of sigma phase, µm (Ten -reading) | The average area of the intermetallic compound, µm2 (Ten-reading) | Area of intermetallic compound particles, µm2 | ||||
---|---|---|---|---|---|---|---|---|
Cycle no | Condition | YTS, MPa | UTS, MPa | Elong, % | Min | Max | ||
As-cast | 496 | 526 | 11 | 3.65 | 153 | 42 | 255 | |
Heat treatment | ||||||||
1 | Solid solution annealing at 1050 °C/0.5 h and aged at 475 °C/3 h/WQ | 580 | 710 | 10 | 3.27 | 19 | 8 | 48 |
Solid solution annealing at 1050 °C/0.5 h and aged at 475 °C/6 h/WQ | 520 | 670 | 13 | 3.11 | 27 | 6 | 90 | |
Solid solution annealing at 1050 °C/0.5 h and aged at 475 °C/9 h/WQ | 500 | 620 | 18 | 3.3 | 36 | 7 | 135 | |
2 | Solid solution annealing at 1050 °C/30 min and aged at 850 °C/1 h/OQ | 667 | 750 | 15 | 1.15 | 22 | 7 | 47 |
Solid solution annealing at 1050 °C/30 min and aged at 850 °C/1 h/WQ | 608 | 740 | 12 | 1.5 | 29 | 12 | 73 | |
3 | Solid solution annealing at 1100 °C/0.5 h/AC/900 °C/1 h/WQ | 678 | 800 | 37.6 | 1.17 | 18 | 10 | 40 |
3.5.2 Tensile Properties of Heat-Treated AISI 329 Duplex Stainless Steel
-
Heat-Treated Steel Following Cycle (1)
-
Heat-Treated Steel Following Cycle (2)
-
Heat-Treated Steel Following Cycle (3)
3.6 Fracture Surface of Investigated Steel
3.6.1 As-cast AISI 329 Duplex Stainless Steel
3.6.2 Heat-Treated AISI 329 Duplex Stainless Steel
-
Heat-Treated Steel Following Cycle (1)
-
Heat-Treated Steel Following Cycle (2)
-
Heat-Treated Steel Following Cycle (3)