Summary highlights
Introduction
Sharecom conceptualization
Digital platform | Features | |||
---|---|---|---|---|
Asset-light business model | Unlocks value of underutilized assets | Facilitates peer-to-peer transactions/exchanges | Reliant on network effects | |
Sharecom e.g., Uber, Airbnb | ✔ | ✔ | ✔ | ✔ |
Non-sharecom e.g., Bolt, WeWork | ✘ | ✘ | ✘ | ✔ |
Internationalization pathways and the sharecom
Internationalization pathways: time, scale, and scope
Method
Research strategy
Sampling
Sharecom | Industry | Country and year established | Initial internationalization | Size | |||
---|---|---|---|---|---|---|---|
Team size | No. of users | Total no. of markets | |||||
1 | BoatAffair | Boating | Switzerland, 2017 | Inception | 7 (incl. 2 co-founders) | 10,000 + | 60 + countries, worldwide |
2 | Haxi | Transportation | Norway, 2013 | Within first 4–5 months | 8 (incl. 3 co-founders) | 120,000 + | 5 (Norway, Denmark, Sweden, England and Spain) |
3 | HomesStay | Accommodation | Ireland, 2013 | Inception | 9 team members | 200,000 + | 160 + countries, worldwide |
4 | HouseMyDog | Dog care | England, 2013 | Within 1st year | Approx. 15 (+ 1–2 contractors) | 350,000 + | 8 (Ireland, UK, Germany, Belgium, Austria, Switzerland, France, Spain), |
5 | Mamaz Social Food | Hospitality (home dining) | France, 2019 | Inception | 8 (incl. 3 associate partners) | 30,000 + | 70 + countries, worldwide (mainly France and USA) |
6 | Mooringo | Boating | Sweden, 2015 | 1.5 yrs from inception | 1 (founder) | 5000 + | 7 (Sweden, Norway, Denmark, Spain, South Africa, Australia, New Zealand) |
7 | Nimber | Delivery | Norway, 2013 | 1.5–2 yrs. from inception | Approx. 10 (incl. founder) | 130,000 + | 2 (Norway and England) |
8 | Nuw | Fashion | Ireland, 2017 | 8 months after inception | 1 co-founder (+ ad hoc freelancers) | Approx. 500 | 2 (England and Ireland) |
9 | OLIO | Food sharing | England, 2015 | Within 1st year | Approx. 30 (incl. 2 co-founders) | Approx. 2,000,000 | 35 + countries, worldwide |
10 | ParkPnP | Parking | Ireland, 2016 | Within 1st year | Approx. 10 | 40,000 + | 6 (Ireland, Belgium, Netherlands, Sri Lanka, Brazil, USA) |
11 | TrustedHousesitters | House and pet sitting | England, 2010 | Inception | 55 (incl. founders) | 70,000 + | 140 + countries, worldwide |
12 | WithLocals | Tourism | Netherlands, 2013 | Inception | 48 (incl. founders) | Approx. 120,000 | 50 + countries, worldwide (mainly Europe and Asia) |
Data collection
Sharecom | Collected data | ||||||
---|---|---|---|---|---|---|---|
Primary (interviews) | Secondary (internal and external) | ||||||
Respondent | Mode | Duration | Pages transcripts (notes) | Sample sources | Items/pages | ||
1 | BoatAffair | Co-founder and CEO | Skype | 1:18:09 | 23(4) | - Website (incl. blog posts, press releases); social media, e.g., Facebook, LinkedIn, Instagram - National & international media coverage (e.g., Forbes, The Discoverer); National & international radio & podcast interviews (e.g., International Yacht Radio) | 11/14 |
2 | Haxi | Co-founder and CEO | Skype | 53:56 | 17(2.5) | - Website; social media, e.g., Facebook, Instagram - Media coverage | 4/4 |
3 | HomeStay | MD, operations, and partnerships | Skype | 39:26 | 16(3.5) | - Website (incl. blog posts, press releases); social media e.g., Facebook - National & international media coverage (e.g., The New York Times); Industry & government reports (e.g., WorldBank report) | 8/10 |
4 | HouseMyDog | Co-founder | Google HangOut | 57:05 | 14(3) | - Website (incl. blog posts, press releases); social media, e.g., Facebook - National & international media coverage (e.g., The Irish Times, The Independent, EU-Startups, Techcrunch, Silicon Republic) | 7/8 |
5 | MamazSocialFood | Co-founder and CEO | FaceTime | 44:38 | 15(2.5) | - Website; social media, e.g., Facebook, Instagram - Media coverage | 4/4 |
6 | Mooringo | Founder | Skype | 54:04 | 14(3) | - Website; social media, e.g., LinkedIn - Media coverage; Industry & government reports (e.g., European Commission report) | 5/7 |
7 | Nimber | Founder | Skype | 1:09:24 | 20(3) | - Website - Media coverage (e.g., The Evening Standard, The Guardian, The Telegraph) | 5/6 |
8 | Nuw | Co-founder | Skype | 1:02:12 | 19(3) | - Website (incl. blog posts); social media, e.g., Facebook, Instagram, LinkedIn - National & International media coverage (e.g., Irish Independent, Vogue) | 6/9 |
9 | OLIO | Head of Int. Expansion and Bus. Development | Google HangOut | 37:42 | 12(3) | - Website (incl. media kit, press releases); social media, e.g., Facebook, Instagram, LinkedIn - National & international media coverage; TV, radio & podcast interviews (e.g., BBC radio, CNBC News); Industry & government reports (e.g., Food Standards Agency (FSA) report, United Nations report | 14/17 |
10 | ParkPnP | CMO | Google HangOut | 1:00:47 | 18(2) | - Website (incl. blog posts); social media, e.g., Facebook - National & International media coverage | 5/6 |
11 | TrustedHousesitters | CEO and CMO (2 respondents) | Zoom | 45:11 | 19(4) | - Website (incl. blog posts, media kit, press releases); social media, e.g., Facebook, LinkedIn - National & international media coverage (e.g., The Guardian, The Daily Telegraph, The Sunday Times, BBC News); Industry & government reports (e.g., The Parliamentary Review) | 10/13 |
12 | WithLocals | CEO | Skype | 51:08 | 14(3.5) | - Website (incl. blog posts, media kit, press releases); Social media, e.g., Facebook, Instagram, LinkedIn - Media coverage (e.g., The Guardian, The Washington Post, CTV News, Bloomberg); Industry & government reports (e.g., European Commission report (Horizon 2020) | 11/13 |
Data analysis
Pathway pattern | Active/passive | Time, scale, scope | e.g., sharecoms |
---|---|---|---|
Maximizer | Active: - Targets specific market ‘clusters’ Passive: ‘Open’ platform, elements of adaptation (e.g., language, payment systems etc.) - Actively responds to user-led traction | Time: - International from outset - Rapid pace of subsequent target and user-led market entries Scale: - Shallow market penetration in user-led market; lucrative markets pursued - Deep market penetration in targets markets/clusters through a range of low commitment entry modes and strategies Scope: Broad geographic spread through both user-led location selection and targeted clustering | BoatAffair HomeStay MamazSocialFood OLIO WithLocals |
Optimizer | Active: - Pursues specific target markets (cluster and singular) Passive: ‘Open’ platform, little or no adaptation - Limited response to user-led traction | Time: - International from outset -Mid to rapid pace of subsequent target market entries Scale: - Shallow market penetration in user-led markets - Deep market penetration in targets markets/clusters through a range of low entry modes/commitment levels Scope: - Broad geographic spread through both user-led location selection and targeted clustering (and/or single markets) | Haxi Nimber TrustedHousesitters |
Penetrator | Active: - Targets specific markets (singular) No passive int., ‘Closed’ platform, cannot be accessed by those outside of target markets | Time: - Early internationalization - Pursues target markets in increments, albeit sped up Scale: - Deep market penetration in target market(s) through moderate (e.g., local offices) to high (e.g., acquistions) commitment entry modes Scope: Narrow geographic spread; enters culturally and/or geographically close proximity | HouseMyDog Mooringo Nuw ParkPnP |
Results
Maximizer
What we offer works better being international, and we can go international because it doesn’t cost us a penny. Somebody from Australia lists, as opposed to someone from Switzerland lists, it’s the same for us, they can list from anywhere. Umm… but we do, you know, we do have to come with a certain strategy as well in terms of acquisition. So, we do go after a few select countries more strategically.
In terms of where we focus, we have key markets and then we also have…well, organically we see them [users] coming from everywhere and anywhere and we obviously hone in on markets where we’re seeing the demand and meet it with supply.
Americans started visiting France and then after that, they started registering on the platform. They are now like our main market. We decided to make a move on it and will open up an office in Los Angeles.
We operate in mainly Europe and Asia, and in Europe it's all the major cities. Not all of them but like Paris, Rome, Barcelona, London, the big ones, we are there. Since this year we are expanding into cities that are a little bit smaller, like in Italy, we were already in Rome, but like Milan, Florence, Venice, Naples, so five cities already. And in Asia, it's mainly southeast Asia, so Bangkok, Kuala Lumpur, Hong Kong, Taipei… the core reason to go to a specific new city is the amount of travelers that are going there.
To give an example, in the UK, it's not just London which is an interesting one. Tier 2 cities are also important. Actually, in a lot of countries, these Tier 2 cities are, you know, attractive locations. Cities that have university centers or maybe manufacturing areas, or hospitals… these wouldn't necessarily always be the capital city. So, we look first at the big ones, the capital cities but then after this, it is onto the Tier 2s.
Optimizer
We actually made it, translated it [the app] into English before Norwegian, and then becoming international was pretty fast. I think it was only four or five months until we got users from other countries.
Theoretically, our platform is open in all markets. We have users in Denmark, we have users in Sweden, but we haven't really pushed it there at all. So, they aren't what we think of right now as our markets as such. I mean, we don’t have a team on the ground there, we aren’t actively onboarding bringers, we aren’t marketing, or actively building a community of users.
We're seeing a lot of uptake from various markets, for example, Brazil, and we could definitely do more there… reach them better if we translated our website but one step at a time, for now, our focus is really on English-speaking countries like the U.S.
Why the UK? Good question, well mostly it was because we wanted to be able to grow our business faster in a bigger marketplace. I think, you know, that’s normally the case. We wanted to be based somewhere which had a bigger ecosystem.
Penetrator
We’ve had some people just write to us that are in San Francisco saying that they’re really interested, but we feel we need to have our blueprint first, then we can go anywhere.
We launched in the Netherlands and Belgium and did so pretty close together. For us, when we looked at the situation and actually ran the numbers on it and ran the models, ultimately, where the biggest opportunity for us was, was mainland Europe. Then we thought, well Belgium is obviously a very good test round for France and the Netherlands is a very good test round for Germany, so let's try there and that will enable us to scale up further in the larger markets.
Our app is prepared in English. It’s made in English but also we have local agents and they will translate the app into the local language. They have local knowledge and they can educate me, tell me what we need in the market, and then we can adapt.
We find that a city-by-city approach is much more efficient, obviously because growing takes a lot of time and costs a lot of money. We kind of felt that if you try to scale it to lots of cities at the same time, it can be very difficult because you don't ever get any real penetration in one city. And you're spending loads of money, obviously, your acquisition costs are quite high when you go into new locations. So, what we find, is, you know, we get to a certain level of revenue in one location and then move to the next.