1 Introduction
2 Background and hypothesis development
2.1 Policy uncertainty
2.2 Brexit as an exogenous shock to policy uncertainty
2.3 Earnings management in response to policy uncertainty
2.4 Impact of Brexit across UK industries
3 Data and methodology
3.1 Data
3.2 Measures of real activities manipulation
3.3 Empirical model
Sales | Net sales or revenue |
---|---|
Assets | Total assets |
MVE | Market value of equity |
NI | Net income before extraordinary items |
MTB | Market to book ratio |
ROA | Net income before extraordinary items divided by total asset |
SIZE | Logarithm of the market value of equity |
ABNCFO | Abnormal cash flow from operations which is measured by the estimated residual from the following regression:
\(\frac{{CFO_{it} }}{{TA_{i,t - 1} }} = \alpha_{0} + \alpha_{1} \frac{1}{{TA_{i,t - 1} }} + \alpha_{2} \frac{{S_{it} }}{{ TA_{i,t - 1} }} + \alpha_{3} \frac{{\Delta S_{it} }}{{TA_{i,t - 1} }} + \varepsilon_{it}\)
where \({\mathrm{CFO}}_{\mathrm{it}}\) is cash flow from operating activities in year t for firm i and \({\mathrm{S}}_{\mathrm{it}}\) is net sales/revenue in year t, \(\Delta {\mathrm{S}}_{\mathrm{it}}\) is net sales/revenue in year t minus net sales/revenue in year t-1; \({\mathrm{TA}}_{\mathrm{it}-1}\) is total assets in year t-1 |
ABNDE | Abnormal discretionary expenses which is measured by the estimated residual from the following regression:
\(\frac{{DE}_{it}}{{TA}_{i,t-1}}={\alpha }_{0}+ {\alpha }_{1}\frac{1}{{TA}_{i,t-1}}+ {\alpha }_{2}\frac{{S}_{i,t-1}}{{ TA}_{i,t-1}}+ {\varepsilon }_{it}\)
where \({\mathrm{DE}}_{\mathrm{it}}\) is the sum of selling, general, administrative and advertising expenses in year t |
ABNREC | Abnormal change in receivables measured by the estimated residual from the following regression:
\(\frac{{\Delta REC}_{t}}{{TA}_{t-1}}={\alpha }_{0}+ {\alpha }_{1}\frac{1}{{TA}_{t-1}}+ {\alpha }_{2}\frac{{\Delta S}_{t}}{{TA}_{t-1}}+ {\varepsilon }_{t}\)
|
ABNACC | Abnormal accruals using modified Jones model measured by the estimated residual from the following regression:
\(\frac{{TACC}_{it}}{{TA}_{i,t-1}}={\alpha }_{0}+ {\alpha }_{1}\frac{1}{{TA}_{i,t-1}}+ {\alpha }_{2}\frac{{\Delta S}_{it}-{\Delta REC}_{it}}{{TA}_{i,t-1}}+{\alpha }_{3}\frac{{PPE}_{i,t}}{{ TA}_{i,t-1}}+ {\varepsilon }_{it}\)
where \({\mathrm{TACC}}_{\mathrm{it}}\) is earnings minus cash flow from operations in year t,
\(\Delta {\mathrm{S}}_{\mathrm{it}}\) is net sales/revenue in year t minus net sales/revenue in year t-1; \({\mathrm{TA}}_{\mathrm{it}-1}\) is total assets in year t-1; \({\mathrm{PPE}}_{\mathrm{it}}\) is gross property, plant, and equipment in year t, and \(\Delta {\text{REC}}_{{{\text{it}}}}\) is change in receivables in year t minus receivables in year t-1 and \({\upvarepsilon }_{\mathrm{it}}\) is the residual which is the measure of accruals management
|
R&D | Research and development expenditures divided by total assets |
CAPEXP | Change in property, plant and equipment divided by total assets |
Z_Score | Altman’s Z-score (Altman 1968) at the beginning of the period |
O_Cycle | The length of operating cycle |
MS | Market share defined as a firm’s sales divided by total sales of its two-digit SIC industry |
IOWN | Percentage of institutional ownership |
MTR | Marginal tax rate proxied by the effective tax rate |
Big_Four | An indicator variable which denotes whether the firm is audited by Big Four auditors |
NOA | Net operating assets measured by sum of total equity and total debt minus cash and marketable securities |
Brexit | An indicator variable which takes 1 if the observation belongs to the post-Brexit period i.e., June 2016 through 2018 and zero otherwise |
Affected | An indicator variable which takes 1 if the observation belongs to industries that are adversely affected by Brexit uncertainty (see Appendix 1 for details) |
4 Results
4.1 Univariate analysis
Panel A: Pre-Brexit uncertainty period | |||||||||
---|---|---|---|---|---|---|---|---|---|
Affected industries (n = 1497) | Other firms (n = 1424) | Whole (n = 2921) | |||||||
Mean | Median | SD | Mean | Median | SD | Mean | Median | SD | |
Firm characteristic: | |||||||||
Sales (£m) | 971.39 | 27.06 | 3835.72 | 436.43 | 33.86 | 1329.49 | 730.81 | 30.04 | 2939.9 |
Assets (£m) | 1911.21 | 101.13 | 6978.65 | 434.87 | 44.64 | 1752.76 | 1241.14 | 67.49 | 5294.59 |
MVE (£m) | 1264.74 | 88.01 | 4636.84 | 567.59 | 52.18 | 2431.52 | 937.02 | 68.19 | 3825.26 |
NI (£m) | 81.93 | 0.24 | 359.07 | 27.94 | 1.34 | 163.71 | 57.76 | 1.02 | 285.02 |
Regression variables: | |||||||||
ABNCFO | 0.118 | 0.068 | 0.153 | 0.169 | 0.089 | 0.229 | 0.143 | 0.078 | 0.195 |
ABNDE | 0.122 | 0.060 | 0.179 | 0.240 | 0.143 | 0.292 | 0.179 | 0.095 | 0.247 |
ABNREC | 0.039 | 0.019 | 0.059 | 0.076 | 0.034 | 0.118 | 0.057 | 0.025 | 0.094 |
ABNAC C | 0.111 | 0.064 | 0.146 | 0.124 | 0.057 | 0.181 | 0.117 | 0.060 | 0.163 |
MTB | 2.270 | 1.199 | 3.807 | 2.620 | 1.587 | 4.204 | 2.427 | 1.357 | 3.992 |
ROA | − 0.103 | 0.007 | 0.415 | − 0.089 | 0.039 | 0.460 | − 0.096 | 0.027 | 0.437 |
SIZE | 7.980 | 7.900 | 0.991 | 7.721 | 7.640 | 0.934 | 7.862 | 7.773 | 0.982 |
R&D | 0.027 | 0 | 0.090 | 0.055 | 0 | 0.124 | 0.040 | 0 | 0.108 |
CAPEX P | 0.076 | 0.014 | 0.222 | 0.031 | 0.011 | 0.119 | 0.054 | 0.011 | 0.180 |
Z_Score | 7.153 | 2.532 | 18.379 | 4.932 | 3.106 | 13.147 | 6.035 | 2.820 | 16.028 |
MS | 0.032 | 0.001 | 0.086 | 0.031 | 0.002 | 0.086 | 0.032 | 0.001 | 0.086 |
IOWN | 36.750 | 33.950 | 26.269 | 35.864 | 33.360 | 25.736 | 36.324 | 33.770 | 26.053 |
MTR | 26.803 | 22.170 | 30.401 | 25.901 | 23.480 | 23.928 | 26.204 | 22.950 | 26.951 |
Big_Four | 0.563 | 1 | 0.496 | 0.539 | 1 | 0.499 | 0.552 | 1 | 0.497 |
NOA | 0.693 | 1.217 | 26.350 | 2.051 | 0.515 | 10.776 | 5.660 | 0.727 | 20.089 |
O_Cycle | 546 | 169 | 1203 | 203 | 111 | 520 | 366 | 134 | 926 |
Panel B: Brexit uncertainty period | |||||||||
---|---|---|---|---|---|---|---|---|---|
Affected industries (n = 800) | Others (n = 759) | Whole (n = 1559) | |||||||
Mean | Median | SD | Mean | Median | SD | Mean | Median | SD | |
Firm characteristic | |||||||||
Sales (£m) | 1115.42 | 66.92 | 3957.17 | 520.29 | 68.63 | 1456.01 | 867.09 | 67.91 | 3084.08 |
Assets (£m) | 2272.38 | 190.35 | 7540.24 | 629.89 | 81.45 | 2065.97 | 1536.93 | 126.60 | 5822.07 |
MVE (£m) | 1523.91 | 158.92 | 4966.98 | 774.16 | 128.26 | 2289.16 | 1209.82 | 141.47 | 4035.27 |
NI (£m) | 103.03 | 1.95 | 404.54 | 25.47 | 2.59 | 144.43 | 68.19 | 2.29 | 314.56 |
Regression variables: | |||||||||
ABNCFO | 0.114 | 0.058 | 0.160 | 0.118 | 0.067 | 0.156 | 0.116 | 0.064 | 0.157 |
ABNDE | 0.111 | 0.045 | 0.172 | 0.198 | 0.126 | 0.248 | 0.153 | 0.082 | 0.215 |
ABNREC | 0.034 | 0.018 | 0.048 | 0.049 | 0.024 | 0.071 | 0.041 | 0.020 | 0.061 |
ABNACC | 0.105 | 0.053 | 0.162 | 0.079 | 0.042 | 0.115 | 0.092 | 0.048 | 0.141 |
MTB | 2.470 | 1.233 | 4.110 | 3.162 | 2.051 | 3.997 | 2.797 | 1.611 | 4.048 |
ROA | − 0.64 | 0.023 | 0.369 | − 0.044 | 0.039 | 0.314 | − 0.053 | 0.032 | 0.336 |
SIZE | 8.191 | 8.168 | 0.942 | 8.089 | 8.051 | 0.833 | 8.144 | 8.094 | 0.899 |
R&D | 0.027 | 0 | 0.092 | 0.050 | 0 | 0.115 | 0.038 | 0 | 0.104 |
CAPEXP | 0.098 | 0.024 | 0.236 | 0.033 | 0.011 | 0.094 | 0.066 | 0.015 | 0.184 |
Z_Score | 5.045 | 2.290 | 13.331 | 5.606 | 3.156 | 12.411 | 5.268 | 2.799 | 12.801 |
MS | 0.036 | 0.003 | 0.092 | 0.032 | 0.002 | 0.081 | 0.034 | 0.003 | 0.086 |
I OWN | 33.369 | 30.350 | 25.368 | 29.233 | 24.490 | 23.262 | 31.428 | 27.825 | 24.406 |
M TR | 26.512 | 19.470 | 38.294 | 24.070 | 20.760 | 21.213 | 25.202 | 20.010 | 30.663 |
Bi g_Four | 0.626 | 1 | 0.484 | 0.597 | 1 | 0.491 | 0.612 | 1 | 0.487 |
NOA | 7.563 | 1.264 | 19.899 | 2.020 | 0.611 | 11.097 | 4.716 | 0.850 | 16.206 |
O_Cycle | 433 | 157 | 1079 | 217 | 113 | 504 | 322 | 134 | 844 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Panel A: Pre-Brexit uncertainty period | |||||||||||
1 | Affected | − 0.11*** | − 0.20*** | − 0.30*** | 0.04** | 0.13*** | − 0.13*** | − 0.12 | 0.08*** | − 0.25*** | |
2 | ABNCFO | − 0.11*** | 0.31*** | 0.36*** | 0.28*** | − 0.22*** | 0.17*** | − 0.09*** | 0.02 | 0.18*** | |
3 | ABNREC | − 0.12*** | 0.27*** | 0.26*** | 0.13*** | − 0.16*** | 0.21*** | − 0.04** | − 0.03* | 0.17*** | |
4 | ABNDE | − 0.18*** | 0.70*** | 0.18*** | 0.13*** | − 0.16*** | 0.21*** | − 0.04** | − 0.03* | 0.17*** | |
5 | ABNACC | − 0.05*** | 0.42*** | 0.06*** | 0.50*** | − 0.24*** | − 0.03* | − 0.22*** | − 0.02 | 0.01 | |
6 | SIZE | 0.13*** | − 0.24*** | − 0.18*** | − 0.21*** | − 0.22*** | 0.32*** | 0.42*** | 0.15*** | − 0.03* | |
7 | MTB | − 0.01 | 0.02 | 0.01 | 0.02 | − 0.00 | 0.03 | 0.17*** | 0.10*** | 0.25*** | |
8 | ROA | − 0.00 | − 0.15*** | − 0.01 | − 0.16*** | − 0.18*** | 0.06*** | 0.03 | 0.12*** | − 0.03* | |
9 | CAPEXP | 0.03* | 0.16*** | 0.06*** | 0.30*** | − 0.00 | − 0.02 | 0.01 | − 0.06*** | − 0.01 | |
10 | R&D | − 0.06*** | 0.17*** | 0.01 | 0.25*** | 0.28*** | − 0.10*** | 0.00 | − 0.34*** | 0.01 | |
Panel B: Brexit uncertainty period | |||||||||||
1 | Affected | − 0.01 | − 0.12*** | − 0.30*** | 0.11*** | 0.05* | − 0.24*** | − 0.08*** | 0.11*** | − 0.26*** | |
2 | ABNCFO | 0.00 | 0.22*** | 0.34*** | 0.24*** | − 0.15*** | 0.13*** | − 0.03 | 0.07*** | 0.14*** | |
3 | ABNREC | − 0.12*** | 0.16*** | 0.20*** | 0.25*** | − 0.27*** | 0.05* | − 0.11*** | − 0.03 | 0.12*** | |
4 | ABNDE | − 0.18*** | 0.51*** | 0.27*** | 0.16*** | − 0.06** | 0.34*** | − 0.02 | − 0.04 | 0.20*** | |
5 | ABNACC | 0.09*** | 0.36*** | 0.21*** | 0.27*** | − 0.25*** | − 0.03 | − 0.20*** | − 0.02 | 0.08*** | |
6 | SIZE | 0.06*** | − 0.18*** | − 0.22*** | − 0.10*** | − 0.18*** | 0.34*** | 0.40*** | 0.04 | − 0.04 | |
7 | MTB | − 0.01 | − 0.04 | 0.01 | − 0.01 | − 0.01 | − 0.01 | 0.20*** | 0.05** | 0.24*** | |
8 | ROA | − 0.03 | − 0.49*** | − 0.04 | − 0.30*** | − 0.43*** | 0.21*** | 0.20*** | 0.09*** | − 0.07*** | |
9 | CAPEXP | 0.12*** | 0.04* | 0.12*** | − 0.02 | 0.05** | − 0.03 | − 0.01 | − 0.02 | − 0.09*** | |
10 | R&D | − 0.10*** | 0.24*** | 0.10*** | 0.27*** | 0.11*** | − 0.11*** | 0.02 | − 0.23*** | − 0.04 |
4.2 Difference in differences regression results
ABNCFO | ABNDE | ABNREC | ABNACC | |||||
---|---|---|---|---|---|---|---|---|
Coef | t stat. | Coef | t stat. | Coef | t stat. | Coef | t stat. | |
Brexit | -0.0175 | − 1.08 | − 0.0226 | − 1.20 | − 0.0181*** | − 2.83 | 0.0068 | 0.46 |
Affected | − 0.0275*** | − 3.13 | − 0.0972*** | − 9.06 | − 0.0469*** | − 5.51 | 0.0047 | 0.67 |
Brexit × Affected | 0.0487*** | 3.80 | 0.0398*** | 2.80 | 0.0359*** | 4.66 | 0.0523*** | 4.29 |
SIZE | − 0.0412*** | − 7.49 | − 0.0345*** | − 6.76 | − 0.0242*** | − 8.33 | − 0.0404*** | − 9.76 |
MTB | 0.0000 | 0.45 | 0.0001 | 1.21 | 0.0000 | 0.98 | − 0.0000 | − 0.26 |
ROA | − 0.0064 | − 0.88 | − 0.0059 | − 0.87 | 0.0020 | 1.35 | − 0.0042 | − 0.90 |
CAPEXP | 0.0631 | 1.33 | 0.0822 | 1.21 | 0.0683 | 1.13 | 0.0047 | 0.57 |
R&D | 0.4031*** | 7.57 | 0.6067*** | 5.16 | 0.0320** | 2.21 | 0.2257** | 2.77 |
Intercept | 0.4280*** | 8.95 | 0.4426*** | 9.58 | 0.2538*** | 10.09 | 0.3804*** | 10.03 |
Year dummies | Included | Included | Included | Included | ||||
Adj.\({R}^{2}\)
| 12.32% | 16.14% | 11.60% | 7.87% | ||||
Observations | 4037 | 4037 | 4037 | 4037 |
4.3 Matched (conditional) difference-in-differences
ABNCFO (n = 3873) | ABNDE (n = 3865) | ABNREC (n = 3868) | ABNACC (n = 3883) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
n | ATE | t stat. | n | ATE | t stat. | n | ATE | t stat. | n | ATE | t stat. | |
Pre-Brexit: | ||||||||||||
Affected (T) | 1420 | 0.118 | 1427 | 0.123 | 1418 | 0.042 | 1434 | 0.112 | ||||
Others (C) | 1223 | 0.138 | 1223 | 0.202 | 1223 | 0.083 | 1223 | 0.104 | ||||
Diff. (T-C) | − 0.019** | − 2.44 | − 0.080*** | − 8.69 | 0.041*** | -6.06 | 0.007 | 1.04 | ||||
Brexit: | ||||||||||||
Affected (T) | 694 | 0.124 | 694 | 0.105 | 694 | 0.033 | 694 | 0.120 | ||||
Others (C) | 536 | 0.096 | 521 | 0.162 | 533 | 0.039 | 532 | 0.059 | ||||
Diff. (T-C) | 0.028** | 2.44 | − 0.057*** | 4.28 | − 0.006 | 0.64 | 0.061*** | 5.78 | ||||
Diff-in-Diff | 0.048*** | 3.39 | 0.022 | 1.36 | 0.034*** | 2.89 | 0.053*** | 4.19 |
4.4 Additional analysis
4.4.1 Brexit and accruals management
4.4.2 Brexit and the costs of earnings management
Real activities manipulation Eq. (6) | Accruals management equation (7) | |||
---|---|---|---|---|
Coef | t stat. | Coef | t stat. | |
Costs of real activities manipulation: | ||||
Z_Score × Brexit | − 0.0061*** | − 6.25 | 0.0101 | − 1.18 |
Z_Score × Affected | − 0.0051*** | − 4.08 | 0.0080 | 1.10 |
Z_Score × Brexit × Affected | 0.0053*** | 2.92 | − 0.0092 | − 1.23 |
MS × Brexit | − 0.0005 | − 0.01 | − 0.0519 | − 1.19 |
MS × Affected | 0.0490 | 1.38 | − 0.1276 | − 1.48 |
MS × Brexit × Affected | 0.0056 | 0.10 | 0.0335 | 0.63 |
IOWN × Brexit | − 0.0002 | − 0.79 | 0.0004 | 1.16 |
IOWN × Affected | − 0.0003 | − 1.18 | 0.0004 | 0.75 |
IOWN × Brexit × Affected | 0.0003 | 0.75 | − 0.0003 | − 0.54 |
MTR × Brexit | 0.0002 | 1.51 | − 0.0002 | − 0.99 |
MTR × Affected | − 0.0000 | − 0.05 | − 0.0001 | − 0.60 |
MTR × Brexit × Affected | − 0.0002 | − 1.62 | 0.0002 | 0.78 |
Costs of accruals management: | ||||
BIG_FOUR × Brexit | 0.0068 | 0.42 | − 0.0056 | − 0.35 |
BIG_FOUR × Affected | 0.0080 | 0.51 | 0.0205 | − 1.18 |
BIG_FOUR × Brexit × Affected | 0.0010 | 0.04 | − 0.0073 | − 0.33 |
NOA × Brexit | − 0.0111 | − 1.43 | 0.0562** | 2.38 |
NOA × Affected | 0.0059 | 1.56 | − 0.0066 | − 1.02 |
NOA × Brexit × Affected | 0.0094 | 1.22 | − 0.0552** | − 2.49 |
O_Cycle × Brexit | − 0.0001* | − 1.80 | 0.0000 | 0.88 |
O_Cycle × Affected | − 0.0000 | − 0.30 | 0.0000 | 1.01 |
O_Cycle × Brexit × Affected | 0.0001* | 1.88 | − 0.0000 | − 0.23 |
Brexit | 0.0374* | 1.66 | 0.0819 | − 1.56 |
Affected | 0.0195 | 1.10 | − 0.0144 | − 0.43 |
EXP_RAM | 1.7949 | 1.29 | ||
UNEXP_RAM | 0.2591*** | 4.19 | ||
Intercept | 0.2367*** | 5.04 | − 0.3089 | − 0.94 |
Controls | Included | Included | ||
Year Indicators | Included | Included | ||
Adj. \({R}^{2}\) (%) | 16.49% | 13.40% | ||
Observations | 1959 | 1959 |
4.4.3 Service firms versus goods firms
Panel A: Matched Difference in Differences for service firms | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABNCFO (n = 739) | ABNDE (n = 739) | ABNREC (n = 748) | ABNACC (n = 740) | |||||||||
n | ATE | t stat. | n | ATE | t stat. | n | ATE | t stat. | n | ATE | t stat. | |
Pre-Brexit: | ||||||||||||
Affected (T) | 378 | 0.069 | 385 | 0.100 | 385 | 0.025 | 380 | 0.059 | ||||
Others (C) | 109 | 0.054 | 109 | 0.152 | 109 | 0.023 | 109 | 0.028 | ||||
Diff. (T-C) | 0.015* | 1.83 | − 0.052*** | − 3.67 | 0.002 | 0.65 | 0.031*** | 6.91 | ||||
Brexit: | ||||||||||||
Affected (T) | 203 | 0.092 | 199 | 0.094 | 200 | 0.020 | 197 | 0.049 | ||||
Others (C) | 49 | 0.049 | 46 | 0.176 | 54 | 0.017 | 163 | 0.034 | ||||
Diff. (T-C) | 0.043*** | 3.58 | − 0.083*** | 3.97 | 0.003 | 0.80 | 0.015*** | 2.34 | ||||
Diff-in-Diff | 0.028* | 1.92 | − 0.031 | 1.22 | 0.001 | 0.28 | − 0.016** | 2.12 |
Panel B. Matched Difference in Differences for goods firms | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABNCFO (n = 3087) | ABNDE (n = 3072) | ABNREC (n = 3071) | ABNACC (n = 3068) | |||||||||
n | ATE | t stat. | n | ATE | t stat. | n | ATE | t stat. | n | ATE | t stat. | |
Pre-Brexit: | ||||||||||||
Affected (T) | 999 | 0.138 | 1002 | 0.126 | 1005 | 0.049 | 998 | 0.129 | ||||
Others (C) | 1112 | 0.153 | 1112 | 0.212 | 1112 | 0.091 | 1112 | 0.118 | ||||
Diff. (T-C) | − 0.015 | − 1.49 | − 0.087*** | − 7.63 | − 0.041*** | − 5.34 | 0.010 | 1.14 | ||||
Brexit: | ||||||||||||
Affected (T) | 476 | 0.135 | 476 | 0.103 | 476 | 0.038 | 476 | 0.150 | ||||
Others (C) | 500 | 0.099 | 482 | 0.163 | 487 | 0.043 | 482 | 0.062 | ||||
Diff. (T-C) | 0.037** | 2.54 | − 0.060*** | 3.59 | − 0.005 | 0.41 | 0.088*** | 6.56 | ||||
Diff-in-Diff | 0.052*** | 2.94 | 0.027 | 1.31 | 0.037*** | 2.65 | 0.078*** | 4.79 |