1 Introduction
2 Regional convergence in Colombia: the state of the art
3 Methodology
3.1 On the shape of the distributions and their evolution: densities estimated via kernel smoothing and local polynomials
3.2 How densities evolve: intra-distribution mobility
3.3 Ergodic distributions, transition path analysis and mobility indices
3.4 Conditioning schemes: demography and geography
4 Data and descriptive statistics
Region/department | GDP per capita (\(y=Y/N\)) | GDP per capita annual growth rate, % (\({\dot{y}}\)) | ||||
---|---|---|---|---|---|---|
2000 | 2008 | 2016 | 2000–2008 | 2009–2016 | 2000–2016 | |
Andean region (región Andina) | ||||||
Antioquia | 9.527 | 11.670 | 14.776 | 2.280 | 2.656 | 2.615 |
Bogotá | 15.365 | 18.491 | 22.209 | 2.078 | 2.057 | 2.191 |
Boyacá | 8.120 | 11.490 | 16.222 | 3.932 | 3.907 | 4.155 |
Caldas | 6.426 | 8.835 | 10.604 | 3.601 | 2.048 | 2.990 |
Cundinamarca | 9.257 | 10.975 | 13.500 | 1.909 | 2.328 | 2.244 |
Huila | 7.328 | 8.838 | 10.534 | 2.104 | 1.970 | 2.158 |
Norte De Santander | 5.370 | 6.992 | 8.648 | 2.975 | 2.390 | 2.842 |
Quindio | 7.073 | 7.243 | 9.695 | 0.263 | 3.293 | 1.872 |
Risalarda | 6.705 | 8.641 | 11.051 | 2.858 | 2.771 | 2.983 |
Santander | 10.962 | 18.962 | 25.114 | 6.278 | 3.171 | 4.997 |
Tolima | 6.579 | 8.902 | 10.595 | 3.417 | 1.953 | 2.843 |
Mean | 8.428 | 11.003 | 13.904 | 2.882 | 2.595 | 2.899 |
Median | 7.328 | 8.902 | 11.051 | 2.858 | 2.390 | 2.842 |
Standard deviation | 2.817 | 4.119 | 5.363 | 1.512 | 0.639 | 0.928 |
Coefficient of variation | 0.334 | 0.374 | 0.386 | 0.525 | 0.246 | 0.320 |
Caribbean and Insular regions (regiones Insular y Caribe) | ||||||
Atlántico | 7.753 | 9.204 | 11.768 | 1.923 | 2.768 | 2.485 |
Bolívar | 6.903 | 10.563 | 13.476 | 4.840 | 2.743 | 4.014 |
Cesar | 5.955 | 10.839 | 12.346 | 6.880 | 1.457 | 4.382 |
Córdoba | 5.350 | 6.301 | 7.103 | 1.833 | 1.341 | 1.681 |
La Guajira | 6.300 | 8.708 | 6.441 | 3.663 | − 3.296 | 0.130 |
Magdalena | 4.332 | 5.740 | 7.022 | 3.175 | 2.266 | 2.882 |
San Andrés | 8.598 | 10.581 | 13.640 | 2.332 | 2.862 | 2.752 |
Sucre | 3.970 | 5.008 | 6.551 | 2.616 | 3.029 | 2.991 |
Mean | 6.145 | 8.368 | 9.793 | 3.408 | 1.646 | 2.665 |
Median | 6.128 | 8.956 | 9.435 | 2.896 | 2.505 | 2.817 |
Standard deviation | 1.599 | 2.364 | 3.283 | 1.719 | 2.097 | 1.328 |
Coefficient of variation | 0.260 | 0.282 | 0.335 | 0.505 | 1.274 | 0.499 |
Pacific region (región del Pacífico) | ||||||
Chocó | 2.873 | 3.895 | 5.891 | 3.439 | 4.705 | 4.314 |
Valle del Cauca | 10.119 | 12.031 | 14.498 | 1.942 | 2.093 | 2.138 |
Cauca | 4.054 | 5.677 | 8.878 | 3.812 | 5.093 | 4.718 |
Nariño | 3.821 | 4.845 | 6.365 | 2.671 | 3.079 | 3.047 |
Mean | 5.217 | 6.612 | 8.908 | 2.966 | 3.743 | 3.554 |
Median | 3.938 | 5.261 | 7.621 | 3.055 | 3.892 | 3.680 |
Standard deviation | 3.308 | 3.686 | 3.950 | 0.831 | 1.404 | 1.183 |
Coefficient of variation | 0.634 | 0.557 | 0.443 | 0.280 | 0.375 | 0.333 |
Orinoco region (región de la Orinoquía) | ||||||
Meta | 10.186 | 18.702 | 21.176 | 6.984 | 1.390 | 4.399 |
Vichada | 4.838 | 5.557 | 5.073 | 1.550 | − 1.006 | 0.279 |
Casanare | 45.042 | 30.441 | 24.332 | − 4.260 | − 2.458 | − 3.558 |
Arauca | 15.377 | 24.904 | 12.878 | 5.504 | − 7.066 | − 1.038 |
Mean | 18.861 | 19.901 | 15.865 | 2.444 | − 2.285 | 0.021 |
Median | 12.782 | 21.803 | 17.027 | 3.527 | Â1.732 | − 0.379 |
Standard deviation | 17.977 | 10.698 | 8.665 | 5.024 | 3.560 | 3.325 |
Coefficient of Variation | 0.953 | 0.538 | 0.546 | 2.055 | − 1.558 | 160.442 |
Amazon region (región Amazónica) | ||||||
Amazonas | 4.603 | 5.056 | 6.387 | 1.049 | 2.631 | 1.946 |
Caquetá | 4.145 | 5.051 | 6.872 | 2.222 | 3.479 | 3.019 |
Guainía | 4.597 | 4.518 | 5.376 | − 0.194 | 1.951 | 0.924 |
Guaviare | 4.744 | 4.780 | 5.217 | 0.085 | 0.977 | 0.561 |
Putumayo | 4.574 | 6.308 | 6.762 | 3.637 | 0.775 | 2.327 |
Vaupés | 3.442 | 3.197 | 4.205 | − 0.817 | 3.092 | 1.185 |
Mean | 4.351 | 4.818 | 5.803 | 0.997 | 2.151 | 1.660 |
Median | 4.585 | 4.916 | 5.881 | 0.567 | 2.291 | 1.565 |
Standard deviation | 0.489 | 1.005 | 1.047 | 1.674 | 1.113 | 0.932 |
Coefficient of variation | 0.112 | 0.209 | 0.180 | 1.680 | 0.517 | 0.562 |
Full sample (6 natural regions/33 departments) | ||||||
Mean | 8.009 | 9.786 | 11.067 | 2.624 | 1.832 | 2.347 |
Median | 6.426 | 8.708 | 10.534 | 2.616 | 2.328 | 2.615 |
Standard deviation | 7.317 | 6.195 | 5.643 | 2.219 | 2.336 | 1.742 |
Coefficient of variation | 0.914 | 0.633 | 0.510 | 0.846 | 1.276 | 0.742 |
Region/department | Population (N) | Population annual growth rate (\({\dot{N}}\)) | ||||
---|---|---|---|---|---|---|
2000 | 2008 | 2016 | 2000–2008 | 2009–2016 | 2000–2016 | |
Andean region (región Andina) | ||||||
Antioquia | 5.290 | 5.911 | 6.535 | 1.242 | 1.120 | 1.251 |
Bogotá | 6.303 | 7.155 | 7.980 | 1.419 | 1.220 | 1.398 |
Boyacá | 1.235 | 1.263 | 1.278 | 0.256 | 0.130 | 0.204 |
Caldas | 0.959 | 0.974 | 0.990 | 0.173 | 0.175 | 0.184 |
Cundinamarca | 2.077 | 2.398 | 2.721 | 1.608 | 1.418 | 1.603 |
Huila | 0.938 | 1.054 | 1.169 | 1.306 | 1.152 | 1.301 |
Norte De Santander | 1.190 | 1.276 | 1.368 | 0.782 | 0.776 | 0.825 |
Quindio | 0.520 | 0.544 | 0.569 | 0.498 | 0.499 | 0.528 |
Risalarda | 0.870 | 0.914 | 0.957 | 0.553 | 0.513 | 0.565 |
Santander | 1.905 | 1.990 | 2.071 | 0.483 | 0.447 | 0.492 |
Tolima | 1.337 | 1.379 | 1.412 | 0.346 | 0.266 | 0.324 |
Mean | 2.057 | 2.260 | 2.459 | 0.788 | 0.701 | 0.789 |
Median | 1.235 | 1.276 | 1.368 | 0.553 | 0.513 | 0.565 |
Standard deviation | 1.826 | 2.089 | 2.348 | 0.513 | 0.458 | 0.514 |
Coefficient of variation | 0.888 | 0.924 | 0.955 | 0.652 | 0.653 | 0.652 |
Caribbean and Insular regions (regiones Insular y Caribe) | ||||||
Atlántico | 2.017 | 2.255 | 2.490 | 1.246 | 1.105 | 1.245 |
Bolívar | 1.793 | 1.938 | 2.122 | 0.867 | 1.016 | 0.997 |
Cesar | 0.845 | 0.941 | 1.041 | 1.212 | 1.128 | 1.239 |
Córdoba | 1.362 | 1.535 | 1.736 | 1.343 | 1.375 | 1.440 |
La Guajira | 0.549 | 0.763 | 0.985 | 3.735 | 2.876 | 3.502 |
Magdalena | 1.119 | 1.180 | 1.272 | 0.593 | 0.840 | 0.759 |
San Andrés | 0.068 | 0.072 | 0.077 | 0.717 | 0.738 | 0.770 |
Sucre | 0.735 | 0.795 | 0.860 | 0.880 | 0.877 | 0.930 |
Mean | 1.061 | 1.185 | 1.323 | 1.324 | 1.244 | 1.360 |
Median | 0.982 | 1.061 | 1.157 | 1.046 | 1.060 | 1.118 |
Standard deviation | 0.607 | 0.658 | 0.719 | 1.010 | 0.689 | 0.898 |
Coefficient of variation | 0.572 | 0.555 | 0.543 | 0.763 | 0.554 | 0.660 |
Pacific region (región del Pacífico) | ||||||
Chocó | 0.437 | 0.467 | 0.505 | 0.733 | 0.872 | 0.850 |
Valle del Cauca | 3.949 | 4.294 | 4.661 | 0.934 | 0.916 | 0.979 |
Cauca | 1.216 | 1.298 | 1.392 | 0.726 | 0.781 | 0.798 |
Nariño | 1.446 | 1.600 | 1.766 | 1.125 | 1.105 | 1.181 |
Mean | 1.762 | 1.914 | 2.081 | 0.879 | 0.918 | 0.952 |
Median | 1.331 | 1.449 | 1.579 | 0.834 | 0.894 | 0.915 |
Standard deviation | 1.317 | 1.435 | 1.558 | 0.190 | 0.136 | 0.170 |
Coefficient of variation | 0.747 | 0.749 | 0.749 | 0.216 | 0.148 | 0.179 |
Orinoco region (región de la Orinoquía) | ||||||
Meta | 0.697 | 0.836 | 0.980 | 2.027 | 1.785 | 2.019 |
Vichada | 0.049 | 0.060 | 0.074 | 2.392 | 2.219 | 2.442 |
Casanare | 0.264 | 0.313 | 0.363 | 1.927 | 1.636 | 1.887 |
Arauca | 0.216 | 0.241 | 0.265 | 1.246 | 1.048 | 1.215 |
Mean | 0.307 | 0.363 | 0.420 | 1.898 | 1.672 | 1.891 |
Median | 0.240 | 0.277 | 0.314 | 1.977 | 1.710 | 1.953 |
Standard deviation | 0.239 | 0.288 | 0.339 | 0.478 | 0.484 | 0.509 |
Coefficient of variation | 0.781 | 0.794 | 0.807 | 0.252 | 0.289 | 0.269 |
Amazon region (región Amazónica) | ||||||
Amazonas | 0.062 | 0.070 | 0.077 | 1.396 | 1.027 | 1.283 |
Caquetá | 0.399 | 0.436 | 0.484 | 1.010 | 1.151 | 1.145 |
Guainía | 0.032 | 0.037 | 0.042 | 1.780 | 1.426 | 1.698 |
Guaviare | 0.089 | 0.100 | 0.113 | 1.322 | 1.306 | 1.392 |
Putumayo | 0.294 | 0.319 | 0.350 | 0.943 | 1.007 | 1.033 |
Vaupés | 0.036 | 0.040 | 0.044 | 1.312 | 0.904 | 1.173 |
Mean | 0.152 | 0.167 | 0.185 | 1.294 | 1.137 | 1.287 |
Median | 0.076 | 0.085 | 0.095 | 1.317 | 1.089 | 1.228 |
Standard deviation | 0.142 | 0.154 | 0.170 | 0.300 | 0.198 | 0.236 |
Coefficient of variation | 0.935 | 0.921 | 0.920 | 0.232 | 0.174 | 0.183 |
Full sample (6 natural regions/33 departments) | ||||||
Mean | 1.221 | 1.347 | 1.477 | 1.155 | 1.056 | 1.171 |
Median | 0.870 | 0.941 | 0.990 | 1.125 | 1.027 | 1.173 |
Standard deviation | 1.416 | 1.586 | 1.757 | 0.693 | 0.550 | 0.654 |
Coefficient of variation | 1.160 | 1.178 | 1.189 | 0.600 | 0.521 | 0.558 |
Region/department | 2000 | 2008 | 2016 | Trend |
---|---|---|---|---|
Andean region (región Andina) | ||||
Antioquia | 1.190 | 1.193 | 1.335 | Divergence (forging ahead) |
Bogotá | 1.918 | 1.890 | 2.007 | Divergence (forging ahead) |
Boyacá | 1.014 | 1.174 | 1.466 | Divergence (forging ahead) |
Caldas | 0.802 | 0.903 | 0.958 | Convergence (catching up) |
Cundinamarca | 1.156 | 1.122 | 1.220 | Divergence (forging ahead) |
Huila | 0.915 | 0.903 | 0.952 | Convergence (catching up) |
Norte De Santander | 0.670 | 0.714 | 0.781 | Convergence (catching up) |
Quindio | 0.883 | 0.740 | 0.876 | Divergence (forging ahead) |
Risalarda | 0.837 | 0.883 | 0.999 | Convergence (catching up) |
Santander | 1.369 | 1.938 | 2.269 | Divergence (forging ahead) |
Tolima | 0.821 | 0.910 | 0.957 | Convergence (catching up) |
Caribbean and Insular regions (regiones Insular y Caribe) | ||||
Atlántico | 0.968 | 0.941 | 1.063 | Divergence (forging ahead) |
Bolívar | 0.862 | 1.079 | 1.218 | Divergence (forging ahead) |
Cesar | 0.744 | 1.108 | 1.116 | Divergence (forging ahead) |
Córdoba | 0.668 | 0.644 | 0.642 | Divergence (falling behind) |
La Guajira | 0.787 | 0.890 | 0.582 | Divergence (falling behind) |
Magdalena | 0.541 | 0.587 | 0.634 | Convergence (catching up) |
San Andrés | 1.074 | 1.081 | 1.232 | Divergence (forging ahead) |
Sucre | 0.496 | 0.512 | 0.592 | Convergence (catching up) |
Pacific region (región del Pacífico) | ||||
Chocó | 0.359 | 0.398 | 0.532 | Convergence (catching up) |
Valle del Cauca | 1.263 | 1.229 | 1.310 | Divergence (forging ahead) |
Cauca | 0.506 | 0.580 | 0.802 | Convergence (catching up) |
Nariño | 0.477 | 0.495 | 0.575 | Convergence (catching up) |
Orinoco region (región de la Orinoquía) | ||||
Meta | 1.272 | 1.911 | 1.913 | Divergence (forging ahead) |
Vichada | 0.604 | 0.568 | 0.458 | Divergence (falling behind) |
Casanare | 5.624 | 3.111 | 2.199 | Convergence |
Arauca | 1.920 | 2.545 | 1.164 | Convergence |
Amazon region (región Amazónica) | ||||
Amazonas | 0.575 | 0.517 | 0.577 | Convergence (catching up) |
Caquetá | 0.518 | 0.516 | 0.621 | Convergence (catching up) |
Guainía | 0.574 | 0.462 | 0.486 | Divergence (falling behind) |
Guaviare | 0.592 | 0.488 | 0.471 | Divergence (falling behind) |
Putumayo | 0.571 | 0.645 | 0.611 | Convergence (catching up) |
Vaupés | 0.430 | 0.327 | 0.380 | Divergence (falling behind) |
Region/department | 2000 | 2008 | 2016 | Trend |
---|---|---|---|---|
Andean region (región Andina) | 1.052 | 1.124 | 1.256 | Divergence (forging ahead) |
Caribbean and Insular regions (regiones Insular y Caribe) | 0.767 | 0.855 | 0.885 | Convergence (catching up) |
Pacific region (región del Pacífico) | 0.651 | 0.676 | 0.805 | Convergence (catching up) |
Orinoco region (región de la Orinoquía) | 2.355 | 2.034 | 1.434 | Convergence |
Amazon region (región Amazónica) | 0.543 | 0.492 | 0.524 | Divergence (falling behind) |
5 Results
(Number of observations) | Upper limit, all years | ||||
---|---|---|---|---|---|
0.970 | 0.988 | 1.005 | 1.023 | Max. | |
(105) | 0.81 | 0.19 | |||
(92) | 0.20 | 0.68 | 0.12 | ||
(103) | 0.10 | 0.73 | 0.17 | ||
(99) | 0.14 | 0.78 | 0.08 | ||
(96) | 0.08 | 0.92 | |||
Ergodic distribution | 0.10 | 0.10 | 0.12 | 0.28 | 0.41 |
Mobility index (\(\mu _1\)) | 0.623 | ||||
Half-life of convergence | 47.874 | ||||
(a) 2000–2016 | |||||
Upper limit, all years: | |||||
(Number of observations) | 0.970 | 0.989 | 1.006 | 1.024 | Max. |
(45) | 0.89 | 0.11 | |||
(47) | 0.18 | 0.72 | 0.09 | ||
(47) | 0.06 | 0.74 | 0.20 | ||
(44) | 0.14 | 0.78 | 0.07 | ||
(48) | 0.06 | 0.94 | |||
Ergodic distribution | 0.04 | 0.02 | 0.05 | 0.14 | 0.75 |
Mobility index (\(\mu _1\)) | 0.624 | ||||
Half-life of convergence | 72.024 | ||||
(b) 2000–2008 | |||||
Upper limit, all years: | |||||
(Number of observations) | 0.970 | 0.988 | 1.004 | 1.020 | Max. |
(50) | 0.80 | 0.20 | |||
(43) | 0.14 | 0.74 | 0.12 | ||
(47) | 0.09 | 0.74 | 0.17 | ||
(46) | 0.05 | 0.10 | 0.71 | 0.14 | |
(45) | 0.12 | 0.88 | |||
Ergodic distribution | 0.19 | 0.26 | 0.18 | 0.20 | 0.16 |
Mobility index (\(\mu _1\)) | 0.624 | ||||
Half-life of convergence | 31.588 | ||||
(c) 2008–2016 |
Upper limit, all years | |||||
---|---|---|---|---|---|
(Number of observations) | 0.970 | 0.989 | 1.006 | 1.024 | Max. |
(45) | 0.89 | 0.11 | |||
(47) | 0.18 | 0.72 | 0.09 | ||
(47) | 0.06 | 0.74 | 0.20 | ||
(44) | 0.14 | 0.78 | 0.07 | ||
(48) | 0.06 | 0.94 | |||
Ergodic distribution | 0.04 | 0.02 | 0.05 | 0.14 | 0.75 |
Mobility index (\(\mu _1\)) | 0.624 | ||||
Half-life of convergence | 72.024 | ||||
(b) 2000–2008 | |||||
Upper limit, all years: | |||||
(Number of observations) | 0.970 | 0.988 | 1.004 | 1.020 | Max. |
(50) | 0.80 | 0.20 | |||
(43) | 0.14 | 0.74 | 0.12 | ||
(47) | 0.09 | 0.74 | 0.17 | ||
(46) | 0.05 | 0.10 | 0.71 | 0.14 | |
(45) | 0.12 | 0.88 | |||
Ergodic distribution | 0.19 | 0.26 | 0.18 | 0.20 | 0.16 |
Mobility index (\(\mu _1\)) | 0.624 | ||||
Half-life of convergence | 31.588 | ||||
(c) 2008–2016 |
Upper limit, all years: | |||||
---|---|---|---|---|---|
(Share of population) | 0.970 | 0.989 | 1.006 | 1.024 | Max. |
(0.07) | 0.81 | 0.19 | |||
(0.12) | 0.16 | 0.73 | 0.11 | ||
(0.16) | 0.09 | 0.77 | 0.13 | ||
(0.28) | 0.09 | 0.83 | 0.08 | ||
(0.37) | 0.06 | 0.94 | |||
Ergodic distribution | 0.02 | 0.05 | 0.08 | 0.31 | 0.53 |
Mobility index (\(\mu _1\)) | 0.549 | ||||
Half-life of convergence | 46.854 | ||||
a) 2000–2016 | |||||
Upper limit, all years: | |||||
(Share of population) | 0.970 | 0.989 | 1.006 | 1.024 | Max. |
(0.07) | 0.86 | 0.14 | |||
(0.10) | 0.12 | 0.78 | 0.10 | 0.00 | |
(0.16) | 0.07 | 0.77 | 0.16 | ||
(0.21) | 0.10 | 0.77 | 0.13 | ||
(0.45) | 0.05 | 0.95 | |||
Ergodic distribution | 0.01 | 0.03 | 0.13 | 0.26 | 0.57 |
Mobility index (\(\mu _1\)) | 0.574 | ||||
Half-life of convergence | 158.355 | ||||
b) 2000–2008 | |||||
Upper limit, all years: | |||||
(Share of population) | 0.970 | 0.988 | 1.004 | 1.020 | Max. |
(0.06) | 0.74 | 0.26 | |||
(0.14) | 0.14 | 0.79 | 0.07 | ||
(0.15) | 0.11 | 0.74 | 0.15 | ||
(0.30) | 0.01 | 0.12 | 0.74 | 0.14 | |
(0.35) | 0.13 | 0.87 | |||
Ergodic distribution | 0.03 | 0.12 | 0.12 | 0.27 | 0.46 |
Mobility index (\(\mu _1\)) | 0.606 | ||||
Half-life of convergence | 65.998 | ||||
c) 2008–2016 |
Upper limit, all years: | |||||
---|---|---|---|---|---|
(Number of observations) | 0.977 | 0.988 | 0.999 | 1.008 | Max. |
(101) | 0.80 | 0.18 | 0.01 | 0.01 | |
(101) | 0.18 | 0.69 | 0.13 | ||
(95) | 0.14 | 0.65 | 0.19 | 0.02 | |
(98) | 0.17 | 0.73 | 0.10 | ||
(100) | 0.01 | 0.13 | 0.86 | ||
Ergodic distribution | 0.16 | 0.18 | 0.20 | 0.26 | 0.20 |
Mobility index (\(\mu _1\)) | 0.631 | ||||
Half-life of convergence | 16.501 | ||||
a) 2000–2016 | |||||
Upper limit, all years: | |||||
(Number of observations) | 0.979 | 0.989 | 0.999 | 1.010 | Max. |
(46) | 0.88 | 0.10 | 0.00 | 0.02 | |
(46) | 0.13 | 0.73 | 0.14 | 0.00 | |
(50) | 0.12 | 0.61 | 0.22 | 0.05 | |
(43) | 0.15 | 0.73 | 0.11 | ||
(46) | 0.15 | 0.85 | |||
Ergodic distribution | 0.23 | 0.11 | 0.14 | 0.33 | 0.18 |
Mobility index (\(\mu _1\)) | 0.634 | ||||
Half-life of convergence | 24.629 | ||||
b) 2000–2008 | |||||
Upper limit, all years: | |||||
(Number of observations) | 0.977 | 0.987 | 0.999 | 1.007 | Max. |
(73) | 0.83 | 0.17 | |||
(18) | 0.29 | 0.38 | 0.28 | 0.06 | |
(23) | 0.17 | 0.49 | 0.34 | ||
(32) | 0.06 | 0.18 | 0.69 | 0.06 | |
(85) | 0.02 | 0.98 | |||
Ergodic distribution | 0.21 | 0.09 | 0.11 | 0.09 | 0.50 |
Mobility index (\(\mu _1\)) | 0.680 | ||||
Half-life of convergence | 24.068 | ||||
c) 2008–2016 |