1 Introduction
1.1 Related literature
2 Background: Regularizing high-dimensional demand
2.1 Demand specification
2.2 Sparse shrinkage and global-local priors
3 Hierarchical global-local priors
3.1 Notation
3.2 Prior construction
Parameter | Level | Description |
---|---|---|
Elasticities | ||
βij | ℓ = 0 | Price elasticity of demand for product i with respect to price of j |
𝜃π(ij|ℓ) | ℓ ≥ 1 | Level-ℓ ancestor elasticity of the (i,j) product pair |
Local Variances | ||
\(\lambda _{ij}^{2}\) | ℓ = 0 | Local variance for βij |
\(\lambda _{\pi (ij|\ell )}^{2}\) | ℓ ≥ 1 | Local variance for 𝜃π(ij|ℓ) |
Ψij | ℓ = 0 | Product of all higher-level local variances including \(\lambda _{ij}^{2}\) |
Ψπ(ij|ℓ) | ℓ ≥ 1 | Product of all higher-level local variances including \(\lambda _{\pi (ij|\ell )}^{2}\) |
Global Variances | ||
\(\tau _{\beta }^{2}\) | ℓ = 0 | Global variance across all product elasticities βij |
\(\tau _{\ell }^{2}\) | ℓ ≥ 1 | Global variance across all level-ℓ elasticities 𝜃π(ij|ℓ) |
3.3 Choice of mixing densities
3.4 Some theory on shrinkage properties
4 Posterior computation
4.1 Diagonal restriction on Σ
4.2 Fast sampling normal scale mixtures
4.3 Scalability
5 Simulation experiments
Estimation RMSE | Correct Signs | |||||||
Data: n = 50, p = 100 | (I) | (II) | (III) | (IV) | (I) | (II) | (III) | (IV) |
Standard Shrinkage | ||||||||
β-Ridge | 2.541 | 2.375 | 1.219 | 0.492 | 0.77 | 0.78 | 0.87 | 1.00 |
β-Lasso | 2.622 | 2.473 | 1.079 | 0.314 | 0.76 | 0.77 | 0.89 | 1.00 |
β-Horseshoe | 2.879 | 2.745 | 0.969 | 0.098 | 0.73 | 0.74 | 0.88 | 1.00 |
Hierarchical Shrinkage | ||||||||
𝜃-Ridge, β-Ridge | 1.033 | 0.530 | 0.515 | 0.490 | 0.94 | 0.97 | 0.94 | 1.00 |
𝜃-Ridge, β-Lasso | 1.047 | 0.461 | 0.451 | 0.313 | 0.93 | 0.98 | 0.95 | 1.00 |
𝜃-Ridge, β-Horseshoe | 1.126 | 0.385 | 0.407 | 0.102 | 0.92 | 0.98 | 0.95 | 1.00 |
𝜃-Horseshoe, β-Ridge | 1.044 | 0.526 | 0.190 | 0.472 | 0.93 | 0.98 | 0.98 | 1.00 |
𝜃-Horseshoe, β-Lasso | 1.053 | 0.461 | 0.192 | 0.310 | 0.93 | 0.98 | 0.98 | 1.00 |
𝜃-Horseshoe, β-Horseshoe | 1.130 | 0.386 | 0.270 | 0.100 | 0.92 | 0.98 | 0.97 | 1.00 |
Data: n = 100, p = 300 | (I) | (II) | (III) | (IV) | (I) | (II) | (III) | (IV) |
Standard Shrinkage | ||||||||
β-Ridge | 2.938 | 2.743 | 1.275 | 0.545 | 0.72 | 0.73 | 0.83 | 0.99 |
β-Lasso | 2.972 | 2.790 | 1.232 | 0.427 | 0.72 | 0.73 | 0.84 | 1.00 |
β-Horseshoe | 3.225 | 3.045 | 1.185 | 0.068 | 0.69 | 0.70 | 0.84 | 1.00 |
Hierarchical Shrinkage | ||||||||
𝜃-Ridge, β-Ridge | 1.162 | 0.585 | 0.530 | 0.544 | 0.94 | 0.98 | 0.93 | 0.99 |
𝜃-Ridge, β-Lasso | 1.170 | 0.547 | 0.488 | 0.427 | 0.93 | 0.98 | 0.94 | 1.00 |
𝜃-Ridge, β-Horseshoe | 1.253 | 0.503 | 0.471 | 0.069 | 0.93 | 0.99 | 0.94 | 1.00 |
𝜃-Horseshoe, β-Ridge | 1.169 | 0.586 | 0.170 | 0.543 | 0.93 | 0.98 | 0.98 | 0.99 |
𝜃-Horseshoe, β-Lasso | 1.172 | 0.548 | 0.174 | 0.426 | 0.93 | 0.98 | 0.98 | 1.00 |
𝜃-Horseshoe, β-Horseshoe | 1.255 | 0.508 | 0.233 | 0.068 | 0.93 | 0.99 | 0.97 | 1.00 |
6 Empirical application
6.1 Data
Category | Subcategories | No. of Products | Share of Revenue |
---|---|---|---|
BEER/ALE | Domestic Beer/Ale | 62 | 16.1 |
Imported Beer/Ale | |||
CARBONATED BEVERAGES | Low Calorie Soft Drinks | 30 | 19.1 |
Regular Soft Drinks | |||
Seltzer/Tonic/Club Soda | |||
COFFEE | Ground Coffee | 27 | 8.5 |
Ground Decaffeinated Coffee | |||
Instant Coffee | |||
Single Cup Coffee | |||
Whole Coffee Beans | |||
COLD CEREAL | Ready-to-Eat Cereal | 53 | 9.3 |
FZ DINNERS/ENTREES | Fz Handheld Entrees | 36 | 7.8 |
Multi-Serve Fz Dinners | |||
Single-Serve Fz Dinners | |||
FZ PIZZA | Fz Pizza | 7 | 5.0 |
MILK | Rfg Almond Milk | 10 | 12.9 |
Rfg Flavored Milk/Eggnog/Buttermilk | |||
Rfg Skim/Lowfat Milk | |||
Rfg Soy Milk | |||
Rfg Whole Milk | |||
SALTY SNACKS | Cheese Snacks | 35 | 13.4 |
Corn Snacks | |||
Other Salted Snacks | |||
Potato Chips | |||
Pretzels | |||
Ready to Eat Popcorn/Caramel Corn | |||
Tortilla/Tostada Chips | |||
YOGURT | Rfg Yogurt | 15 | 7.9 |
Total Count = 9 | 28 | 275 | 100% |
6.2 Models
6.3 Results
6.3.1 Predictive fit
Extrapolated | Limited | |||||
---|---|---|---|---|---|---|
All Products | Price Levels | Price Variation | ||||
Mean | SD | Mean | SD | Mean | SD | |
Standard Shrinkage | ||||||
β-Ridge | 0.846 | (0.126) | 0.871 | (0.190) | 0.968 | (0.347) |
β-Lasso | 0.847 | (0.117) | 0.865 | (0.181) | 0.960 | (0.331) |
β-Horseshoe | 0.895 | (0.170) | 0.937 | (0.258) | 1.085 | (0.449) |
Hierarchical Shrinkage | ||||||
𝜃-Ridge, β-Ridge | 0.808 | (0.104) | 0.816 | (0.148) | 0.895 | (0.276) |
𝜃-Ridge, β-Lasso | 0.814 | (0.113) | 0.824 | (0.170) | 0.909 | (0.314) |
𝜃-Ridge, β-Horseshoe | 0.899 | (0.131) | 0.889 | (0.194) | 1.004 | (0.347) |
𝜃-Horseshoe, β-Ridge | 0.842 | (0.119) | 0.825 | (0.168) | 0.919 | (0.307) |
𝜃-Horseshoe, β-Lasso | 0.823 | (0.117) | 0.821 | (0.169) | 0.908 | (0.308) |
𝜃-Horseshoe, β-Horseshoe | 0.993 | (0.159) | 0.845 | (0.162) | 0.902 | (0.305) |
6.3.2 Product-level elasticities
Own Elasticities βii | Cross Elasticities βij | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neg | Sig | Mean | 10th | 50th | 90th | Mean | 10th | 50th | 90th | |
Standard Shrinkage | ||||||||||
β-Ridge | 84.0 | 25.8 | -1.20 | -2.97 | -1.09 | 0.41 | -0.000 | -0.000 | -0.000 | 0.000 |
β-Lasso | 83.6 | 21.5 | -1.13 | -2.95 | -0.86 | 0.28 | -0.000 | -0.000 | -0.000 | 0.000 |
β-Horseshoe | 85.1 | 16.7 | -1.23 | -3.38 | -0.82 | 0.26 | -0.001 | -0.004 | -0.000 | 0.003 |
Hierarchical Shrinkage | ||||||||||
𝜃-Ridge, β-Ridge | 93.5 | 41.5 | -1.58 | -3.01 | -1.53 | -0.28 | -0.004 | -0.023 | -0.004 | 0.012 |
𝜃-Ridge, β-Lasso | 94.2 | 42.9 | -1.55 | -2.87 | -1.47 | -0.27 | -0.004 | -0.024 | -0.004 | 0.016 |
𝜃-Ridge, β-Horseshoe | 89.5 | 49.5 | -1.42 | -2.64 | -1.40 | 0.09 | -0.001 | -0.121 | -0.002 | 0.114 |
𝜃-Horseshoe, β-Ridge | 97.5 | 54.9 | -1.63 | -2.88 | -1.48 | -0.59 | -0.004 | -0.020 | -0.001 | 0.013 |
𝜃-Horseshoe, β-Lasso | 97.1 | 61.1 | -1.57 | -2.77 | -1.46 | -0.64 | -0.004 | -0.019 | -0.003 | 0.010 |
𝜃-Horseshoe, β-Horseshoe | 87.6 | 49.5 | -1.30 | -2.56 | -1.14 | 0.05 | -0.008 | -0.086 | -0.004 | 0.071 |
6.3.3 Higher-level elasticities
Largest (Most Positive) Elasticity | Smallest (Most Negative) Elasticity | |||||
---|---|---|---|---|---|---|
Category | 1 | BEER/ALE | BEER/ALE | 0.014 | SALTY SNACKS | -0.017 |
2 | CARBONATED BEVERAGES | CARBONATED BEVERAGES | 0.015 | SALTY SNACKS | -0.020 | |
3 | COFFEE | COFFEE | 0.009 | BEER/ALE | -0.008 | |
4 | COLD CEREAL | CARBONATED BEVERAGES | 0.007 | MILK | -0.023 | |
5 | FZ DINNERS/ENTREES | FZ DINNERS/ENTREES | 0.004 | CARBONATED BEVERAGES | -0.019 | |
6 | FZ PIZZA | FZ PIZZA | 0.002 | COFFEE | -0.006 | |
7 | MILK | MILK | 0.005 | COLD CEREAL | -0.010 | |
8 | SALTY SNACKS | FZ DINNERS/ENTREES | 0.002 | MILK | -0.015 | |
9 | YOGURT | FZ PIZZA | 0.003 | SALTY SNACKS | -0.010 | |
Subcategory | 1 | Domestic Beer/Ale | Domestic Beer/Ale | 0.040 | Ground Decaffeinated Coffee | -0.046 |
2 | Imported Beer/Ale | Domestic Beer/Ale | 0.050 | Tortilla/Tostada Chips | -0.041 | |
3 | Low Calorie Soft Drinks | Regular Soft Drinks | 0.034 | Tortilla/Tostada Chips | -0.033 | |
4 | Regular Soft Drinks | Regular Soft Drinks | 0.024 | Tortilla/Tostada Chips | -0.033 | |
5 | Seltzer/Tonic Water/Club Soda | Low Calorie Soft Drinks | 0.022 | Corn Snacks | -0.021 | |
6 | Ground Coffee | Ground Coffee | 0.030 | Domestic Beer/Ale | -0.016 | |
7 | Ground Decaffeinated Coffee | Single Serve Fz Dinners/Entrees | 0.013 | Domestic Beer/Ale | -0.020 | |
8 | Instant Coffee | Whole Coffee Beans | 0.008 | Rfg Yogurt | -0.019 | |
9 | Single Cup Coffee | Instant Coffee | 0.010 | Domestic Beer/Ale | -0.011 | |
10 | Whole Coffee Beans | Single Serve Fz Dinners/Entrees | 0.014 | Ready-to-Eat Cereal | -0.017 | |
11 | Ready-to-Eat Cereal | Regular Soft Drinks | 0.017 | Rfg Flavored Milk/Eggnog/Butterm | -0.049 | |
12 | Fz Handheld Entrees | Domestic Beer/Ale | 0.009 | Regular Soft Drinks | -0.031 | |
13 | Multi Serve Fz Dinners/Entrees | Single Serve Fz Dinners/Entrees | 0.023 | Low Calorie Soft Drinks | -0.028 | |
14 | Single Serve Fz Dinners/Entrees | Single Serve Fz Dinners/Entrees | 0.041 | Regular Soft Drinks | -0.030 | |
15 | Fz Pizza | Ready-to-Eat Popcorn/Caramel Cor | 0.006 | Single Serve Fz Dinners/Entrees | -0.018 | |
16 | Rfg Almond Milk | Rfg Yogurt | 0.015 | Ready-to-Eat Cereal | -0.010 | |
17 | Rfg Flavored Milk/Eggnog/Butterm | Rfg Flavored Milk/Eggnog/Butterm | 0.008 | Ready-to-Eat Cereal | -0.016 | |
18 | Rfg Skim/Lowfat Milk | Rfg Whole Milk | 0.008 | Ready-to-Eat Cereal | -0.019 | |
19 | Rfg Soy Milk | Rfg Flavored Milk/Eggnog/Butterm | 0.007 | Ready-to-Eat Cereal | -0.013 | |
20 | Rfg Whole Milk | Rfg Whole Milk | 0.007 | Domestic Beer/Ale | -0.014 | |
21 | Cheese Snacks | Domestic Beer/Ale | 0.002 | Rfg Almond Milk | -0.017 | |
22 | Corn Snacks | Single Serve Fz Dinners/Entrees | 0.007 | Rfg Yogurt | -0.015 | |
23 | Other Salted Snacks | Single Serve Fz Dinners/Entrees | 0.012 | Rfg Flavored Milk/Eggnog/Butterm | -0.019 | |
24 | Potato Chips | Potato Chips | 0.010 | Rfg Flavored Milk/Eggnog/Butterm | -0.019 | |
25 | Pretzels | Fz Handheld Entrees | 0.010 | Rfg Whole Milk | -0.015 | |
26 | Ready-to-Eat Popcorn/Caramel Cor | Single Serve Fz Dinners/Entrees | 0.014 | Rfg Soy Milk | -0.016 | |
27 | Tortilla/Tostada Chips | Single Serve Fz Dinners/Entrees | 0.008 | Rfg Whole Milk | -0.020 | |
28 | Rfg Yogurt | Potato Chips | 0.011 | Ready-to-Eat Cereal | -0.022 |
6.3.4 Shrinkage factors
Own Elasticities | Cross Elasticities | |||||||
---|---|---|---|---|---|---|---|---|
κii | κij | |||||||
\(\tau _{\beta \text {own}}^{2}\) | Min | Mean | Max | \(\tau _{\beta \text {cross}}^{2}\) | Min | Mean | Max | |
Standard Shrinkage | ||||||||
β-Ridge | 5.11 | 0.01 | 0.15 | 1.00 | 2.51E-06 | 1.00 | 1.00 | 1.00 |
β-Lasso | 5.07 | 0.01 | 0.19 | 1.00 | 1.13E-05 | 1.00 | 1.00 | 1.00 |
β-Horseshoe | 7.33 | 0.00 | 0.19 | 1.00 | 6.84E-06 | 0.01 | 1.00 | 1.00 |
Hierarchical Shrinkage | ||||||||
𝜃-Ridge, β-Ridge | 1.77 | 0.02 | 0.29 | 1.00 | 9.63E-05 | 1.00 | 1.00 | 1.00 |
𝜃-Ridge, β-Lasso | 1.82 | 0.02 | 0.35 | 1.00 | 3.15E-05 | 1.00 | 1.00 | 1.00 |
𝜃-Ridge, β-Horseshoe | 0.11 | 0.03 | 0.76 | 1.00 | 1.12E-05 | 0.01 | 1.00 | 1.00 |
𝜃-Horseshoe, β-Ridge | 0.21 | 0.02 | 0.49 | 1.00 | 6.79E-06 | 0.03 | 0.99 | 1.00 |
𝜃-Horseshoe, β-Lasso | 0.42 | 0.02 | 0.58 | 1.00 | 3.81E-05 | 0.02 | 1.00 | 1.00 |
𝜃-Horseshoe, β-Horseshoe | 0.08 | 0.01 | 0.76 | 1.00 | 1.51E-06 | 0.00 | 1.00 | 1.00 |