1 Introduction
2 Theoretical framework and hypotheses
2.1 Knowledge management, quality management and the EFQM model
The knowledge management issues in the EFQM Model 2013 (Criteria/Sub-criteria) (Criado-García et al. 2020) | Correlation with Criteria/Sub-criteria EFQM Model 2020 (Fonseca et al. 2021) |
---|---|
Leadership/1a. Leaders develop the mission, vision, values and ethics and act as role models | Organizational culture and Leadership/2.1 Steer the Organisation’s Culture and Nurture Values; 2.4 Unite Behind and Engage in Purpose, Vision and Strategy |
Leadership/1b. Leaders define, monitor, review and drive the improvement of the organization’s management system and performance | Purpose, Vision and Strategy/1.3 Understand the Ecosystem, own Capabilities and Major Challenges Driving, Performance and Transformation/5.1 Drive Performance and Manage Risk; 5.4 Leverage Data, Information and Knowledge |
Leadership/1c. Leaders engage with external stakeholders | Organizational culture and Leadership/2.1 Steer the Organisation’s Culture and Nurture Values Execution/3.3 Business and Governing Stakeholders – Secure and Sustain Ongoing Support; 3.4 Society: Contribute to Development, Well-Being, and Prosperity |
Leadership/1d. Leaders reinforce a culture of excellence among the organization’s people | Organizational culture and Leadership/2.1 Steer the Organisation’s Culture and Nurture Values Execution/3.2 People: Attract, Engage, Develop and Retain Driving, Performance and Transformation/5.5 Manage Assets and Resources |
Strategy/2b. Strategy is based on understanding internal performance and capabilities | Purpose, Vision and Strategy/1.2 Identify and Understand Stakeholders Needs; 1.3 Understand the Ecosystem, own Capabilities and Major Challenges Organizational culture and Leadership/2.3 Enable Creativity and Innovation Driving, Performance and Transformation/5.4 Leverage Data, Information and Knowledge |
Strategy/2c. Strategy and supporting policies are developed, reviewed and updated | Purpose, Vision and Strategy/1.2 Identify and Understand Stakeholders Needs; 1.3 Understand the Ecosystem, own Capabilities and Major Challenges; 1.4 Develop Strategy Driving, Performance and Transformation/5.1 Drive Performance and Manage Risk |
People/3b. People’s knowledge and capabilities are developed | Execution/3.2 People: Attract, Engage, Develop and Retain |
People/3c. People are aligned, involved and empowered | Purpose, Vision and Strategy/1.4 Develop Strategy Organizational culture and Leadership/2.3 Enable Creativity and Innovation Execution/3.4 Society: Contribute to Development, Well-Being, and Prosperity |
People/3d. People communicate effectively throughout the organization | Organizational culture and Leadership/2.3 Enable Creativity and Innovation; 2.4 Unite Behind & Engage in Purpose, Vision and Strategy Driving, Performance and Transformation/5.4 Leverage Data, Information and Knowledge |
Partnerships and Resources/4a. Partners and suppliers are managed for sustainable benefit | Execution/3.5 Partners & Suppliers: Build Relationships and Ensure Support for Creating Sustainable Value |
Partnerships and Resources/4d. Technology is managed to support the delivery of strategy | Organizational culture and Leadership/2.3 Enable Creativity and Innovation Driving, Performance and Transformation/5.3 Drive Innovation & Utilise Technology |
Partnerships and Resources/4e. Information and knowledge are managed to support effective decision making and to build the organization’s capability | Purpose, Vision and Strategy/1.5 Design & Implement a Governance and Performance Management System Organizational culture and Leadership/2.3 Enable Creativity and Innovation; 2.4 Unite Behind & Engage in Purpose, Vision and Strategy Driving, Performance and Transformation/5.2 Transform the Organisation for the Future; 5.4 Leverage Data, Information and Knowledge |
Processes, products and services/5b. Products and services are developed to create optimum value for customers | Execution/3.1 Customers: Build Sustainable Relationships Creating Sustainable Value/4.1 Design the Value and How it is Created |
Processes, products and services/5d. Products and services are produced, delivered and managed | Organizational culture and Leadership/2.3 Enable Creativity and Innovation Creating Sustainable Value/4.1 Design the Value and How it is Created; 4.2 Communicate and Sell the Value |
-
Criteria 1: Purpose, Vision and Strategy. In particular, Subcriteria 1.3. Understand the Ecosystem, Own Capabilities & Major Challenges.
-
Criteria 3. Execution. People: Attract, engage, develop and retain.
-
Criteria 5. Driving, Performance and Transformation. In particular, Subcriteria 5.4. Leverage Data, Information & Knowledge.
2.2 The EFQM model and knowledge management process
2.3 Knowledge management process and results
3 Method
3.1 Sample and data collection
Levels of excellence | Frequency (approximate percentage) | Company size | Frequency (approximate percentage) | Sector | Frequency (approximate percentage) |
---|---|---|---|---|---|
Committed to excellence (200 +) | 28 (25%) | Micro (less than 10 workers) | 6 (5%) | Service sector | 47 (40%) |
Recognised for excellence 300 + | 18 (16%) | Small (between 10 and 49 workers) | 32 (29%) | Public administration | 21 (19%) |
Recognised for excellence 400 + | 32 (28%) | Medium (between 50 and 249 workers | 42 (37%) | Education | 20 (18%) |
Recognised for excellence 500 + | 35 (31%) | Large (over 249 workers) | 32 (29%) | Health | 19 (17%) |
Others | 6 (5%) | ||||
Total | 113 (100%) | 113 (100%) | 113 (100%) |
3.2 Measures
Variables/constructs | Type | Scale | Source |
---|---|---|---|
EFQM-KM issues | Exogenous constructs (one dimension, estimated in Mode A) | Likert-type scale from 1 to 7 (1 being total disagreement and 7 being total agreement) | Criado-García et al. (2020) |
KM process (Dimensions: Knowledge Creation; Knowledge Storage; Knowledge Transfer; Knowledge Application) | Endogenous constructs (second-order molecular construct, estimated in Mode A) | ||
Customer results | Endogenous constructs (one dimension, estimated in Mode A) | EFQM (2012) | |
People results | |||
Society results | |||
Key results |
3.3 Data analysis
3.4 Common method bias
Variables | EFQM-KM issues | KM process | Customer results | People results | Social results | Key results |
---|---|---|---|---|---|---|
VIF | 2.01 | 2.15 | 1.68 | 1.51 | 1.75 | 1.89 |
4 Results
4.1 Measurement model
Construct/Dimension/Indicator | Loadings | Weights | CR | AVE |
---|---|---|---|---|
EFQM-KM Issues (composite Mode A) | 0.960 | 0.670 | ||
In your organisation… | ||||
Leaders develop the mission, vision, values and ethical principles and act as a reference model | 0.868 | 0.113 | ||
Leaders define, monitor, review and drive both the improvement of the organisation’s management system and its performance | 0.864 | 0.113 | ||
Leaders get involved with external stakeholders | 0.790 | 0.085 | ||
Leaders reinforce a culture of excellence among people in the organisation | 0.870 | 0.108 | ||
Strategy is based on understanding internal performance and capabilities | 0.735 | 0.082 | ||
Strategy and supporting policies are developed, reviewed and updated | 0.802 | 0.103 | ||
People’s knowledge and skills are developed | 0.846 | 0.106 | ||
People are aligned with the needs of the organisation; they are involved and take responsibility | 0.777 | 0.091 | ||
People communicate effectively with each other | 0.790 | 0.101 | ||
Relationships with partners and suppliers are managed for sustainable benefit | 0.787 | 0.096 | ||
Technology is managed to make the strategy a reality | 0.774 | 0.098 | ||
Information and knowledge are managed to support effective decision-making and build organisational capacity | 0.864 | 0.117 | ||
Products and services are developed to provide optimal value to customers | 0.782 | 0.091 | ||
Products and/or services are produced, distributed and managed, strengthening the value chain | 0.800 | 0.099 | ||
KM Process (MC) | 0.968 | 0.884 | ||
Knowledge creation (composite Mode A) | 0.913 | 0.265 | ||
In your organisation… | ||||
Units or departments interact with senior management to acquire new knowledge | 0.770 | 0.201 | ||
Other areas are visited for information or communication | 0.782 | 0.190 | ||
It is common to organise special meetings with customers or third parties to acquire new knowledge | 0.705 | 0.159 | ||
Employees meet regularly with external professionals such as advisers, managers or consultants | 0.784 | 0.173 | ||
New opportunities to serve customers are quickly identified | 0.827 | 0.168 | ||
Changes coming from the market are quickly analysed and interpreted | 0.859 | 0.184 | ||
Changes in our customers’ tastes are quickly analysed and interpreted | 0.858 | 0.177 | ||
Knowledge storage (composite Mode A) | 0.952 | 0.262 | ||
In your organisation… | ||||
Employees retain and archive new information for future use | 0.849 | 0.251 | ||
The value of new knowledge acquired over existing knowledge is understood | 0.914 | 0.299 | ||
Storing and organising knowledge | 0.903 | 0.283 | ||
Replacing obsolete knowledge | 0.877 | 0.294 | ||
Knowledge transfer (composite Mode A) | 0.944 | 0.268 | ||
Your organisation has processes for… | ||||
Selecting the right knowledge in each situation | 0.900 | 0.188 | ||
Transferring organisational knowledge to employees | 0.903 | 0.184 | ||
Incorporating employee knowledge into the company | 0.930 | 0.180 | ||
Incorporating the knowledge of other companies into the company | 0.800 | 0.155 | ||
Distributing knowledge throughout the company | 0.896 | 0.188 | ||
Integrating different sources and types of knowledge | 0.930 | 0.184 | ||
Knowledge application (composite Mode A) | 0.950 | 0.268 | ||
Your organisation has processes for… | ||||
Applying the lessons learned from the mistakes made | 0.865 | 0.093 | ||
Applying the lessons learned from experience | 0.919 | 0.102 | ||
Using knowledge in the development of new products and services | 0.941 | 0.107 | ||
Using knowledge to solve new problems | 0.949 | 0.105 | ||
Quickly finding the kind of knowledge needed to solve each problem | 0.900 | 0.095 | ||
Using knowledge to improve efficiency | 0.933 | 0.101 | ||
Using knowledge to adapt strategic plans | 0.889 | 0.099 | ||
Locating and applying the knowledge needed to change competitive conditions | 0.883 | 0.101 | ||
Making knowledge available to all those who need it | 0.860 | 0.103 | ||
Quickly taking advantage of new knowledge coming into the company | 0.921 | 0.106 | ||
Quickly applying the necessary knowledge in urgent and/or critical competitive situations | 0.862 | 0.096 | ||
Customer Results (composite Mode A) | 0.953 | 0.801 | ||
CR1. Increased customer value for products and services | 0.942 | 0.224 | ||
CR2. Improving the distribution of products and services | 0.908 | 0.216 | ||
CR3. Increased customer loyalty and commitment | 0.907 | 0.230 | ||
CR4. Improved service, attention and support to the customer | 0.836 | 0.205 | ||
CR5. Involvement of customers in the design of products, processes and/or services | 0.879 | 0.242 | ||
People Results (composite Mode A) | 0.951 | 0.795 | ||
PR1. Increased employee satisfaction | 0.912 | 0.224 | ||
PR2. Increased employee motivation | 0.910 | 0.225 | ||
PR3. Acquisition of skills and improvement of staff training | 0.869 | 0.219 | ||
PR4. Improving communication between workers | 0.886 | 0.231 | ||
PR5. Improving working conditions | 0.880 | 0.224 | ||
Social Results (composite Mode A) | 0.929 | 0.724 | ||
SR1. Improving environmental impact | 0.831 | 0.227 | ||
SR2. Greater commitment and involvement of the organisation with social causes | 0.872 | 0.230 | ||
SR3. Improving the image and reputation of the organisation in society | 0.816 | 0.285 | ||
SR4. Compliance with legislation and the various regulations that affect it | 0.849 | 0.206 | ||
SR5. Improving occupational health and safety performance | 0.884 | 0.230 | ||
Key Results (composite Mode A) | 0.943 | 0.770 | ||
KR1. Increased sales | 0.820 | 0.208 | ||
KR2. Improving economic and financial results | 0.926 | 0.239 | ||
KR3. Improving the results or performance of key processes | 0.887 | 0.210 | ||
KR4. Improving the perception of the stakeholders providing funding | 0.812 | 0.226 | ||
KR5. Improving budget management performance | 0.935 | 0.255 |
Fornell and Larcker Criterion | Heterotrait–Monotrait Ratio (HTMT) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EKI | KMP | CR | PR | SR | KR | EKI | KMP | CR | PR | SR | KR | ||
EKI | 0.819 | EKI | |||||||||||
KMP | 0,818 | 0.940 | KMP | 0.832 | |||||||||
CR | 0,710 | 0.780 | 0.895 | CR | 0.745 | 0.821 | |||||||
PR | 0.766 | 0.794 | 0.791 | 0.891 | PR | 0.807 | 0.840 | 0.845 | |||||
SR | 0.584 | 0.605 | 0.743 | 0.796 | 0.851 | SR | 0.618 | 0.641 | 0.802 | 0.816 | |||
KR | 0.516 | 0.545 | 0.684 | 0.674 | 0.779 | 0.877 | KR | 0.541 | 0.578 | 0.733 | 0.723 | 0.849 |
4.2 Structural model
Effects on endogenous variables | Direct effect (path coefficient) | t-Value (bootstrap) | p-Value | Percentile 90% confidence intervals | Theoretical sense (support) | f2 |
---|---|---|---|---|---|---|
EFQM-KM Issues → KM Process | 0.818 | 23.313 | 0.000 | (0.758; 0.872) Sig. | + (Yes) | 2.019 |
KM Process → Customer results | 0.780 | 15.355 | 0.000 | (0.693; 0.861) Sig. | + (Yes) | 1.551 |
KM Process → People results | 0.794 | 19.631 | 0.000 | (0.723; 0.856) Sig. | + (Yes) | 1.709 |
KM Process → Social results | 0.605 | 9.522 | 0.000 | (0.505; 0.712) Sig. | + (Yes) | 0.577 |
KM Process → Key results | 0.545 | 7.163 | 0.000 | (0.421; 0.669) Sig. | + (Yes) | 0.423 |
4.2.1 Post hoc assessment of indirect effects
Effects on endogenous variables | Indirect effect (path coefficient) | t-value (bootstrap) | p-Value |
---|---|---|---|
EFQM-KM Issues → Customer results | 0.638 | 11.092 | 0.000 |
EFQM-KM Issues → People results | 0.650 | 12.835 | 0.000 |
EFQM-KM Issues → Social results | 0.495 | 8.247 | 0.000 |
EFQM-KM Issues → Key results | 0.446 | 6.250 | 0.000 |
4.2.2 Predictive model assessment
Indicator | PLS | LM | PLS – LM | ||||
---|---|---|---|---|---|---|---|
RMSE | MAE | Q2predict | RMSE | MAE | RMSE | MAE | |
CR1 | 0.865 | 0.683 | 0.409 | 0.911 | 0.717 | −0.046 | −0.035 |
CR2 | 1.014 | 0.805 | 0.349 | 1.028 | 0.805 | −0.014 | −0.001 |
CR3 | 0.955 | 0.766 | 0.420 | 1.119 | 0.828 | −0.164 | −0.062 |
CR4 | 0.845 | 0.626 | 0.341 | 0.994 | 0.707 | −0.149 | −0.081 |
CR5 | 1.152 | 0.960 | 0.386 | 1.229 | 0.994 | −0.077 | −0.034 |
PR1 | 0.974 | 0.767 | 0.455 | 1.090 | 0.861 | −0.116 | −0.094 |
PR2 | 0.989 | 0.762 | 0.454 | 1.109 | 0.880 | −0.120 | −0.118 |
PR3 | 0.885 | 0.690 | 0.407 | 1.026 | 0.771 | −0.141 | −0.080 |
PR4 | 0.826 | 0.675 | 0.486 | 0.899 | 0.704 | −0.073 | −0.029 |
PR5 | 1.050 | 0.859 | 0.384 | 1.224 | 0.961 | −0.173 | −0.102 |
SR1 | 1.309 | 1.010 | 0.211 | 1.461 | 1.141 | −0.153 | −0.131 |
SR2 | 1.279 | 0.971 | 0.147 | 1.507 | 1.135 | −0.229 | −0.164 |
SR3 | 0.927 | 0.673 | 0.295 | 1.131 | 0.802 | −0.203 | −0.128 |
SR4 | 1.282 | 0.958 | 0.204 | 1.379 | 1.037 | −0.097 | −0.079 |
SR5 | 1.235 | 0.920 | 0.227 | 1.354 | 1.056 | −0.118 | −0.137 |
KR1 | 1.661 | 1.297 | 0.115 | 1.897 | 1.494 | −0.236 | −0.197 |
KR2 | 1.521 | 1.156 | 0.173 | 1.651 | 1.295 | −0.130 | −0.140 |
KR3 | 1.270 | 0.945 | 0.174 | 1.477 | 1.098 | −0.207 | −0.153 |
KR4 | 1.304 | 1.041 | 0.196 | 1.389 | 1.072 | −0.085 | −0.031 |
KR5 | 1.356 | 1.023 | 0.264 | 1.464 | 1.116 | −0.108 | −0.093 |