1 Introduction
2 Overview of the US FinTech industry
2.1 Banks’ business models and FinTech
3 Data
3.1 Sample selection
3.2 Identifying banks’ business models
BM1 | BM2 | BM3 | BM4 | |||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
Consumer Loans Ratio (%) | 3.64 | 4.21 | 2.87 | 5.55 | 3.83 | 3.74 | 2.16 | 6.23 |
Bank Loans Ratio (%) | 9.63 | 6.65 | 11.0 | 8.73 | 6.03 | 4.93 | 2.07 | 5.93 |
Total Investments Ratio (%) | 22.74 | 10.22 | 19.93 | 13.0 | 47.39 | 13.75 | 54.04 | 28.43 |
CDA Ratio (%) | 74.23 | 10.49 | 52.51 | 17.85 | 76.37 | 10.66 | 13.31 | 24.40 |
Non-Interest Income Ratio (%) | 16.17 | 11.07 | 13.38 | 13.19 | 14.10 | 9.69 | 88.41 | 16.40 |
Bank-quarter Observations | 269,797 | 50,566 | 122,884 | 9,128 | ||||
Number of Banks | 5,359 | 1,587 | 2,370 | 242 |
3.3 Initial examination of banks’ FinTech acquisitions
Diversified | Wholesale | Traditional | Investment | Total | |
---|---|---|---|---|---|
Banking | Banking | Banking | Banking | ||
Panel A: Types of FinTech Services | |||||
Payment & Settlements | 12 | 2 | 1 | 5 | 20 |
Data Analytics | 15 | 0 | 0 | 4 | 19 |
Lending | 12 | 3 | 0 | 3 | 18 |
Financial Services Software | 12 | 1 | 2 | 2 | 17 |
Investment Services | 4 | 2 | 1 | 10 | 17 |
Total | 55 | 8 | 4 | 24 | 91 |
Panel B: Motives of banks’ FinTech Acquisitions | |||||
Introducing New Products | 20 | 4 | 0 | 12 | 36 |
Enhancing Capabilities | 19 | 1 | 2 | 6 | 28 |
Business Scalability | 14 | 3 | 2 | 3 | 22 |
Entering New Markets | 2 | 0 | 0 | 3 | 5 |
Total | 55 | 8 | 4 | 24 | 91 |
4 Methodology
4.1 Variables
Variable | Definition |
---|---|
FinTechAcquisition | A dummy variable that equals one if a bank participated in an acquisition with a FinTech firm in a given quarter, or zero otherwise |
Size | The natural logarithm of total bank assets |
Bank Loans Ratio | The sum of industrial loans, loans to depository institutions, and bank acceptances divided by total assets |
Consumer Loans Ratio | The sum of consumer loans for home, family, and other personal expenses divided by total assets |
Total Investments Ratio | The sum of all securities, interest-bearing bank balances, federal funds sold, and trading account assets divided by total assets |
Intangible Assets Ratio | Intangible assets divided by total assets |
CDA Ratio | Core deposits are the total of all time deposits under \$100,000 (\$250,000 from 2010 and onward), interest-bearing transaction accounts, non-transaction savings deposits, and demand deposits scaled by total assets |
Efficiency Ratio | Non-interest expenses over total assets |
Nonperforming Loans Ratio | Nonperforming loans divided by total loans |
Liquidity Ratio | The sum of cash + short-term investment over total assets |
Capitalization Ratio | Total equity over total assets |
Return on Equity | Net income divided by total equity |
Non-Interest Income Ratio | The net income from non-interest-bearing assets and bank services such as fees and commissions on deposits, assets held in trading accounts, gains and losses in foreign exchange market, other foreign transactions, and other non-interest income divided by the adjusted operating income |
IT Expenditure Ratio | Data processing expenses divided by non-interest expenses |
Real GDP Growth | The inflation adjusted percentage change in GDP |
Real Interest Rate | The natural logarithm form of banks’ nominal lending rate adjusted for inflation |
All banks | Acquiring banks | Non-acquiring banks | Mean difference (MD) | |||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | Mean | SD | Abs | ||
Size (ln) | 12.20 | 1.35 | 15.90 | 1.60 | 12.18 | 1.32 | \(-\)3.72*** | |
ROE (%) | 4.84 | 6.52 | 5.97 | 4.74 | 4.83 | 6.53 | \(-\)1.14*** | |
NPL (%) | 1.27 | 1.95 | 1.03 | 1.18 | 1.27 | 1.95 | 0.24*** | |
Efficiency (%) | 1.91 | 1.41 | 1.85 | 1.09 | 1.91 | 1.41 | 0.06* | |
Liquidity (%) | 12.51 | 10.08 | 11.38 | 10.21 | 12.51 | 10.07 | 1.13*** | |
Intangible (%) | 0.46 | 1.14 | 2.24 | 1.98 | 0.45 | 1.13 | \(-\)1.78*** | |
Capitalization (%) | 11.48 | 5.02 | 10.80 | 2.79 | 11.49 | 5.03 | 0.68*** | |
IT Expenditure (%) | 4.62 | 4.32 | 3.25 | 3.43 | 4.62 | 4.32 | 1.38*** | |
Bank-quarter Observations | 406,675 | 1725 | 404,950 | |||||
Number of Banks | 9,280 | 30 | 9,250 |
Size | ROE | NPL | Efficiency | Liquidity | Intangible | Capitalization | IT Expenditure | GDP Growth | Interest Rate | VIF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Size (ln) | 1 | 1.27 | |||||||||
ROE (%) | 0.11 | 1 | 1.27 | ||||||||
NPL (%) | 0.02 | \(-\)0.39 | 1 | 1.29 | |||||||
Efficiency (%) | \(-\)0.08 | 0.05 | 0.07 | 1 | 1.06 | ||||||
Liquidity (%) | \(-\)0.30 | \(-\)0.11 | 0.01 | 0.06 | 1 | 1.17 | |||||
Intangible (%) | 0.29 | \(-\)0.01 | \(-\)0.03 | 0.04 | \(-\)0.09 | 1 | 1.15 | ||||
Capitalization (%) | \(-\)0.12 | \(-\)0.08 | \(-\)0.06 | 0.16 | 0.18 | 0.16 | 1 | 1.15 | |||
IT_Expenditure (%) | \(-\)0.11 | \(-\)0.02 | 0.02 | 0.06 | 0.01 | \(-\)0.03 | \(-\)0.01 | 1 | 1.02 | ||
GDP_Growth (%) | 0.01 | 0.06 | \(-\)0.04 | \(-\)0.02 | 0.01 | \(-\)0.01 | \(-\)0.01 | \(-\)0.03 | 1 | 1.06 | |
Interest_Rate (%) | \(-\)0.11 | 0.13 | \(-\)0.21 | 0.02 | \(-\)0.06 | 0.04 | 0.02 | \(-\)0.03 | 0.12 | 1 | 1.12 |
4.2 Econometric model
5 Results and discussion
5.1 Impact of banks’ business models on FinTech acquisitions
(1) | (2) | (3) | (4) | |
---|---|---|---|---|
Diversified Banking | 0.884*** | |||
(0.282) | ||||
Wholesale Banking | \(-\)1.187*** | |||
(0.383) | ||||
Traditional Banking | \(-\)1.263** | |||
(0.525) | ||||
Investment Banking | 1.355*** | |||
(0.421) | ||||
Size (ln) | 1.896*** | 1.851*** | 1.814*** | 1.753*** |
(0.161) | (0.156) | (0.157) | (0.156) | |
ROE (%) | 0.022 | 0.029 | 0.012 | 0.015 |
(0.026) | (0.027) | (0.026) | (0.027) | |
NPL (%) | \(-\)0.182 | \(-\)0.112 | \(-\)0.164 | \(-\)0.090 |
(0.153) | (0.136) | (0.146) | (0.129) | |
Efficiency (%) | \(-\)0.014 | \(-\)0.023 | \(-\)0.005 | \(-\)0.042 |
(0.091) | (0.093) | (0.089) | (0.095) | |
Liquidity (%) | 0.048*** | 0.034*** | 0.035*** | 0.011 |
(0.009) | (0.008) | (0.008) | (0.012) | |
Intangible (%) | 0.118* | 0.121* | 0.130** | 0.122* |
(0.068) | (0.065) | (0.066) | (0.063) | |
Capitalization (%) | \(-\)0.099** | \(-\)0.077* | \(-\)0.115*** | \(-\)0.090** |
(0.045) | (0.043) | (0.049) | (0.041) | |
IT_Expenditure (%) | 0.008 | 0.021 | 0.010 | 0.027 |
(0.033) | (0.032) | (0.031) | (0.031) | |
GDP_Growth (%) | \(-\)0.047 | \(-\)0.045 | \(-\)0.044 | \(-\)0.044 |
(0.052) | (0.052) | (0.052) | (0.052) | |
Interest_Rate (ln) | \(-\)2.869 | \(-\)2.920 | \(-\)2.905 | \(-\)3.032 |
(2.387) | (2.380) | (2.397) | (2.407) | |
Bank-quarter Observations | 406,675 | 406,675 | 406,675 | 406,675 |
Number of Banks | 9,280 | 9,280 | 9,280 | 9,280 |
Wald Chi2 | 220.4 | 231.5 | 230.5 | 253.2 |
VIF | 1.15 | 1.16 | 1.16 | 1.17 |
5.2 Propensity score matching
Before Matching | After Matching | |||||||
---|---|---|---|---|---|---|---|---|
Acquiring banks | Non-acquiring banks | MD (Abs) | p-value | Acquiring banks | Non-acquiring banks | MD (Abs) | p-value | |
Capitalization (%) | 10.967 | 11.483 | 0.515 | 0.346 | 10.967 | 10.910 | \(-\)0.057 | 0.897 |
Size (ln) | 16.525 | 12.196 | \(-\)4.329 | 0.000 | 16.525 | 16.522 | \(-\)0.003 | 0.985 |
Number of Banks | 30 | 9280 | 30 | 45 |
(1) | (2) | (3) | (4) | |
---|---|---|---|---|
Diversified Banking | 1.851*** | |||
(0.565) | ||||
Wholesale Banking | \(-\)2.087*** | |||
(0.625) | ||||
Traditional Banking | 0.188 | |||
(0.754) | ||||
Investment Banking | 0.064 | |||
(0.809) | ||||
ROE (%) | 0.042 | 0.054 | 0.045 | 0.042 |
(0.058) | (0.059) | (0.058) | (0.057) | |
NPL (%) | 0.035 | 0.039 | 0.049 | 0.053 |
(0.311) | (0.312) | (0.282) | (0.283) | |
Efficiency (%) | \(-\)0.203 | \(-\)0.184 | \(-\)0.146 | \(-\)0.143 |
(0.217) | (0.243) | (0.197) | (0.199) | |
Liquidity (%) | 0.110*** | 0.069*** | 0.069*** | 0.067** |
(0.029) | (0.025) | (0.023) | (0.030) | |
Intangible (%) | \(-\)0.086 | 0.060 | 0.092 | 0.082 |
(0.125) | (0.114) | (0.117) | (0.109) | |
IT Expenditure (%) | 0.005 | 0.070 | 0.027 | 0.028 |
(0.061) | (0.064) | (0.058) | (0.062) | |
GDP_Growth (%) | \(-\)0.251 | \(-\)0.315* | \(-\)0.218 | \(-\)0.217 |
(0.171) | (0.172) | (0.158) | (0.159) | |
Interest_Rate (ln) | \(-\)3.133 | \(-\)3.349 | \(-\)2.443 | \(-\)2.376 |
(3.053) | (3.169) | (2.918) | (2.914) | |
Bank-quarter Observations | 158 | 158 | 158 | 158 |
Number of Banks | 75 | 75 | 75 | 75 |
Wald Chi2 | 36.96 | 36.23 | 34.85 | 34.93 |
5.3 Further analysis: What type of FinTech firms do banks acquire?
Panel A: Payment Firms | Panel B: Data Analytics Firms | |||||||
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | |
Diversified Banking | 0.839 | 2.827*** | ||||||
(0.561) | (0.947) | |||||||
Wholesale Banking | \(-\)1.061 | 0 | ||||||
(0.768) | (0) | |||||||
Traditional Banking | \(-\)1.553 | 0 | ||||||
(1.063) | (0) | |||||||
Investment Banking | 1.865** | \(-\)0.136 | ||||||
(0.880) | (0.968) | |||||||
Size (ln) | 1.960*** | 1.903*** | 1.900*** | 1.813*** | 4.904*** | 4.481*** | 4.073*** | 4.366** |
(0.352) | (0.341) | (0.345) | (0.344) | (1.712) | (1.701) | (1.556) | (1.711) | |
ROE (%) | 0.024 | 0.029 | 0.017 | 0.026 | 0.026 | 0.014 | \(-\)0.005 | 0.012 |
(0.050) | (0.051) | (0.049) | (0.052) | (0.050) | (0.047) | (0.044) | (0.046) | |
NPL (%) | \(-\)0.233 | \(-\)0.160 | \(-\)0.255 | \(-\)0.138 | 0.0753 | 0.151 | 0.203 | 0.158 |
(0.353) | (0.304) | (0.362) | (0.294) | (0.330) | (0.237) | (0.221) | (0.212) | |
Efficiency (%) | 0.065 | 0.047 | 0.068 | \(-\)0.018 | 0.252* | 0.243 | 0.310** | 0.282* |
(0.199) | (0.200) | (0.190) | (0.204) | (0.150) | (0.149) | (0.147) | (0.146) | |
Liquidity (%) | 0.020 | 0.007 | 0.007 | \(-\)0.026 | 0.122*** | 0.066*** | 0.063*** | 0.064** |
(0.020) | (0.019) | (0.019) | (0.027) | (0.027) | (0.020) | (0.019) | (0.026) | |
Intangible (%) | 0.293 | 0.297* | 0.293* | 0.271 | 0.548*** | 0.495*** | 0.522*** | 0.548*** |
(0.181) | (0.180) | (0.178) | (0.177) | (0.169) | (0.150) | (0.160) | (0.168) | |
Capitalization (%) | \(-\)0.457*** | \(-\)0.410*** | \(-\)0.466*** | \(-\)0.390** | \(-\)0.165 | \(-\)0.085 | \(-\)0.174 | \(-\)0.163 |
(0.160) | (0.157) | (0.157) | (0.152) | (0.109) | (0.097) | (0.108) | (0.114) | |
IT_Expenditure (%) | 0.053 | 0.060 | 0.052 | 0.069 | 0.122* | 0.132** | 0.106* | 0.089 |
(0.060) | (0.059) | (0.059) | (0.058) | (0.074) | (0.063) | (0.061) | (0.060) | |
GDP_Growth (%) | 0.011 | 0.012 | 0.013 | 0.012 | \(-\)0.234 | \(-\)0.226 | \(-\)0.209 | \(-\)0.218 |
(0.086) | (0.086) | (0.086) | (0.086) | (0.169) | (0.169) | (0.166) | (0.167) | |
Interest_Rate (ln) | \(-\)4.005 | \(-\)4.035 | \(-\)4.048 | \(-\)4.276 | 0.634 | \(-\)0.067 | 0.240 | 0.111 |
(4.696) | (4.694) | (4.705) | (4.765) | (6.653) | (6.596) | (6.556) | (6.576) | |
N | 250,182 | 250,182 | 250,182 | 250,182 | 185,645 | 170,240 | 132,759 | 185,645 |
Number of banks | 9,273 | 9,273 | 9,273 | 9,273 | 7,304 | 6,556 | 5,293 | 7,304 |
Panel C: Lending Firms | Panel D: Investment Services Firms | |||||||
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | |
Diversified Banking | 1.438** | \(-\)0.525 | ||||||
(0.658) | (0.866) | |||||||
Wholesale Banking | \(-\)0.895 | \(-\)0.838 | ||||||
(0.685) | (0.916) | |||||||
Traditional Banking | 0 | \(-\)0.793 | ||||||
(0) | (1.232) | |||||||
Investment Banking | 1.038 | 3.320*** | ||||||
(1.024) | (0.963) | |||||||
Size (ln) | 2.127*** | 1.986*** | 1.970*** | 1.896*** | 0 | 0 | 0 | 0 |
(0.399) | (0.378) | (0.388) | (0.378) | (0) | (0) | (0) | (0) | |
ROE (%) | 0.133** | 0.127** | 0.106** | 0.114** | \(-\)0.066 | \(-\)0.058 | \(-\)0.069 | \(-\)0.075 |
(0.054) | (0.057) | (0.052) | (0.055) | (0.052) | (0.053) | (0.052) | (0.063) | |
NPL (%) | 0.089 | 0.096 | 0.106 | 0.105 | \(-\)0.453 | \(-\)0.538 | \(-\)0.619 | \(-\)0.447 |
(0.171) | (0.151) | (0.174) | (0.151) | (0.499) | (0.532) | (0.550) | (0.476) | |
Efficiency (%) | \(-\)0.246 | \(-\)0.218 | \(-\)0.197 | \(-\)0.218 | \(-\)0.074 | \(-\)0.102 | \(-\)0.138 | \(-\)0.275 |
(0.213) | (0.209) | (0.209) | (0.216) | (0.226) | (0.231) | (0.236) | (0.267) | |
Liquidity (%) | 0.043** | 0.024 | 0.025 | 0.008 | 0.034** | 0.035** | 0.034** | \(-\)0.036 |
(0.021) | (0.020) | (0.020) | (0.027) | (0.016) | (0.016) | (0.015) | (0.027) | |
Intangible (%) | \(-\)0.003 | 0.059 | 0.054 | 0.081 | 0.035 | 0.007 | \(-\)0.037 | \(-\)0.128 |
(0.153) | (0.141) | (0.143) | (0.136) | (0.134) | (0.134) | (0.140) | (0.132) | |
Capitalization (%) | 0.025 | 0.027 | \(-\)0.019 | 0.005 | \(-\)0.087 | \(-\)0.071 | \(-\)0.089 | \(-\)0.055 |
(0.082) | (0.076) | (0.081) | (0.073) | (0.076) | (0.078) | (0.076) | (0.071) | |
IT_Expenditure (%) | 0.016 | 0.028 | 0.021 | 0.035 | \(-\)0.196 | \(-\)0.211 | \(-\)0.229 | \(-\)0.147 |
(0.069) | (0.064) | (0.065) | (0.064) | (0.153) | (0.159) | (0.160) | (0.161) | |
GDP_Growth (%) | \(-\)0.045 | \(-\)0.038 | \(-\)0.040 | \(-\)0.037 | 0.089 | 0.076 | 0.080 | 0.075 |
(0.112) | (0.111) | (0.111) | (0.111) | (0.124) | (0.124) | (0.124) | (0.127) | |
Interest_Rate (ln) | \(-\)3.851 | \(-\)3.733 | \(-\)3.837 | \(-\)3.801 | 2.909 | 2.726 | 2.947 | 2.507 |
(6.236) | (6.223) | (6.292) | (6.268) | (4.695) | (4.702) | (4.752) | (4.850) | |
N | 216,620 | 216,620 | 155,371 | 216,620 | 2,890 | 2,890 | 2,890 | 2,890 |
Number of banks | 7,537 | 7,537 | 5,496 | 7,537 | 133 | 133 | 133 | 133 |
Panel E: Financial Services Software Firms | ||||
---|---|---|---|---|
(1) | (2) | (3) | (4) | |
Diversified Banking | 1.500** | |||
(0.684) | ||||
Wholesale Banking | \(-\)1.803* | |||
(1.044) | ||||
Traditional Banking | \(-\)0.400 | |||
(0.779) | ||||
Investment Banking | \(-\)0.008 | |||
(1.035) | ||||
Size (ln) | 1.391*** | 1.329*** | 1.263*** | 1.265*** |
(0.211) | (0.199) | (0.199) | (0.199) | |
ROE (%) | \(-\)0.003 | \(-\)0.005 | \(-\)0.013 | \(-\)0.013 |
(0.063) | (0.063) | (0.057) | (0.056) | |
NPL (%) | \(-\)0.443 | \(-\)0.323 | \(-\)0.364 | \(-\)0.347 |
(0.362) | (0.330) | (0.324) | (0.318) | |
Efficiency (%) | \(-\)0.449 | \(-\)0.430 | \(-\)0.376 | \(-\)0.358 |
(0.334) | (0.324) | (0.307) | (0.305) | |
Liquidity (%) | 0.047** | 0.026 | 0.030* | 0.030 |
(0.020) | (0.018) | (0.018) | (0.022) | |
Intangible (%) | \(-\)0.009 | 0.029 | 0.055 | 0.065 |
(0.147) | (0.136) | (0.138) | (0.137) | |
Capitalization (%) | \(-\)0.002 | \(-\)0.001 | \(-\)0.027 | \(-\)0.025 |
(0.078) | (0.074) | (0.076) | (0.076) | |
IT_Expenditure (%) | \(-\)0.006 | 0.011 | \(-\)0.001 | \(-\)0.001 |
(0.076) | (0.074) | (0.070) | (0.070) | |
GDP_Growth (%) | \(-\)0.119 | \(-\)0.116 | \(-\)0.113 | \(-\)0.112 |
(0.149) | (0.148) | (0.147) | (0.147) | |
Interest_Rate (ln) | \(-\)8.209 | \(-\)8.045 | \(-\)8.019 | \(-\)7.954 |
(5.617) | (5.577) | (5.546) | (5.524) | |
N | 300,961 | 300,961 | 300,961 | 300,961 |
Number of banks | 9,196 | 9,196 | 9,196 | 9,196 |
5.4 Further analysis: Why do banks acquire FinTech firms?
Panel A: Introducing New Products | Panel B: Enhancing Capabilities | |||||||
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | |
Diversified Banking | 0.678 | 1.195 | ||||||
(0.452) | (0.524) | |||||||
Wholesale Banking | \(-\)0.838 | \(-\)2.168 | ||||||
(0.555) | (1.023) | |||||||
Traditional Banking | 0 | \(-\)0.928 | ||||||
(0) | 0.763 | |||||||
Investment Banking | 1.747*** | 1.308 | ||||||
(0.613) | 0.812 | |||||||
Size (ln) | 1.740*** | 1.708*** | 1.688*** | 1.598*** | 1.790*** | 1.786*** | 1.715*** | 1.740*** |
(0.227) | (0.220) | (0.224) | (0.221) | (0.250) | (0.246) | (0.250) | (0.265) | |
ROE (%) | \(-\)0.001 | 0.001 | \(-\)0.013 | \(-\)0.008 | \(-\)0.038 | \(-\)0.040 | \(-\)0.041 | \(-\)0.044 |
(0.040) | (0.040) | (0.040) | (0.042) | (0.041) | (0.042) | (0.039) | (0.040) | |
NPL (%) | \(-\)0.516 | \(-\)0.421 | \(-\)0.529 | \(-\)0.317 | \(-\)0.051 | 0.002 | \(-\)0.045 | \(-\)0.010 |
(0.351) | (0.331) | (0.349) | (0.310) | (0.187) | (0.160) | (0.176) | (0.161) | |
Efficiency (%) | 0.069 | 0.066 | 0.071 | 0.029 | \(-\)0.214 | \(-\)0.207 | \(-\)0.170 | \(-\)0.180 |
(0.113) | (0.114) | (0.113) | (0.124) | (0.203) | (0.196) | (0.197) | (0.198) | |
Liquidity (%) | 0.058*** | 0.048*** | 0.048*** | 0.018 | 0.050** | 0.032** | 0.032** | 0.008 |
(0.013) | (0.019) | (0.011) | (0.017) | (0.016) | (0.015) | (0.015) | (0.023) | |
Intangible (%) | 0.135 | 0.135 | 0.113 | 0.108 | 0.160 | 0.186 | 0.150 | 0.153 |
(0.099) | (0.096) | (0.097) | (0.092) | (0.138) | (0.127) | (0.131) | (0.127) | |
Capitalization (%) | \(-\)0.067 | \(-\)0.059 | \(-\)0.085 | \(-\)0.055 | \(-\)0.231** | \(-\)0.174* | \(-\)0.228** | \(-\)0.182** |
(0.060) | (0.058) | (0.058) | (0.054) | (0.104) | (0.093) | (0.099) | (0.092) | |
IT_Expenditure (%) | 0.039 | 0.049 | 0.037 | 0.062 | 0.035 | 0.054 | 0.034 | 0.052 |
(0.047) | (0.047) | (0.046) | (0.046) | (0.055) | (0.051) | (0.052) | (0.052) | |
GDP_Growth (%) | \(-\)0.001 | \(-\)0.001 | 0.001 | 0.001 | \(-\)0.119 | \(-\)0.114 | \(-\)0.112 | \(-\)0.109 |
(0.079) | (0.079) | (0.079) | (0.079) | (0.108) | (0.107) | (0.107) | (0.107) | |
Interest_Rate (ln) | 0.030 | 0.017 | \(-\)0.021 | \(-\)0.047 | \(-\)6.029 | \(-\)5.880 | \(-\)5.587 | \(-\)5.680 |
(3.538) | (3.547) | (3.567) | (3.619) | (5.646) | (5.556) | (5.568) | (5.575) | |
N | 250,672 | 250,672 | 181,638 | 250,672 | 265,927 | 265,927 | 265,927 | 265,927 |
Number of banks | 9,278 | 9,278 | 6,939 | 9,278 | 9,272 | 9,272 | 9,272 | 9,272 |
Panel C: Business Scalability | Panel D: Entering New Markets | |||||||
---|---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (1) | (2) | (3) | (4) | |
Diversified Banking | 0.770 | 0.648 | ||||||
(0.547) | (1.316) | |||||||
Wholesale Banking | \(-\)0.807 | 0 | ||||||
(0.670) | (0) | |||||||
Traditional Banking | \(-\)0.316 | 0 | ||||||
(0.770) | (0) | |||||||
Investment Banking | \(-\)0.023 | 4.630** | ||||||
(1.035) | (2.018) | |||||||
Size (ln) | 1.497*** | 1.472*** | 1.419*** | 1.419*** | 1.443*** | 1.422*** | 1.386*** | 1.189** |
(0.248) | (0.242) | (0.239) | (0.239) | (0.519) | (0.480) | (0.521) | (0.523) | |
ROE (%) | 0.110** | 0.113** | 0.099** | 0.099** | 0.088 | 0.143 | 0.084 | 0.163 |
(0.051) | (0.051) | (0.048) | (0.049) | (0.108) | (0.128) | (0.109) | (0.140) | |
NPL (%) | \(-\)0.203 | \(-\)0.148 | \(-\)0.168 | \(-\)0.154 | 0.020 | 0.056 | 0.089 | 0.117 |
(0.297) | (0.271) | (0.274) | (0.266) | (0.488) | (0.395) | (0.539) | (0.337) | |
Efficiency (%) | \(-\)0.119 | \(-\)0.138 | \(-\)0.096 | \(-\)0.089 | \(-\)0.104 | \(-\)0.209 | \(-\)0.121 | \(-\)0.493 |
(0.204) | (0.206) | (0.193) | (0.198) | (0.366) | (0.396) | (0.380) | (0.527) | |
Liquidity (%) | 0.013 | 0.001 | 0.004 | 0.004 | 0.054 | 0.044 | 0.045 | \(-\)0.042 |
(0.022) | (0.021) | (0.021) | (0.026) | (0.036) | (0.036) | (0.033) | (0.062) | |
Intangible (%) | 0.270* | 0.268* | 0.305** | 0.310** | 0.085 | 0.086 | 0.085 | 0.029 |
(0.151) | (0.145) | (0.145) | (0.145) | (0.295) | (0.287) | (0.286) | (0.251) | |
Capitalization (%) | \(-\)0.149 | \(-\)0.131 | \(-\)0.170 | \(-\)0.166 | 0.025 | 0.067 | 0.002 | 0.052 |
(0.114) | (0.110) | (0.110) | (0.109) | (0.149) | (0.109) | (0.151) | (0.070) | |
IT_Expenditure (%) | \(-\)0.08 | \(-\)0.073 | \(-\)0.072 | \(-\)0.072 | \(-\)0.086 | \(-\)0.072 | \(-\)0.083 | 0.015 |
(0.086) | (0.084) | (0.083) | (0.083) | (0.177) | (0.179) | (0.175) | (0.169) | |
GDP_Growth (%) | \(-\)0.046 | \(-\)0.044 | \(-\)0.042 | \(-\)0.041 | \(-\)3.057 | \(-\)3.234 | \(-\)2.983 | \(-\)2.938 |
(0.092) | (0.092) | (0.091) | (0.091) | (3.673) | (3.751) | (3.650) | (3.645) | |
Interest_Rate (ln) | \(-\)11.72* | \(-\)11.72* | \(-\)11.73* | \(-\)11.71* | \(-\)7.023 | \(-\)6.120 | \(-\)6.972 | \(-\)6.546 |
(6.371) | (6.353) | (6.379) | (6.370) | (14.77) | (14.36) | (14.78) | (14.81) | |
N | 332,446 | 332,446 | 332,446 | 332,446 | 43,819 | 40,411 | 31,212 | 43,819 |
Number of banks | 9,279 | 9,279 | 9,279 | 9,279 | 5,837 | 5,366 | 4,169 | 5,837 |