1 Introduction
1.1 Fear-Setting Writing Intervention
Step | Instructions | Suggested mechanism | |
---|---|---|---|
1. | Choose | Choose a goal or personal change. | Goal setting |
2. | Define & rate | Write down up to ten negative outcomes you fear that are related to your goal or personal change. On a scale from 1–10, how likely is this fear to come true (1 = very unlikely, 10 = very likely)? | Primary appraisal (making conscious) |
3. | Prevent | Write down all the things you can do to make it less likely that those fears come true. | Anticipatory coping, secondary appraisal, problem-oriented coping, defensive pessimism |
4. | Repair | Suppose your fears did come true. Write down all the things you can do or whom who can ask for help to repair at least part of the damage. | Cognitive restructuring, preventative, problem-oriented, & emotional-oriented coping, defensive pessimism |
5. | Benefits of trying | What would happen if you became active today? What benefits would you obtain from trying or how would partial success look like? These could be new skills like courage or discipline or new experiences. Write them down. | Optimism, changing perspectives, salience of rewards |
6. | Cost of passivity | People are quite good at imagining what can go wrong. But staying with the status quo can also have negative consequences. Write down what would happen if you continue to deter action or change. What would it cost you, financially, physically, and emotionally if you keep procrastinating? | Salience of costs of waiting, cognitive restructuring |
1.2 The Current Study
2 Method
2.1 Participants
2.2 Procedure and Study Design
2.3 Intervention
2.4 Measures
2.4.1 Motivation to Act
2.4.2 Fear of Failure
2.4.3 Self-Efficacy
2.4.4 Optimism
2.4.5 Affect
2.5 Statistical Software
2.6 Statistical Analysis
3 Results
3.1 Preliminary Analysis
3.2 Test of Hypotheses
3.2.1 Motivation to Act
Motivation to act (success probability) | Motivation to act (fear of no success) | Fear of failure (shame & embarrassment) | Fear of failure (self-estimate) | Self-efficacy | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | SE | 95% CI | p | b | SE | 95% CI | p | b | SE | 95% CI | p | b | SE | 95% CI | p | b | SE | 95% CI | p | ||
Intercepts | |||||||||||||||||||||
Baseline score | 4.30 | 0.17 | [3.97, 4.62] | 0.000 | 4.86 | 0.24 | [4.38, 5.32] | 0.000 | 3.00 | 0.17 | [2.67, 3.33] | 0.000 | 2.85 | 0.19 | [2.49, 3.23] | 0.000 | 2.54 | 0.06 | [2.42, 2.67] | 0.000 | |
Change baseline to posttest | 0.91 | 0.52 | [-0.10, 1.92] | 0.077 | 0.83 | 0.47 | [-0.10, 1.75] | 0.079 | 0.72 | 0.27 | [0.19, 1.23] | 0.007 | 0.46 | 0.26 | [-0.05, 0.98] | 0.077 | 1.15 | 0.18 | [0.79, 1.51] | 0.000 | |
Change posttest to follow-up | -1.00 | 0.59 | [-2.15, 0.15] | 0.089 | 0.18 | 0.45 | [-0.70, 1.06] | 0.691 | -0.17 | 0.25 | [-0.66, 0.31] | 0.496 | 0.14 | 0.22 | [-0.30, 0.55] | 0.529 | -0.56 | 0.38 | [-1.30, 0.18] | 0.141 | |
Change baseline to follow-up | 0.11 | 0.56 | [-0.98, 1.21] | 0.084 | 1.25 | 0.66 | [-0.05, 2.55] | 0.059 | 1.04 | 0.52 | [0.03, 2.06] | 0.044 | 0.74 | 0.41 | [-0.06, 1.54] | 0.071 | 1.35 | 0.52 | [0.33, 2.37] | 0.010 | |
Residual variances | |||||||||||||||||||||
Baseline score | 1.19 | 0.21 | [0.77, 1.60] | 0.000 | 2.79 | 0.43 | [1.95, 3.63] | 0.000 | 1.33 | 0.20 | [0.94, 1.72] | 0.000 | 1.75 | 0.27 | [1.22, 2.27] | 0.000 | 0.23 | 0.03 | [0.17, 0.30] | 0.000 | |
Change baseline to posttest | 0.47 | 0.17 | [0.15, 0.81] | 0.001 | 1.31 | 0.30 | [0.72, 1.90] | 0.000 | 0.59 | 0.11 | [0.38, 0.81] | 0.000 | 0.48 | 0.14 | [0.22, 0.75] | 0.000 | 0.08 | 0.02 | [0.05, 0.11] | 0.000 | |
Change posttest to follow-up | 0.16 | 0.16 | [-0.16, 0.47] | 0.327 | 0.40 | 0.21 | [-0.01, 0.81] | 0.055 | 0.18 | 0.06 | [0.07, 0.29] | 0.001 | 0.13 | 0.07 | [-0.01, 0.27] | 0.076 | 0.09 | 0.02 | [0.05, 0.14] | 0.000 | |
Change baseline to follow-up | 0.58 | 0.19 | [0.20, 0.96] | 0.000 | 1.70 | 0.62 | [0.48, 2.91] | 0.006 | 1.56 | 0.46 | [0.66, 2.46] | 0.001 | 1.10 | 0.34 | [0.43, 1.77] | 0.001 | 0.23 | 0.06 | [0.11, 0.34] | 0.000 | |
Effect of intervention | |||||||||||||||||||||
Baseline score | -0.19 | 0.22 | [-0.62, 0.23] | 0.373 | -0.25 | 0.31 | [-0.85, 0.35] | 0.424 | -0.17 | 0.21 | [-0.58, 0.24] | 0.421 | 0.05 | 0.24 | [-0.43, 0.53] | 0.843 | 0.12 | 0.08 | [-0.04, 0.28] | 0.153 | |
Change baseline to posttest | 0.51 | 0.20 | [0.11, 0.91] | 0.024 | -0.50 | 0.27 | [-1.03, 0.03] | 0.066 | -0.31 | 0.17 | [-0.64, 0.02] | 0.066 | -0.24 | 0.18 | [-0.60, 0.12] | 0.125 | 0.04 | 0.06 | [-0.05, 0.19] | 0.126 | |
Change posttest to follow-up | -0.14 | 0.19 | [-0.51, 0.24] | 0.485 | -0.01 | 0.23 | [-0.46, 0.45] | 0.975 | -0.05 | 0.12 | [-0.29, 0.20] | 0.710 | 0.09 | 0.13 | [-0.16, 0.35] | 0.495 | -0.02 | 0.08 | [-0.16, 0.13] | 0.775 | |
Change baseline to follow-up | 0.49 | 0.22 | [0.05, 0.93] | 0.003 | -0.62 | 0.33 | [-1.28, 0.01] | 0.055 | -0.57 | 0.27 | [-1.10, -0.04] | 0.037 | -0.24 | 0.25 | [-0.73, 0.25] | 0.331 | 0.10 | 0.10 | [-0.10, 0.29] | 0.338 |
3.2.2 Fear of Failure
3.2.3 Self-Efficacy
3.2.4 Optimism
Positive affect | Negative affect | Optimism | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | SE | 95% CI | p | b | SE | 95% CI | p | b | SE | 95% CI | p | ||
Intercepts | |||||||||||||
Baseline score | 2.92 | 0.10 | [2.68, 2.92] | 0.000 | 1.62 | 0.08 | [1.41, 1.76] | 0.000 | 3.51 | 0.12 | [3.25, 3.71] | 0.000 | |
Change baseline to posttest | 0.96 | 0.38 | [0.24, 1.61] | 0.011 | 0.93 | 0.11 | [0.73, 1.11] | 0.000 | 1.22 | 0.39 | [0.50, 2.00] | 0.002 | |
Change posttest to follow-up | -0.12 | 0.60 | [-1.30, 0.85] | 0.845 | -1.36 | 0.55 | [-2.44, -0.47] | 0.012 | 0.18 | 0.54 | [-0.86, 1.25] | 0.741 | |
Change baseline to follow-up | 1.37 | 0.77 | [-0.14, 2.88] | 0.076 | 1.53 | 0.63 | [0.30, 2.75] | 0.015 | 1.89 | 0.77 | [0.38, 3.40] | 0.014 | |
Residual variances | |||||||||||||
Baseline score | 0.48 | 0.07 | [0.35, 0.62] | 0.000 | 0.40 | 0.05 | [0.30, 0.51] | 0.000 | 0.66 | 0.10 | [0.46, 0.86] | 0.000 | |
Change baseline to posttest | 0.44 | 0.08 | [0.30, 0.60] | 0.000 | 0.08 | 0.02 | [0.04, 0.11] | 0.000 | 0.47 | 0.09 | [0.30, 0.65] | 0.000 | |
Change posttest to follow-up | 0.45 | 0.12 | [0.21, 0.69] | 0.000 | 0.26 | 0.10 | [0.07, 0.46] | 0.001 | 0.37 | 0.09 | [0.20, 0.54] | 0.000 | |
Change baseline to follow-up | 0.86 | 0.31 | [0.25, 1.47] | 0.006 | 0.56 | 0.20 | [0.17, 0.95] | 0.005 | 0.91 | 0.29 | [0.34, 1.48] | 0.002 | |
Effect of intervention | |||||||||||||
Baseline score | 0.08 | 0.12 | [-0.16, 0.32] | 0.527 | 0.09 | 0.11 | [-0.14, 0.30] | 0.397 | -0.04 | 0.15 | [-0.33, 0.26] | 0.811 | |
Change baseline to posttest | 0.49 | 0.14 | [0.22, 0.76] | 0.000 | -0.08 | 0.07 | [-0.21, 0.05] | 0.126 | 0.23 | 0.15 | [-0.07, 0.52] | 0.110 | |
Change posttest to follow-up | -0.32 | 0.17 | [-0.64, 0.01] | 0.060 | 0.23 | 0.14 | [-0.04, 0.50] | 0.091 | 0.01 | 0.14 | [-0.27, 0.29] | 0.961 | |
Change baseline to follow-up | 0.45 | 0.22 | [0.01, 0.89] | 0.045 | 0.01 | 0.16 | [-0.30, 0.31] | 0.961 | 0.33 | 0.21 | [-0.08, 0.73] | 0.115 |