Introduction
Study area
Materials and methods
Drilling holes and wells
Geotechnical characterization
Lugeon test
Pumping test
Instrumentation with vibrating wire piezometers
Stable isotope analysis
Result and discussion
Fracture/karstic zones
Geotechnical characterization
Piezometer ID | Min | Max | Mean | Standart Dev. | Cv (%) |
---|---|---|---|---|---|
Pa1 | 0.0 | 43.0 | 14.7 | 13.0 | 88.4 |
Pa2 | 0.0 | 40.4 | 21.3 | 11.8 | 55.5 |
Pa3 | 0.0 | 40.0 | 26.3 | 16.0 | 60.8 |
Pa4 | 0.0 | 41.0 | 24.2 | 13.3 | 54.9 |
Pb1 | 0.0 | 83.0 | 21.0 | 15.5 | 73.7 |
Pb3 | 0.0 | 3.6 | 0.7 | 0.8 | 108.2 |
Pb4 | 0.0 | 64.0 | 10.6 | 14.1 | 132.2 |
Pb5 | 0.0 | 80.0 | 7.0 | 13.5 | 194.2 |
Pc1 | 0.0 | 79.0 | 3.4 | 8.7 | 255.3 |
Pe1 | 0.0 | 27.0 | 10.3 | 8.0 | 77.3 |
Pf3 | 0.0 | 43.3 | 17.1 | 15.3 | 89.8 |
All Data | 0.0 | 83.0 | 15.2 | 15.2 | 99.9 |
Lugeon test
Piezometer ID | Min | Max | Mean | Geo Mean | Harmonic Mean | Standard Dev. | Cv (%) |
---|---|---|---|---|---|---|---|
Pa1 | 0.001 | 358.55 | 61.76 | 5.85 | 0.02 | 75.07 | 121.6 |
Pa2 | 0.001 | 160.43 | 10.89 | 1.14 | 0.03 | 34.19 | 314.1 |
Pa3 | 0.001 | 136.77 | 20.26 | 3.32 | 0.01 | 38.18 | 188.4 |
Pa4 | 0.001 | 76.46 | 6.97 | 0.91 | 0.02 | 14.13 | 202.7 |
Pb1 | 0.029 | 1.71 | 0.66 | 0.53 | 0.36 | 0.37 | 56.5 |
Pb3 | 0.001 | 3.71 | 0.71 | 0.32 | 0.04 | 0.79 | 111.0 |
Pb4 | 0.030 | 521.64 | 17.59 | 0.80 | 0.42 | 90.99 | 517.4 |
Pb5 | 0.427 | 3.15 | 1.41 | 1.33 | 1.26 | 0.51 | 36.1 |
Pc1 | 0.001 | 150.05 | 4.66 | 0.12 | 0.00 | 21.65 | 464.7 |
Pe1 | 0.001 | 52.96 | 2.22 | 0.62 | 0.01 | 7.17 | 322.8 |
Pf3 | 0.187 | 104.55 | 12.28 | 5.46 | 2.14 | 16.44 | 133.9 |
Piezometer ID | Min | Max | Mean | Geo Mean | Harmonic Mean | Standard Dev. | Cv (%) |
---|---|---|---|---|---|---|---|
Pa1 | 1.00E-10 | 2.02E-05 | 5.21E-06 | 5.08E-07 | 1.82E-09 | 6.18E-06 | 118.7 |
Pa2 | 1.00E-10 | 1.48E-05 | 1.07E-06 | 1.03E-07 | 3.25E-09 | 3.31E-06 | 310.3 |
Pa3 | 1.00E-10 | 1.21E-05 | 1.80E-06 | 2.92E-07 | 1.15E-09 | 3.24E-06 | 180.0 |
Pa4 | 1.00E-10 | 7.05E-06 | 6.28E-07 | 1.18E-07 | 1.55E-09 | 1.25E-06 | 199.2 |
Pb1 | 1.32E-08 | 1.44E-07 | 6.06E-08 | 5.18E-08 | 4.28E-08 | 3.22E-08 | 53.1 |
Pb3 | 1.00E-10 | 3.39E-07 | 6.54E-08 | 3.34E-08 | 4.77E-09 | 7.03E-08 | 107.5 |
Pb4 | 3.70E-09 | 5.10E-05 | 1.77E-06 | 7.33E-08 | 4.02E-08 | 9.14E-06 | 518.0 |
Pb5 | 3.82E-08 | 2.71E-07 | 1.28E-07 | 1.22E-07 | 1.15E-07 | 4.22E-08 | 33.0 |
Pc1 | 1.00E-10 | 1.37E-05 | 4.27E-07 | 1.38E-08 | 4.68E-10 | 1.96E-06 | 458.3 |
Pe1 | 1.00E-10 | 8.05E-06 | 2.89E-07 | 6.36E-08 | 1.35E-09 | 1.10E-06 | 378.7 |
Pf3 | 2.42E-08 | 9.64E-06 | 8.28E-07 | 3.93E-07 | 1.91E-07 | 1.34E-06 | 162.1 |
Pumping test
Well ID | Pumping Phase Duration | Total Duration of Test | Average Discharge Rate (L/s) | Methods | Aquifer Parameters | Geo. Mean of T and K | ||
---|---|---|---|---|---|---|---|---|
T (m2/s) | K (m/s) | T (m2/s) | K (m/s) | |||||
Dwf-1 | 2 h 30 min | 8 days | 0.62 | Moench (1997) | 4.15E-07 | 9.55E-09 | 4.15E-07 | 9.55E-09 |
Cooper-Jacob | 2.76E-06 | 3.39E-08 | ||||||
Dwb-2 | 4 h 52 min | 3 days | 0.71 | Theis | 2.18E-06 | 2.68E-08 | 1.96E-06 | 2.42E-08 |
Theis Recovery | 1.26E-06 | 1.56E-08 | ||||||
Dwa-3 | 45 min | 30 days | 0.44 | Moench (1985) | 8.31E-08 | 2.08E-09 | 8.31E-08 | 2.08E-09 |
Moench (1997) | 5.67E-08 | 8.12E-10 | ||||||
GSW-1 | 2 h 27 min | 12 days | 0.58 | Moench (1985) | 1.68E-08 | 2.40E-10 | 6.69E-08 | 9.58E-10 |
Theis Recovery | 3.15E-07 | 4.51E-09 | ||||||
GSW-2 | 4 h 45 min | 6 days | 0.58 | Moench (1985) | 8.40E-08 | 4.90E-10 | 6.47E-08 | 3.78E-10 |
Theis Recovery | 4.99E-08 | 2.91E-10 | ||||||
GSW-3 | 1 h 35 min | 14 days | 0.63 | Moench (1985) | 1.54E-08 | 2.73E-10 | 8.86E-08 | 1.57E-09 |
Theis Recovery | 5.10E-07 | 9.05E-09 |
Hydraulic head distribution on critical cross-sections
Stable isotope analysis
Sample | Date | d O-18 (per mil) | dD (permil) | Recharge Elevation (m) | |
---|---|---|---|---|---|
O-18 | D | ||||
Pf3 | 10/28/2017 | -10.51 | -68.20 | 1267 | 1225 |
DWf1 | 11/10/2017 | -10.49 | -68.16 | 1262 | 1224 |
Pa3 | 12/6/2017 | -10.23 | -70.50 | 1205 | 1305 |
Pa1 | 12/31/2017 | -10.63 | -71.78 | 1292 | 1350 |
Pb1 | 2/5/2018 | -10.89 | -76.34 | 1348 | 1509 |
Pb3 | 3/3/2018 | -10.21 | -70.26 | 1202 | 1297 |
Pb4 | 2/22/2018 | -9.89 | -69.37 | 1132 | 1266 |
DWb2 | 3/28/2018 | -9.89 | -65.03 | 1132 | 1115 |
GSW-1 | 6/1/2018 | -10.11 | -80.57 | 1181 | 1656 |
GSW-2 | 6/5/2018 | -10.39 | -81.34 | 1241 | 1683 |
GSW-3 | 6/12/2018 | -10.48 | -83.83 | 1260 | 1770 |