1 Introduction
2 Migration, mobility, and digital demography. Theories, old constraints, and new empirical possibilities
3 Data and method
3.1 The Google mobility data
-
Grocery & pharmacy (grocery stores, food warehouses, farmers’ markets, specialty food shops, drug stores, and pharmacies);
-
Parks (local parks, national parks, public beaches, marinas, dog parks, plazas, and public gardens);
-
Transit stations (public transport hubs, such as subway, bus, and train stations);
-
Retail & recreation (restaurants, cafes, shopping centres, theme parks, museums, libraries, and movie theaters);
-
Residential (places of residence);
-
Workplaces (places of work).
3.2 Measuring mobility restriction
4 Results
4.1 The mobility restriction index: the case of Italy
N. | Date | Measure | Main step |
---|---|---|---|
1 | 23/02/2020 | Red zone creation | COVID-19 Pandemic—Phase 1 |
2 | 25/02/2020 | Urgent measures to contain spread | |
3 | 01/03/2020 | Further measures to protect areas at risk | |
4 | 08/03/2020 | Two levels of restrictions | |
5 | 09/03/2020 | Red zone extended to whole country | Lockdown |
6 | 11/03/2020 | Lockdown | |
7 | 22/03/2020 | Closure of all non-essential commercial activities | |
8 | 28/03/2020 | Rules for travellers entering Italy | |
9 | 01/04/2020 | Extension of all previous restrictions to 13 April | |
10 | 10/04/2020 | Extension of all previous restrictions to 3 May | |
11 | 04/05/2020 | End of lockdown | End of Lockdown—Phase 2 |
12 | 15/06/2020 | Decrease in containment measures | |
13 | 08/10/2020 | New containment measures | New Containment Measures—Phase 3 |
14 | 06/11/2020 | Curfew and establishment of yellow, orange, and red zones | |
15 | 21/12/2020 | Lockdown | Lockdown |
16 | 16/01/2021 | Establishment of white zones | End of lockdown |
17 | 06/03/2021 | Reinforcement of containment measures | Reinforcement of containment measures |
18 | 26/04/2021 | Decrease of containment zone and Green Pass | |
19 | 06/08/2021 | Green Pass obligation | Green Pass Obligation—Phase 4 |
20 | 06/12/2021 | New restrictions and vaccination Green Pass | Vaccination Green Pass |
21 | 24/02/2022 | Russia-Ukraine War | Russia-Ukraine War |
22 | 01/04/2022 | End of COVID-19 state of emergency | End of COVID-19 state of emergency |
-
A scree plot (on the right side) displaying how much variation each principal component captures from the data.
-
A biplot (on the left side) representing the variable vectors starting from the origin ([0,0]) to the coordinates given by the loading vector. The direction of each vector defines its contribution to a PC: the more parallel a vector is to a principal component axis, the more it contributes only to that PC. The length in space of each vector defines the amount of variability of the corresponding variable that is represented by the displayed PCs: larger vectors are better represented by the PC being considered. The loading plots also hint at how the variables are correlated with one another: a small angle implies a positive correlation, a large angle suggests a negative correlation, and a 90\(^\circ\) angle indicates that there is no correlation between two features.
Index | MRI | Stringency |
---|---|---|
Min | 0.0664 | 0.1944 |
1st Quartile | 0.1665 | 0.6759 |
Median | 0.2123 | 0.7130 |
Mean | 0.2862 | 0.7225 |
3rd Quartile | 0.3808 | 0.7778 |
Max | 0.8305 | 0.9352 |
Variance | 0.0324 | 0.0088 |
IQ Range | 0.1685 | 0.1019 |
4.2 MRI for European countries
Country | MRI | Stringency | Correlation | ||||||
---|---|---|---|---|---|---|---|---|---|
Mean | Median | Variance | IQR | Mean | Median | Variance | IQR | ||
AT | 0.39 | 0.36 | 0.02 | 0.22 | 0.60 | 0.60 | 0.03 | 0.26 | 0.75 |
BE | 0.38 | 0.34 | 0.02 | 0.19 | 0.54 | 0.51 | 0.02 | 0.16 | 0.78 |
BG | 0.41 | 0.39 | 0.02 | 0.18 | 0.46 | 0.48 | 0.02 | 0.15 | 0.68 |
CZ | 0.33 | 0.29 | 0.02 | 0.28 | 0.52 | 0.48 | 0.03 | 0.23 | 0.85 |
DE | 0.40 | 0.36 | 0.01 | 0.16 | 0.66 | 0.68 | 0.02 | 0.21 | 0.59 |
DK | 0.29 | 0.25 | 0.02 | 0.20 | 0.47 | 0.51 | 0.03 | 0.23 | 0.51 |
EE | 0.41 | 0.40 | 0.02 | 0.19 | 0.58 | 0.61 | 0.02 | 0.23 | 0.54 |
ES | 0.26 | 0.23 | 0.03 | 0.16 | 0.41 | 0.38 | 0.02 | 0.22 | 0.69 |
FI | 0.33 | 0.32 | 0.02 | 0.20 | 0.43 | 0.41 | 0.01 | 0.18 | 0.60 |
FR | 0.35 | 0.30 | 0.02 | 0.19 | 0.63 | 0.68 | 0.02 | 0.23 | 0.56 |
GB | 0.33 | 0.29 | 0.03 | 0.25 | 0.58 | 0.62 | 0.04 | 0.25 | 0.80 |
GR | 0.43 | 0.39 | 0.03 | 0.26 | 0.69 | 0.74 | 0.03 | 0.19 | 0.45 |
HR | 0.47 | 0.46 | 0.02 | 0.14 | 0.45 | 0.41 | 0.03 | 0.18 | 0.73 |
HU | 0.36 | 0.32 | 0.02 | 0.21 | 0.50 | 0.52 | 0.04 | 0.40 | 0.80 |
IE | 0.31 | 0.26 | 0.03 | 0.26 | 0.58 | 0.53 | 0.06 | 0.37 | 0.81 |
IT | 0.29 | 0.21 | 0.03 | 0.21 | 0.72 | 0.71 | 0.01 | 0.10 | 0.69 |
LT | 0.35 | 0.30 | 0.02 | 0.23 | 0.46 | 0.46 | 0.04 | 0.32 | 0.82 |
LU | 0.37 | 0.34 | 0.02 | 0.17 | 0.47 | 0.47 | 0.02 | 0.14 | 0.77 |
LV | 0.42 | 0.43 | 0.02 | 0.24 | 0.48 | 0.47 | 0.02 | 0.15 | 0.51 |
MT | 0.33 | 0.32 | 0.03 | 0.24 | 0.52 | 0.53 | 0.02 | 0.09 | 0.70 |
NL | 0.36 | 0.34 | 0.02 | 0.20 | 0.56 | 0.58 | 0.03 | 0.30 | 0.80 |
PL | 0.43 | 0.40 | 0.01 | 0.18 | 0.52 | 0.45 | 0.04 | 0.32 | 0.74 |
PT | 0.34 | 0.28 | 0.04 | 0.29 | 0.57 | 0.61 | 0.04 | 0.25 | 0.70 |
RO | 0.36 | 0.34 | 0.02 | 0.14 | 0.55 | 0.54 | 0.03 | 0.21 | 0.75 |
SE | 0.33 | 0.30 | 0.01 | 0.19 | 0.52 | 0.48 | 0.03 | 0.32 | 0.71 |
SI | 0.39 | 0.33 | 0.03 | 0.21 | 0.53 | 0.50 | 0.04 | 0.34 | 0.85 |
SK | 0.35 | 0.31 | 0.02 | 0.27 | 0.49 | 0.56 | 0.03 | 0.28 | 0.47 |
-
The highest level of restriction for the full sample being considered is adopted by Germany, Italy, France, and Greece.
-
The wave in March and April 2020 is the only wave in which there was a lockdown for Spain, Finland, Croatia, Lithuania, Latvia, Bulgaria, and Luxembourg. At later times, their Stringency Index values are almost always lower than 0.5.
-
All the other countries (Denmark, Slovakia, Ireland, the United Kingdom, Portugal, Hungary, Poland, Slovenia, the Netherlands, Romania, Austria, the Czech Republic, Sweden, Malta, Belgium, and Estonia) present two main windows of restriction (March and April 2020 and August 2020 to May 2021); some differences among them in the level of restriction imposed can be noticed starting in June 2021.
-
Portugal, Malta, Ireland, the United Kingdom, Italy, and Spain feature more mobility.
-
Greece, Bulgaria, Croatia, Latvia, and Estonia appear to present a lower level of mobility.
-
Germany, Slovakia, Austria, Romania, Hungary, Luxembourg, Belgium, and France, together with Finland, Denmark, Latvia, the Czech Republic, Slovakia, and the Netherlands, besidesbe the two main COVID windows, alternate between periods of greater mobility restrictions and periods of greater freedom.
-
The first group is composed of Latvia, Finland, Poland, Lithuania, Bulgaria, and Croatia; for these countries, the two indicators present an overlapped structure, so that the difference between them is almost always around zero.
-
The second group includes Greece, France, Germany, Malta, and Spain; for these countries, the two indicators have similar paths until March 2021, and then the Stringency Index becomes higher than the MRI.
-
The third group contains all the other countries: Slovakia, Denmark, Estonia, Portugal, the United Kingdom, Ireland, Hungary, Slovenia, Sweden, Austria, the Czech Republic, Romania, Belgium, and the Netherlands have lower Stringency Index values in the two tails (February 2020 to April 2020 and November 2021 to April 2022). In the middle of the full timespan, the scenario changes a little, and depending on the distance between the two indicators, we can define three other clusters, although they are less distant from each other (for more details, see Fig. 7).