1 Introduction
1.1 Study Area
2 Methodology
2.1 Image Pre-processing
Date | Image ID | Cloud cover (%) |
---|---|---|
2019-09-10 to 2019-09-20 | 20190910T155752_T17PMQ-PMR 20190920T155836_T17PMQ-PMR | <10 |
2020-09-08 to 2020-09-19 | 20200909T155527_T17PMQ-PMR 20200919T155527_T17PMQ-PMR 200914T155529_T17PMQ-PMR | <10 |
2021-01-27 to 2021-02-01 | 20210201T155525_T17PMR-PRM 20210201T155525_T17PMQ-PMR | <10 |
2.2 Image Processing
2.2.1 Deglint Correction
Method | References | Algorithm | Notes |
---|---|---|---|
Deglint | Hedley et al. (2005) | \(R^{\prime}_{i} = R_{i} - b_{i} \left( {R_{NIR} - Min_{NIR} } \right)\) | \(R^{\prime}_{i}\) is the deglinted pixel in band i. \(R_{i}\) is the reflectance from a visible band i. \(b_{i}\) is the regression slope. \(R_{NIR}\) is the NIR band value. MinNIR is the minimum NIR value of the sample |
Shadow cloud and terrain mask | ESA (2019) | \(NIR < 0.05\,and\,BLUE > 0.02\) | Threshold NIR < 0.05 and Blue > 0.02 bands value |
Invariant index | Lyzenga (1978) | Ln(B1) = P + Q · Ln(B2) \(P = Ln\left( {B1} \right) - Q \cdot Ln\left( {B2} \right)\) | P is the Invariant index or y-intercept, Q is the gradient of the regression of Ln(B1) on Ln(B2) |
SDB Satellite-derived bathymetry | Stumpf et al. (2003) | \(Z = m_{1} \frac{{Ln\left( {nR_{w} \left( \mu \right)} \right)}}{{Ln\left( {nR_{w} \left( \mu \right)} \right)}} + m_{0}\) | Z is the derivate depth. m1 is a tunable constant to scale the ratio to depth, n is a fixed constant for all areas, and m0 is the offset for a depth of 0 m |
Slope | Horn (1981) | \(\arctan = \sqrt {\frac{{dz^{2} }}{dx}} + \frac{{dz^{2} }}{dy}\) | Least-squares fitting of the curvature calculations, including that used by the geodesic slope computation |
BPI | Goes et al. (2019) | \(Zxy - Zannulus\) | Zannulus is the mean elevation value of all cells within an annulus-shaped neighborhood |
2.2.2 Land, Wave Crest, and Cloud Shadow Masking
2.2.3 Depth Invariant Index
2.2.4 Satellite-Derived Bathymetry (SDB)
2.2.5 Benthic Terrain Modeler (BTM)
2.2.6 Machine Learning (ML) and Land Change Modeler (LCM)
3 Results
3.1 Geomorphic Classification
Class | Zone | BroadBPI_Lower | BroadBPI_Upper | FineBPI_Lower | FineBPI_Upper | Slope_Upper | Depth_Lower | Depth_Upper |
---|---|---|---|---|---|---|---|---|
1 | Reef Crest | 235 | 413 | 372 | 426 | 1.2 | −4 | −1 |
2 | Lagoon | −120 | −31 | −35 | 118 | 0.5 | −10 | −8 |
3 | Back Reef | 57 | 324 | −35 | 118 | 1.4 | −6 | −3 |
4 | Front Reef | 225 | 146 | −35 | 118 | 2.6 | −8 | −6 |
5 | Rock Terrace | −35 | −31 | −120 | −35 | 6 | −14 | −11 |
6 | Sand Terrace | −120 | −31 | −35 | 118 | 7 | −15 | −13 |
3.2 Cartography Accuracy
Coverage classes | Reef Crest | Lagoon | Years 2019/2020/2021 | Rock Terrace | Sand Terrace | User accuracy (%) | |
---|---|---|---|---|---|---|---|
Back Reef | Front Reef | ||||||
Reef Crest | 688/493/835 | 0/0/7 | 3/0/0 | 9/0/0 | 0/0/0 | 0/0/0 | 98.3/100/99.2 |
Lagoon | 3/0/3 | 10,136/6069/6569 | 0/0/0 | 0/0/0 | 0/0/0 | 0/0/0 | 99.9/100/99.9 |
Back Reef | 0/1/0 | 0/0/0 | 2645/844/2595 | 0/0/0 | 0/0/0 | 0/0/0 | 100/99/100 |
Front Reef | 1/0/0 | 15/0/0 | 0/0/0 | 799/155/502 | 0/0/0 | 0/0/0 | 98/100/100 |
Rock Terrace | 0/0/0 | 0 | 0/0/0 | 0/0/0 | 1281/1454/1041 | 0/0/0 | 100/100/100 |
Sand Terrace | 0/0/0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 120/188/308 | 100/100/100 |
Producer accuracy (%) | 99.4/99.8/99.6 | 99.8/100/99.9 | 99.9/100/100 | 98.9/100/100 | 100/100/100 | 100/100/100 | |
Global accuracy | 0.99/0.99/0.99 | Kappa index | 0.99/0.99/0.99 |
3.3 Geomorphic Cover Changes
3.3.1 Pre-Iota 2019–2020 Cover Changes
3.3.2 Post-Iota 2020–2021 Cover Changes
Cover class | 2019–2020 | 2020–2021 | |||
---|---|---|---|---|---|
Loss/gain (km2) | Net | Loss/gain (km2) | Net | ||
Reef Crest | A symbol of an arrow directing downwards.
−3.55/3.02 | −0.53 | A symbol of an arrow directed upwards.
−3.75/3.11 | −0.64 | |
Lagoon | A symbol of an arrow directing downwards.
−10.40/5.85 | −4.55 | A symbol of an arrow directing downwards.
−11.17/8.90 | −2.27 | |
Back Reef | A symbol of an arrow directed upwards.
−1.04/4.69 | 3.65 | A symbol of an arrow directing downwards.
−6.71/1.27 | −5.44 | |
Front Reef | A symbol of an arrow directing downwards.
−2.37/0.57 | −1.8 | A symbol of an arrow directed upwards.
−0.47/4.24 | 3.77 | |
Rock terrace | A symbol of an arrow directed upwards.
−5.73/5.74 | 0.01 | A symbol of an arrow directing downwards.
−14.43/8.51 | −5.92 | |
Sand Terrace | A symbol of an arrow directed upwards.
−1.37/3.25 | 1.88 | A symbol of an arrow directed upwards.
−1.34/12.75 | 11.41 |