1 Editorial status report
2 Article requests in 2023
Title | Author | Volume | Issue | Year* | Article Requests 2023 |
---|---|---|---|---|---|
A literature review on the impact of digitalisation on management control | Jochen Fähndrich | 34 | 1 | 2023 | 8,831 |
The illusion of data-driven decision making –The mediating effect of digital orientation and controllers’ added value in explaining organizational implications of advanced analytics | Ágnes Szukits | 33 | 3 | 2022 | 5,160 |
Banks’ risk culture and management control systems: A systematic literature review | Jennifer Kunz, Mathias Heitz | 32 | 4 | 2021 | 4,556 |
The use of non-financial performance measures for managerial compensation: evidence from SMEs | Iryna Alves, Sofia M. Lourenço | 33 | 2 | 2022 | 4,491 |
Strategies for data analytics projects in business performance forecasting: a field study | Maël Schnegg, Klaus Möller | 33 | 2 | 2022 | 3,829 |
3 Thanks to our reviewers
First Name | Last Name | Institution | Country |
---|---|---|---|
Heba | Abdel-Rahim | The University of Toledo | UNITED STATES |
Paulo | Afonso | University of Minho | PORTUGAL |
Chris | Akroyd | University of Canterbury | NEW ZEALAND |
Bakr | Al-Gamrh | Rennes School of Business | FRANCE |
Roy-Ivar | Andreassen | BI Norwegian Business School | NORWAY |
John | Azure | University of Essex Business School | UNITED KINGDOM |
Kevin | Baird | Macquarie University | AUSTRALIA |
Rúben Silva | Barros | ISCTE-Instituto Universitário de Lisboa | PORTUGAL |
Rainer | Baule | FernUniversität in Hagen | GERMANY |
David | Bedford | University of Technology Sydney | AUSTRALIA |
Lucia | Bellora-Bienengräber | Rijksuniversiteit Groningen | NETHERLANDS |
Hamadou | Boubacar | University of Moncton | CANADA |
Lies | Bouten | IESEG School of Management Lille-Paris | FRANCE |
Enrico | Bracci | University of Ferrara | ITALY |
Evelyn | Braumann | Vrije Universiteit Amsterdam | NETHERLANDS |
Alexander | Brueggen | Maastricht University | NETHERLANDS |
Maria-Giuseppina | Bruna | IPAG Business School Paris | FRANCE |
Michael | Burkert | University of Berne | SWITZERLAND |
Michelle | Carr | University College Cork | IRELAND |
Terhi | Chakhovich | LUT University | FINLAND |
Vincent | Chong | The University of Western Australia | AUSTRALIA |
Mabel D | Costa | Durham University | UNITED KINGDOM |
Chiara | Crovini | Aalborg University | DENMARK |
Nathalie | Crutzen | University of Liege | BELGIUM |
Anne | D' Arcy | Wirtschaftsuniversität Wien | AUSTRIA |
Nicola | Dalla Via | Free University of Bozen-Bolzano | ITALY |
Ivo | De Loo | Nyenrode Business University | NETHERLANDS |
Gianluca | Delfino | Stockholm School of Economics | SWEDEN |
Klaus | Derfuss | Rijksuniversiteit Groningen | NETHERLANDS |
Hrishikesh | Desai | Arkansas State University | UNITED STATES |
Samanthi | Dijkstra-Silva | Technische Universität Dresden | GERMANY |
Behnud Mir | Djawadi | University of Paderborn | GERMANY |
Michael | Dobler | Technische Universität Dresden | GERMANY |
John | Dumay | Macquarie University | AUSTRALIA |
Christoph | Endenich | ESSEC Business School | FRANCE |
Corinna | Ewelt-Knauer | University of Giessen | GERMANY |
Jochen | Fähndrich | University of Stuttgart | GERMANY |
Dennis | Fehrenbacher | University of St. Gallen | SWITZERLAND |
Stefan | Feuerriegel | Ludwig-Maximilians-Universität München | GERMANY |
Sebastian | Firk | Rijksuniversiteit Groningen | NETHERLANDS |
Christian | Friedrich | Technische Universität Darmstadt | GERMANY |
Tracie | Frost | The Hong Kong Polytechnic University | HONG KONG |
Florian | Fuchs | University of Kaiserslautern | GERMANY |
Deborah | Fuhrmann | Technische Universität Dresden | GERMANY |
Robert | Gillenkirch | University of Osnabrück | GERMANY |
Michael | Grüning | Technische Universität Ilmenau | GERMANY |
Benita | Gullkvist | University of Vaasa | FINLAND |
Ahsan | Habib | Massey University | NEW ZEALAND |
Sven | Hartlieb | University of Innsbruck | AUSTRIA |
Ellen | Haustein | University of Rostock | GERMANY |
Michael | Hechter | Arizona State University | UNITED STATES |
Campbell | Heggen | Deakin University | AUSTRALIA |
Xaver | Heinicke | Technische Universität Dresden | GERMANY |
Thomas | Henschel | HTW Berlin University of Applied Sciences | GERMANY |
Martin | Hiebl | University of Linz | AUSTRIA |
Bernhard | Hirsch | Universität der Bundeswehr München | GERMANY |
Reggy | Hooghiemstra | Rijksuniversiteit Groningen | NETHERLANDS |
Sophie | Hoozée | University of Gent | BELGIUM |
Kelly | Hsiao | The University of Waikato | NEW ZEALAND |
Alessandra | Huydts | University of St. Gallen | SWITZERLAND |
Awad | Ibrahim | Portsmouth Business School | UNITED KINGDOM |
Marko | Järvenpää | University of Vaasa | FINLAND |
Janne | Järvinen | University of Oulu | FINLAND |
Muel | Kaptein | Rotterdam School of Management | NETHERLANDS |
Thomas | Kaspereit | University of Luxembourg | LUXEMBOURG |
Lili-Anne | Kihn | Tampere University | FINLAND |
Aleksandra | Klein | Vlerick Business School | BELGIUM |
Thorsten | Knauer | Ruhr University of Bochum | GERMANY |
Valeria | Knels | Technische Universität Dresden | GERMANY |
Tuomas | Korhonen | Tampere University | FINLAND |
Kalle | Kraus | Stockholm School of Economics | SWEDEN |
Thomas | Kristensen | Aarhus University | DENMARK |
Jennifer | Kunz | University of Augsburg | GERMANY |
Sinikka | Lepistö | University of Turku | FINLAND |
Johnny | Lind | Stockholm School of Economics | SWEDEN |
Stefan | Linder | ESSEC Business School | FRANCE |
Volker | Lingnau | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau | GERMANY |
Ana | Lopes | ISCTE-Instituto Universitário de Lisboa | PORTUGAL |
Ernesto | Lopez-Valeiras | Universidade de Vigo | SPAIN |
Rainer | Lueg | Leuphana University Lüneburg | GERMANY |
Christian | Lukas | Friedrich-Schiller-Universität Jena | GERMANY |
Karen | Maas | Open University | NETHERLANDS |
Stefan | Mayr | University of Linz | AUSTRIA |
Anita | Meidell | Norges Handelshoyskole | NORWAY |
Reinald | Minnaar | Nyenrode Business University | NETHERLANDS |
Agathe | Moriniere | Emlyon Business School | FRANCE |
Kimitaka | Nishitani | Kobe University | JAPAN |
Sebastian | Oelrich | Aarhus University | DENMARK |
Christian | Ott | EM Strasbourg Business School | FRANCE |
Emilio | Passetti | University of Padova | ITALY |
Jukka | Pellinen | University of Jyväskylä | FINLAND |
Paolo | Perego | Free University of Bozen-Bolzano | ITALY |
Arthur | Posch | IMC Fachhochschule Krems | AUSTRIA |
Martin | Quinn | Queens University Belfast | UNITED KINGDOM |
Hari | Ramasubramanian | Frankfurt School of Finance & Management | GERMANY |
Marc Steffen | Rapp | University of Marburg | GERMANY |
Alexandra | Rausch | Alpen-Adria-University Klagenfurt | AUSTRIA |
Evelien | Reusen | Erasmus University Rotterdam | NETHERLANDS |
Robert | Rieg | Aalen University | GERMANY |
Ricardo | Rodrigues | ISEG Lisbon School of Economics and Management | PORTUGAL |
Peter | Roetzel | University of Stuttgart | GERMANY |
Carsten | Rohde | Copenhagen Business School | DENMARK |
Anna | Rohlfing-Bastian | Goethe-Universität Frankfurt am Main | GERMANY |
Daniela | Ruggeri | University of Catania | ITALY |
Remmer | Sassen | Technische Universitaet Dresden | GERMANY |
Utz | Schaeffer | WHU-Otto Beisheim School of Management | GERMANY |
Peter | Schäfer | Technische Universität Dresden | GERMANY |
Ivo | Schedlinsky | University of Bayreuth | GERMANY |
Frank | Schiemann | University of Bamberg | GERMANY |
Maël | Schnegg | University of St. Gallen | SWITZERLAND |
Anja | Schwering | University of Hohenheim | GERMANY |
Christoph | Scope | Technische Universität Dresden | GERMANY |
Elizabeth | Sheedy | Macquarie University | AUSTRALIA |
Bei | Shi | University of Amsterdam | NETHERLANDS |
Vikash Kumar | Sinha | Aalto University School of Business | FINLAND |
Sven | Siverbo | Karlstad University | SWEDEN |
Sergeja | Slapničar | University of Queensland | AUSTRALIA |
Friedrich | Sommer | University of Bayreuth | GERMANY |
Gerhard | Speckbacher | Wirtschaftsuniversität Wien | AUSTRIA |
Sebastian | Stirnkorb | University of Amsterdam | NETHERLANDS |
Erik | Strauss | University of Witten/Herdecke | GERMANY |
Sophia | Su | Macquarie University | AUSTRALIA |
Ann | Tank | Rijksuniversiteit Groningen | NETHERLANDS |
Sandra | Tillema | Rijksuniversiteit Groningen | NETHERLANDS |
Rouven | Trapp | University of Ulm | GERMANY |
Andreas | Ulfsten | NHH Norwegian School of Economics | NORWAY |
Timur | Uman | Jönköping University | SWEDEN |
Marjo | Väisänen | Oulu University | FINLAND |
Alexandra | van den Abbeele | Katholieke Universiteit Leuven | BELGIUM |
Jeroen | van Raak | University of Amsterdam | NETHERLANDS |
Paula | Van Veen-Dirks | Rijksuniversiteit Groningen | NETHERLANDS |
Patrick | Velte | Leuphana University of Lüneburg | GERMANY |
Frank | Verbeeten | Utrecht University | NETHERLANDS |
Ed | Vosselman | Radboud University | NETHERLANDS |
Christian | Walkshäusl | University of Regensburg | GERMANY |
Christine | Weigel | University of Siegen | GERMANY |
Barbara E | Weissenberger | Heinrich-Heine-Universität Dusseldorf | GERMANY |
Paul | Wentges | University of Ulm | GERMANY |
Martin | Wiener | Technische Universität Dresden | GERMANY |
Chaminda | Wijethilake | University of Essex | UNITED KINGDOM |
Andreas | Woempener | University of Duisburg Essen | GERMANY |
Arnt | Wöhrmann | Justus Liebig University of Giessen | GERMANY |
Huaxiang | Yin | Nanyang Technological University | SINGAPORE |
Ramona | Zharfpeykan | The University of Auckland | NEW ZEALAND |
4 Best reviewer award 2023
Best Reviewer Award 2023: | Chaminda Wijethilake, University of Essex, United Kingdom |
Distinguished Reviewer Award 2023: | Christoph Endenich, ESSEC Business School, France Jennifer Kunz, University of Augsburg, Germany Arthur Posch, IMC Fachhochschule Krems, Austria Anja Schwering, University of Hohenheim, Germany |
5 Special issues
-
The Impact of Digital Technology on Management Accounting and Control;
-
Management Control Research on Sustainability;
-
Rising Tide of Operational Risks: Management Controls for Better Risk Management.