1 Introduction
2 Mathematical Formulation
2.1 Heat Transfer
2.2 Diffusion Equation
2.3 Phase Transformation Kinetics
2.4 Stress-Strain Relationships
3 Simulation Details
Material type | C | Si | Mn | Cr | Mo |
---|---|---|---|---|---|
8620H | 0.17 | 0.21 | 0.84 | 0.57 | 0.20 |
Material type | Ni | Al | P | S | Cu |
8620H | 0.45 | 0.02 | 0.01 | 0.02 | 0.1 |
3.1 Material Properties
T (℃) | cp (J/(kg∙℃)) | λ (W/(m∙℃)) | ρ (kg/m3) | μ | E (GPa) |
---|---|---|---|---|---|
25 | 0.45536 | 69.20361 | 7840.76 | 0.28910 | 211.9596 |
100 | 0.48450 | 64.00208 | 7824.46 | 0.29192 | 208.6537 |
200 | 0.52816 | 56.27197 | 7796.21 | 0.29551 | 202.6909 |
300 | 0.58864 | 48.92402 | 7762.95 | 0.29936 | 194.6552 |
400 | 0.62724 | 43.19080 | 7728.25 | 0.30326 | 184.5198 |
500 | 0.71848 | 38.59421 | 7691.57 | 0.30718 | 172.5068 |
600 | 0.80211 | 34.91778 | 7653.60 | 0.31109 | 159.0304 |
700 | 0.96772 | 32.34905 | 7615.17 | 0.31528 | 144.3853 |
800 | 1.01789 | 26.85362 | 7642.12 | 0.33707 | 127.6197 |
900 | 0.60977 | 27.50721 | 7599.67 | 0.34546 | 117.4178 |
1000 | 0.62525 | 28.71413 | 7545.75 | 0.35137 | 107.4592 |
1100 | 0.64081 | 29.92103 | 7492.36 | 0.35727 | 97.36888 |
1200 | 0.65653 | 31.12793 | 7439.47 | 0.36318 | 87.14697 |
3.2 Heat Transfer Coefficient
4 Results
4.1 Carbon Content and Hardness Distribution
4.2 Metallographic Transformation
4.3 Distortion Analysis
4.4 Temperature Changes
5 Discussion
5.1 Details of the Distortion Minimization Method
5.2 Temperature Changes
5.3 Phase Fractions and Distribution
5.4 Distortion Analysis of the New Measure
5.5 Experimental Verification
Gear No. | Runout value before heat treatment (mm) | Runout value after heat treatment (mm) | Difference value |
---|---|---|---|
1 | 0.020 | 0.050 | 0.030 |
2 | 0.020 | 0.050 | 0.030 |
3 | 0.020 | 0.080 | 0.060 |
4 | 0.040 | 0.040 | 0.000 |
5 | 0.030 | 0.070 | 0.040 |
6 | 0.040 | 0.050 | 0.010 |
7 | 0.030 | 0.080 | 0.050 |
8 | 0.010 | 0.080 | 0.070 |
9 | 0.035 | 0.070 | 0.035 |
10 | 0.020 | 0.030 | 0.010 |
11 | 0.020 | 0.040 | 0.020 |
12 | 0.020 | 0.060 | 0.040 |
13 | 0.025 | 0.040 | 0.015 |
14 | 0.020 | 0.060 | 0.040 |
15 | 0.030 | 0.050 | 0.020 |
16 | 0.010 | 0.040 | 0.030 |
17 | 0.010 | 0.030 | 0.020 |
18 | 0.010 | 0.030 | 0.020 |
19 | 0.020 | 0.040 | 0.020 |
20 | 0.020 | 0.050 | 0.030 |
Average | 0.023 | 0.052 | 0.029 |